Back to year calendar
YORKSHIRE DALES QUADRATHLON
Semer Water/Helwith Bridge, North Yorkshire
Sunday, 2nd August 1998
| Pos | Name | Cat | Club | Swim .75 | Psn | Canoe 5 | Psn | Cycle 42 | Psn | Run 11 | Psn | Overall |
| 1 | Marc Laithwaite | M2 | StHelensCollege | 18.27 | 5 | 38.35 | 2 | 2-40.21 | 2 | 1-31.32 | 1 | 5-08.55 |
| 2 | Chris McSweeney | M2 | Worcester Canoe | 18.12 | 4 | 36.14 | 1 | 2-37.51 | 1 | 1-48.55 | 4 | 5-21.12 |
| 3 | Keith Longley | M4 | BQA | 16.27 | 2 | 39.49 | 3 | 2-46.54 | 4 | 1-45.55 | 3 | 5-29.05 |
| 4 | Philippe Jumeau | M4 | Unattached | 16.09 | 1 | 40.17 | 5 | 2-52.07 | 5 | 1-43.34 | 2 | 5-32.07 |
| 5 | Longley/Robinson | TM | SlipperyWhenWet | 16.27 | 3 | 39.49 | 4 | 2-46.54 | 3 | 1-50.57 | 5 | 5-34.07 |
| 6 | Gareth Buffett | MV2 | Gwent Tri | 21.39 | 6 | 52.51 | 6 | 3-11.59 | 6 | 1-58.50 | 6 | 6-25.19 |
Back to year calendar