Back to year calendar
BLACKBURN DUATHLON
20th September 1998
| Pos | Num | Name | Cat | Club | Run 5k | Psn | Bike 20k | Psn | Run 5k | Psn | Overall |
| 1 | 107 | Neil Riding | ME | Rossendale Tri | 18.24 | 2 | 35.32 | 1 | 19.24 | 1 | 1-13.20 |
| 2 | 78 | Nigel Clementson | MG | Wigan Wheelers | 18.22 | 1 | 36.35 | 2 | 20.51 | 7 | 1-15.48 |
| 3 | 63 | Stephen McDowell | MH | Rochdale Tri | 19.00 | 11 | 36.35 | 3 | 20.45 | 4 | 1-16.20 |
| 4 | 122 | Tim Ashelford | MF | Aireborough Tri | 18.26 | 4 | 38.15 | 7 | 20.17 | 2 | 1-16.58 |
| 5 | 115 | Peter Barnes | MF | Army Tri Ass'n | 19.05 | 14 | 37.11 | 5 | 20.53 | 8 | 1-17.09 |
| 6 | 110 | Paul Cook | MH | Rossendale Tri | 19.19 | 17 | 36.54 | 4 | 21.42 | 13 | 1-17.55 |
| 7 | 2 | David Bacon | ME | Mercury Tri | 18.47 | 6 | 38.00 | 6 | 21.18 | 11 | 1-18.05 |
| 8 | 46 | David Hampson | MF | Chester Tri | 18.28 | 5 | 40.04 | 15 | 20.49 | 5 | 1-19.21 |
| 9 | 4 | Stephen Rimmer | MG | Mersey Tri | 19.03 | 13 | 39.52 | 11 | 20.51 | 6 | 1-19.46 |
| 10 | 97 | Alastair Rhodes | ME | Ystwyth CC | 19.02 | 12 | 39.42 | 10 | 21.58 | 16 | 1-20.42 |
| 11 | 98 | Kevin Hesketh | MH | Preston Harrs | 18.59 | 10 | 40.35 | 20 | 21.21 | 12 | 1-20.55 |
| 12 | 104 | Robert Glover | MG | Windmill Tri | 18.55 | 7 | 39.52 | 12 | 22.19 | 19 | 1-21.06 |
| 13 | 16 | Tony Hesketh | MJ | Bolton Metro | 19.14 | 16 | 41.47 | 31 | 20.55 | 9 | 1-21.56 |
| 14 | 33 | Michael Stanley | MMB | Wallasey AC | 18.25 | 3 | 42.40 | 38 | 21.01 | 10 | 1-22.06 |
| 15 | 21 | Richard Gray | MI | Mersey Tri | 19.32 | 20 | 39.58 | 13 | 22.51 | 24 | 1-22.21 |
| 16 | 118 | David Herne | MG | Chorley AC Tri | 19.39 | 21 | 41.27 | 27 | 21.47 | 14 | 1-22.53 |
| 17 | 6 | Andrew Taylor | MH | Clayton-l-Moors | 19.09 | 15 | 41.39 | 29 | 22.44 | 22 | 1-23.32 |
| 18 | 38 | Carl Holme | MF | Unattached | 19.24 | 18 | 42.12 | 35 | 21.59 | 17 | 1-23.35 |
| 19 | 70 | Peter Lyons | MJ | Rossendale Tri | 20.06 | 24 | 40.50 | 22 | 22.44 | 23 | 1-23.40 |
| 20 | 105 | Julian Markham | MF | Unattached | 20.18 | 26 | 40.14 | 16 | 23.16 | 29 | 1-23.48 |
| 21 | 84 | Andy Stephenson | MF | GMC FireService | 18.56 | 8 | 42.58 | 40 | 21.56 | 15 | 1-23.50 |
| 22 | 12 | Les Hewitson | MG | BlackCountryTri | 19.24 | 19 | 39.59 | 14 | 24.47 | 49 | 1-24.10 |
| 23 | 10 | Ronan Phelan | ME | Unattached | 20.54 | 38 | 40.29 | 18 | 23.12 | 27 | 1-24.35 |
| 24 | 36 | Tony Rutter | MG | Rossendale Tri | 20.29 | 27 | 41.53 | 32 | 22.18 | 18 | 1-24.40 |
| 25 | 20 | Ian Greenwood | MG | Clayton-l-Moors | 18.58 | 9 | 45.22 | 58 | 20.38 | 3 | 1-24.58 |
| 26 | 75 | Perry Stanley | MG | Manchester Tri | 19.48 | 22 | 42.32 | 37 | 22.56 | 26 | 1-25.16 |
| 27 | 71 | Peter Jepson | MK | Rossendale Tri | 20.41 | 31 | 41.43 | 30 | 22.53 | 25 | 1-25.17 |
| 28 | 124 | Mark Russell | MF | Unattached | 20.46 | 34 | 41.23 | 25 | 23.13 | 28 | 1-25.22 |
| 29 | 62 | James Boland | MH | Bolton Metro | 21.28 | 47 | 40.34 | 19 | 23.29 | 33 | 1-25.31 |
| 30 | 25 | David Morgan | MG | Bolton Metro | 21.26 | 46 | 40.39 | 21 | 23.27 | 31 | 1-25.32 |
| 31 | 35 | Simon Cox | MH | Sale Harriers | 20.47 | 35 | 41.11 | 23 | 24.00 | 39 | 1-25.58 |
| 32 | 103 | Robert Grew | MH | Unattached | 21.55 | 52 | 38.54 | 8 | 25.11 | 54 | 1-26.00 |
| 33 | 86 | Chris Stuttard | MD | Vegetarian CC | 22.27 | 61 | 39.23 | 9 | 24.28 | 44 | 1-26.18 |
| 34 | 27 | Anton Krige | ME | Team VolcanoInt | 20.43 | 32 | 42.24 | 36 | 23.24 | 30 | 1-26.31 |
| 35 | 61 | Stuart Hemmings | MF | Central LancsRC | 20.57 | 39 | 41.15 | 24 | 24.46 | 48 | 1-26.58 |
| 36 | 120 | Simon Dean | MF | Unattached | 21.24 | 45 | 41.26 | 26 | 24.27 | 43 | 1-27.17 |
| 37 | 47 | Tim Broomfield | MH | N. Yorks Police | 20.39 | 30 | 43.57 | 47 | 22.42 | 20 | 1-27.18 |
| 38 | 50 | Keith Parkinson | MI | Todmorden Harr | 20.33 | 28 | 44.17 | 51 | 22.44 | 21 | 1-27.34 |
| 39 | 88 | Chris Carrier | MF | Unattached | 20.51 | 37 | 43.40 | 43 | 23.31 | 34 | 1-28.02 |
| 40 | 18 | Richard Hart | MG | Rochdale Tri | 21.12 | 42 | 42.59 | 41 | 24.02 | 40 | 1-28.13 |
| 41 | 109 | Peter Holgate | MJ | Australia | 21.37 | 49 | 42.11 | 34 | 25.00 | 52 | 1-28.48 |
| 42 | 9 | Ian Murphy | MG | Unattached | 22.30 | 62 | 40.18 | 17 | 26.10 | 64 | 1-28.58 |
| 43 | 66 | Barry Frost | MG | Chester Tri | 21.41 | 50 | 42.45 | 39 | 24.35 | 47 | 1-29.01 |
| 44 | 90 | Stephen Price | MH | Unattached | 22.04 | 56 | 41.39 | 28 | 25.45 | 59 | 1-29.28 |
| 45 | 23 | Derek Johnson | MH | Windmill Tri | 21.32 | 48 | 42.04 | 33 | 25.59 | 61 | 1-29.35 |
| 46 | 92 | Brian McKenna | MI | Clayton-l-Moors | 21.17 | 44 | 43.45 | 44 | 24.59 | 51 | 1-30.01 |
| 47 | 26 | Mark Anderton | MG | Rossendale Tri | 20.37 | 29 | 44.07 | 50 | 25.41 | 57 | 1-30.25 |
| 48 | 14 | Peter Cudworth | MH | Lancaster&Morec | 20.44 | 33 | 46.18 | 63 | 23.42 | 37 | 1-30.44 |
| 49 | 81 | John Rudd | MG | Unattached | 21.48 | 51 | 44.18 | 52 | 24.56 | 50 | 1-31.02 |
| 50 | 119 | Douglas Waddell | MF | Unattached | 21.09 | 41 | 46.14 | 62 | 24.15 | 42 | 1-31.38 |
| 51 | 1 | Geoffrey Walker | MH | Tri Lakeland | 22.15 | 59 | 44.22 | 53 | 25.46 | 60 | 1-32.23 |
| 52 | 31 | Robert Williams | MH | Bolton Metro | 22.00 | 55 | 46.37 | 64 | 23.57 | 38 | 1-32.34 |
| 53 | 123 | Sian Richards | LF | Mercury Tri | 23.24 | 74 | 44.00 | 48 | 25.20 | 55 | 1-32.44 |
| 54 | 15 | Robert Fisher | MMB | Unattached | 20.49 | 36 | 48.17 | 72 | 23.41 | 36 | 1-32.47 |
| 55 | 13 | Lynn Green | LH | BlackCountryTri | 22.36 | 64 | 44.28 | 54 | 26.05 | 62 | 1-33.09 |
| 56 | 102 | Des Thwaites | MJ | Unattached | 22.32 | 63 | 44.02 | 49 | 26.38 | 69 | 1-33.12 |
| 57 | 64 | Charles Buckley | MG | Manchester Tri | 22.10 | 58 | 45.10 | 56 | 26.09 | 63 | 1-33.29 |
| 58 | 89 | Stephen Marsh | MH | Unattached | 22.07 | 57 | 47.32 | 67 | 24.31 | 46 | 1-34.10 |
| 59 | 7 | Steven Plant | MG | Unattached | 23.33 | 77 | 44.32 | 55 | 26.17 | 66 | 1-34.22 |
| 60 | 67 | John Donnelly | ME | Unattached | 23.13 | 70 | 43.14 | 42 | 28.08 | 77 | 1-34.35 |
| 61 | 116 | Alan Bodell | MI | Unattached | 22.53 | 66 | 46.06 | 61 | 25.42 | 58 | 1-34.41 |
| 62 | 37 | Piers Hale | ME | Vegetarian CC | 22.25 | 60 | 45.18 | 57 | 27.28 | 72 | 1-35.11 |
| 63 | 94 | Bill Fairhurst | MJ | Mersey Tri | 23.11 | 69 | 47.31 | 66 | 24.31 | 45 | 1-35.13 |
| 64 | 8 | Peter Knott | ML | Fylde Coast Tri | 23.26 | 75 | 45.29 | 59 | 26.48 | 71 | 1-35.43 |
| 65 | 53 | Martin Webb | MF | Manchester Tri | 24.27 | 81 | 45.45 | 60 | 25.38 | 56 | 1-35.50 |
| 66 | 22 | Peter Nuttall | MG | Rossendale Tri | 22.56 | 67 | 43.48 | 45 | 29.24 | 81 | 1-36.08 |
| 67 | 34 | Stephen Perry | VMB | Lancaster&Morec | 21.14 | 43 | 52.41 | 90 | 23.28 | 32 | 1-37.23 |
| 68 | 57 | Darren Greaves | ME | Rochdale Tri | 23.28 | 76 | 43.54 | 46 | 30.33 | 89 | 1-37.55 |
| 69 | 30 | Philippe Handford | MG | Unattached | 22.49 | 65 | 48.57 | 74 | 26.24 | 68 | 1-38.10 |
| 70 | 28 | Stephen Berry | MJ | S. Ribble Harrs | 21.00 | 40 | 50.25 | 81 | 26.46 | 70 | 1-38.11 |
| 71 | 48 | Jean Ashley | LH | Chester Tri | 23.20 | 72 | 49.31 | 78 | 26.15 | 65 | 1-39.06 |
| 72 | 32 | Patricia Williams | LI | Bolton Metro | 24.09 | 79 | 49.36 | 79 | 27.55 | 74 | 1-41.40 |
| 73 | 60 | Francis Finnerty | MMB | Blackburn RR | 21.56 | 53 | 54.48 | 94 | 25.01 | 53 | 1-41.45 |
| 74 | 82 | Ian Wilcock | MJ | Accrington RR | 24.22 | 80 | 49.27 | 77 | 27.59 | 75 | 1-41.48 |
| 75 | 79 | Geoff Bolton | VMB | Accrington RR | 24.30 | 82 | 47.39 | 68 | 29.52 | 83 | 1-42.01 |
| 76 | 114 | Austin Winckler | MG | Unattached | 26.14 | 96 | 48.05 | 71 | 27.44 | 73 | 1-42.03 |
| 77 | 44 | Derek Atheis | MF | Unattached | 23.18 | 71 | 50.45 | 83 | 28.07 | 76 | 1-42.10 |
| 78 | 45 | Kevin Bridge Snr | MG | Unattached | 21.58 | 54 | 56.43 | 96 | 24.12 | 41 | 1-42.53 |
| 79 | 49 | Brian Bullen | MM | Bolton Metro | 23.22 | 73 | 53.41 | 91 | 26.21 | 67 | 1-43.24 |
| 80 | 87 | Ian Duxbury | MH | Unattached | 25.04 | 85 | 48.24 | 73 | 29.57 | 84 | 1-43.25 |
| 81 | 41 | Chris Storey | MH | Manchester Tri | 25.39 | 92 | 46.45 | 65 | 31.48 | 92 | 1-44.12 |
| 82 | 59 | Naomi Higson | LE | Rochdale Tri | 25.32 | 91 | 48.58 | 75 | 29.50 | 82 | 1-44.20 |
| 83 | 99 | Frances Challoner | LG | Stafford RC | 26.23 | 97 | 48.02 | 70 | 29.59 | 85 | 1-44.24 |
| 84 | 3 | Peter Edwards | MF | Unattached | 25.14 | 87 | 47.52 | 69 | 31.49 | 93 | 1-44.55 |
| 85 | 93 | Erika Rogerson | LF | Unattached | 26.36 | 98 | 49.12 | 76 | 30.01 | 86 | 1-45.49 |
| 86 | 76 | Simon Keeley | MF | Unattached | 25.05 | 86 | 49.45 | 80 | 31.12 | 91 | 1-46.02 |
| 87 | 80 | Janet Bolton | VMB | Accrington RR | 25.21 | 88 | 52.36 | 89 | 28.18 | 78 | 1-46.15 |
| 88 | 40 | Mark Houldin | MG | Chester Tri | 23.08 | 68 | 51.07 | 87 | 32.21 | 95 | 1-46.36 |
| 89 | 100 | David Melvin | MJ | SaddleworthRunn | 24.59 | 84 | 50.51 | 85 | 30.57 | 90 | 1-46.47 |
| 90 | 85 | Clare Page | LMB | Unattached | 25.31 | 90 | 52.25 | 88 | 28.52 | 79 | 1-46.48 |
| 91 | 43 | Mark Waring | MMB | Unattached | 23.39 | 78 | 54.16 | 92 | 29.15 | 80 | 1-47.10 |
| 92 | 91 | Andrew Harrison | MJR | Unattached | 20.05 | 23 | 1-04.41 | 106 | 23.39 | 35 | 1-48.25 |
| 93 | 83 | Gill Craske | LG | Accrington RR | 25.24 | 89 | 50.28 | 82 | 32.53 | 96 | 1-48.45 |
| 94 | 5 | Charlie Pearson | MH | Unattached | 26.13 | 95 | 54.23 | 93 | 30.11 | 87 | 1-50.47 |
| 95 | 111 | Julia Richardson | LMB | Unattached | 25.45 | 93 | 55.28 | 95 | 33.04 | 97 | 1-54.17 |
| 96 | 96 | Kathryn McNulty | LI | Unattached | 28.32 | 100 | 57.06 | 97 | 33.14 | 98 | 1-58.52 |
| 97 | 58 | Alan Campbell | ME | Unattached | 24.42 | 83 | 1-04.05 | 105 | 30.25 | 88 | 1-59.12 |
| 98 | 77 | Jeff Sherrin | MK | Manchester Tri | 30.31 | 107 | 50.53 | 86 | 38.22 | 105 | 1-59.46 |
| 99 | 117 | Michael Coope | MG | Lancashire RC | 30.45 | 108 | 50.49 | 84 | 40.31 | 106 | 2-02.05 |
| 100 | 106 | Michelle Bradley | LG | Unattached | 28.35 | 102 | 58.59 | 98 | 35.08 | 102 | 2-02.42 |
| 101 | 101 | Linda Thwaites | LI | Unattached | 28.55 | 103 | 1-01.07 | 99 | 33.37 | 100 | 2-03.39 |
| 102 | 95 | James McGeachin | VMB | Unattached | 28.33 | 101 | 1-03.52 | 104 | 31.54 | 94 | 2-04.19 |
| 103 | 56 | Tracy Parry | LMB | Unattached | 29.43 | 105 | 1-01.30 | 100 | 35.20 | 104 | 2-06.33 |
| 104 | 55 | Anthony Parry | MMB | Unattached | 29.35 | 104 | 1-02.24 | 101 | 34.50 | 101 | 2-06.49 |
| 105 | 54 | Glenda Frearson | LMB | Unattached | 30.07 | 106 | 1-02.26 | 102 | 35.14 | 103 | 2-07.47 |
| 106 | 51 | Ian Stansfield | MK | Rossendale Tri | 27.12 | 99 | 1-13.57 | 108 | 33.31 | 99 | 2-14.40 |
| 107 | 68 | Gordon Laing | ME | Unattached | 31.21 | 109 | 1-05.23 | 107 | 42.26 | 107 | 2-19.10 |
Back to year calendar