Back to year calendar - Fun Run
EUROPRINT BLACKBURN 10K
23rd August 1998
| Pos | Num | Name | Cat | Club | Time |
| 1 | 151 | Mark Brown | M | ClaytonHar | 33.32 |
| 2 | 21 | David Eastwood | M | Accrington | 34.13 |
| 3 | 130 | Shaun Moran | M | Lostock AC | 34.17 |
| 4 | 145 | Ian Greenwood | M | ClaytonHar | 34.51 |
| 5 | 194 | Andrew Stubbs | M | ClaytonHar | 34.53 |
| 6 | 137 | Mark Theaker | M | Accrington | 35.15 |
| 7 | 147 | Alan Clarkson | M40 | ClaytonHar | 35.23 |
| 8 | 112 | Nick Samuels | MJ | B'burn Har | 35.26 |
| 9 | 161 | David Hollings | M | LancasterM | 35.53 |
| 10 | 201 | Scott D. Monk | M | HyndburnAC | 36.09 |
| 11 | 180 | C. McCorkindale | M | ChorleyHar | 36.16 |
| 12 | 134 | David Nixon | M | LancasterM | 36.38 |
| 13 | 163 | Warren Crook | M | SthRibbleH | 36.55 |
| 14 | 37 | Adrian Harris | M40 | RadcliffeA | 36.59 |
| 15 | 119 | Paul Fergus | M40 | Lopers | 37.03 |
| 16 | 63 | Jason V. Harbour | M | Unattached | 37.12 |
| 17 | 200 | Jonathan O'Dea | MJ | B'burn Har | 37.17 |
| 18 | 188 | William Garner | M | RedRose RR | 37.29 |
| 19 | 165 | Frank Reilly | M50 | Stockport | 37.34 |
| 20 | 39 | Alec Steele | M45 | RadcliffeA | 37.37 |
| 21 | 76 | Peter Lovick | M | B'burn Har | 37.39 |
| 22 | 131 | Mervyn Owen | M | Accrington | 37.42 |
| 23 | 150 | David Gaskill | M | Accrington | 37.46 |
| 24 | 207 | Gary Counsell | M | Bolton UH | 37.49 |
| 25 | 101 | Mike Calvert | M | HowgillHar | 37.54 |
| 26 | 104 | Ian Shakeshaft | M40 | Bolton UH | 37.55 |
| 27 | 126 | Andrew Orr | M | ClaytonHar | 37.58 |
| 28 | 999 | Unknown | - | Unattached | 38.01 |
| 29 | 157 | Ron McAndrew | M50 | SthRibbleH | 38.24 |
| 30 | 205 | Sean McMyler | M | RadcliffeA | 38.50 |
| 31 | 192 | Michael Casey | M | RedRose RR | 39.00 |
| 32 | 57 | Julian Markham | M | Unattached | 39.04 |
| 33 | 132 | Arnold Melling | M45 | Lostock AC | 39.13 |
| 34 | 125 | Michelle Mann | F | PrestonHar | 39.15 |
| 35 | 92 | Terence Robinson | M50 | Accrington | 39.16 |
| 36 | 173 | Alan Appleby | M50 | PrestonHar | 39.21 |
| 37 | 55 | Stephen Perry | M40 | LancasterM | 39.36 |
| 38 | 98 | Peter Wilkinson | M50 | Skipton AC | 39.41 |
| 39 | 193 | Andrew Smith | M | Unattached | 39.43 |
| 40 | 64 | Fred Lynch | M40 | RedRose RR | 39.46 |
| 41 | 142 | Steven Casey | M40 | RedRose RR | 39.48 |
| 42 | 190 | Vanessa Peacock | F45 | ClaytonHar | 39.51 |
| 43 | 50 | Barrie Breckell | M50 | ClaytonHar | 39.57 |
| 44 | 196 | Paul Hesketh | M | ClaytonHar | 40.11 |
| 45 | 4 | Paul Sanderson | M | RothwellHa | 40.14 |
| 46 | 167 | David Tolson | M40 | RedRose RR | 40.16 |
| 47 | 86 | John R. Lovick | M | ChorleyHar | 40.33 |
| 48 | 149 | Stephen Topping | M | Unattached | 40.44 |
| 49 | 211 | Nigel Dewhurst | M | DarwenDash | 40.47 |
| 50 | 174 | Tony Holt | M | RadcliffeA | 40.56 |
| 51 | 7 | John Bertenshaw | M40 | Wesham RR | 40.57 |
| 52 | 88 | Adrian Pike | M45 | Middleton | 41.07 |
| 53 | 110 | George Kennedy | M40 | NorthFylde | 41.10 |
| 54 | 99 | Derek Turner | M | ClaytonHar | 41.11 |
| 55 | 97 | John Ramsbottom | M | Pendle AC | 41.20 |
| 56 | 79 | Kevin Bridge | M | Accrington | 41.24 |
| 57 | 59 | Mark Brynes | M | Unattached | 41.27 |
| 58 | 133 | Richard Robb | M | B'burn Har | 41.31 |
| 59 | 208 | Allen Baker | M | B'burn RR | 41.41 |
| 60 | 136 | Alec Clough | M | Unattached | 41.45 |
| 61 | 43 | David Aspin | M50 | RedRose RR | 41.47 |
| 62 | 121 | Robert Russell | M45 | ClaytonHar | 41.54 |
| 63 | 105 | Denise Shakeshaft | F35 | Bolton UH | 41.59 |
| 64 | 114 | Michael Roughneen | M45 | NewburghNm | 42.24 |
| 65 | 202 | Peter Crook | M | Unattached | 42.34 |
| 66 | 120 | Craig Eccles | M | ClaytonHar | 42.47 |
| 67 | 146 | Chris Senior | M | Unattached | 42.55 |
| 68 | 189 | Paul McGarvey | M | RedRose RR | 43.02 |
| 69 | 171 | Brian Speake | M | Reading RR | 43.05 |
| 70 | 16 | Brian Cumpsty | M | Unattached | 43.07 |
| 71 | 128 | Ben Brown | M50 | ClaytonHar | 43.11 |
| 72 | 164 | Peter Brennan | M60 | SalfordHar | 43.18 |
| 73 | 122 | Tina Lewis | F35 | ClaytonHar | 43.25 |
| 74 | 103 | Arthur J. Warren | M45 | RadcliffeA | 43.41 |
| 75 | 96 | Darren Lancaster | M | StHelensSt | 43.44 |
| 76 | 8 | Mark Atkinson | M | Unattached | 43.54 |
| 77 | 109 | Paul Walsh | M50 | Lytham RR | 43.55 |
| 78 | 168 | Derek Atheis | M | Accrington | 43.58 |
| 79 | 155 | Vincent Brodrick | M40 | ClaytonHar | 44.01 |
| 80 | 87 | Jane Hodkinson | F35 | PrestonHar | 44.03 |
| 81 | 1 | Peter Manning | M | Unattached | 44.07 |
| 82 | 29 | Mary Meredith | F50 | PrestatynR | 44.11 |
| 83 | 117 | Andrew Gledhill | M | HalifaxHar | 44.13 |
| 84 | 82 | William Davies | M40 | Unattached | 44.19 |
| 85 | 148 | Diane Flemming | F45 | Rossendale | 44.22 |
| 86 | 74 | Steve Holden | M40 | LancasterM | 44.31 |
| 87 | 191 | Richard Hosey | M | Unattached | 44.37 |
| 88 | 181 | Kurt McConnie | M40 | Unattached | 44.42 |
| 89 | 84 | Phil Richards | M40 | Unattached | 44.46 |
| 90 | 18 | Martin Smyth | M | Unattached | 44.49 |
| 91 | 135 | Bill Atkinson | M60 | NorthernVt | 45.01 |
| 92 | 30 | Michelle Meredith | F | PrestatynR | 45.08 |
| 93 | 44 | William F. Smith | M45 | ChorleyHar | 45.11 |
| 94 | 182 | Stephen Bury | M40 | Unattached | 45.15 |
| 95 | 116 | Steve Brown | M40 | HalifaxHar | 45.29 |
| 96 | 160 | Alan Sumner | M50 | RadcliffeA | 45.37 |
| 97 | 106 | John Rayner | M | Unattached | 45.41 |
| 98 | 178 | Colin Shephard | M45 | LondonPost | 45.59 |
| 99 | 179 | Andrew Walker | M50 | RedRose RR | 46.06 |
| 100 | 47 | Michael Parker | M45 | Unattached | 46.09 |
| 101 | 26 | Paul Carter | M | Unattached | 46.19 |
| 102 | 93 | Alan Mayor | M | DarwenDash | 46.36 |
| 103 | 41 | Andrew Berry | M45 | Accrington | 46.51 |
| 104 | 94 | David Armstrong | M | PennyLaneS | 46.56 |
| 105 | 23 | Edward G. Briggs | M | Unattached | 46.58 |
| 106 | 89 | Chris Kay | MJ | B'burn Har | 47.03 |
| 107 | 154 | Harry Haseley | M55 | Accrington | 47.09 |
| 108 | 166 | Donna Martin | F | Bury AC | 47.11 |
| 109 | 999 | Unknown | - | Unattached | 47.14 |
| 110 | 129 | Peter James | M40 | DarwenDash | 47.26 |
| 111 | 162 | Peter Garrett | MJ | Unattached | 47.31 |
| 112 | 172 | Susan Rowbottom | F50 | Unattached | 47.40 |
| 113 | 210 | Simon Rich | M40 | Unattached | 47.44 |
| 114 | 195 | Jon M. Foster | M | Unattached | 47.46 |
| 115 | 71 | Choong Kooi Chee | M | LancasterM | 48.06 |
| 116 | 144 | John Howorth | M45 | Wesham RR | 48.10 |
| 117 | 31 | Bill Cook | M60 | DarwenDash | 48.23 |
| 118 | 102 | Hilary Moffatt | F40 | HowgillHar | 48.25 |
| 119 | 78 | Eric J. Rathbone | M55 | Middleton | 48.28 |
| 120 | 81 | David Parker | M45 | Accrington | 48.31 |
| 121 | 24 | Philip J. Smith | M45 | RedHerring | 48.42 |
| 122 | 46 | Bernard Elkington | M60 | LancasterM | 48.54 |
| 123 | 127 | Anthony Nolan | M45 | RadcliffeA | 49.02 |
| 124 | 85 | Louise Gilchrist | F65 | Middleton | 49.05 |
| 125 | 124 | Derek Stott | M50 | ClaytonHar | 49.07 |
| 126 | 83 | Gerard Bratherton | M40 | Unattached | 49.15 |
| 127 | 159 | Martin Womack | M40 | Unattached | 49.19 |
| 128 | 54 | Jayne Perry | F | LancasterM | 49.48 |
| 129 | 35 | James Glover | M | Unattached | 49.53 |
| 130 | 143 | Jack Heald | M60 | Unattached | 49.56 |
| 131 | 158 | Dave Rowlands | M45 | Accrington | 50.17 |
| 132 | 100 | Sheila Gudgeon | F40 | DarwenDash | 50.19 |
| 133 | 14 | Clive Roscoe | M | Unattached | 50.31 |
| 134 | 152 | Jon Foster | M50 | R R C | 50.49 |
| 135 | 153 | Eva Foster | F40 | R R C | 50.50 |
| 136 | 60 | Caroline Ingman | F | Unattached | 50.52 |
| 137 | 111 | Andrew Biddle | M45 | HyndburnAC | 51.06 |
| 138 | 185 | Derek Goodenough | M50 | Wesham RR | 51.22 |
| 139 | 91 | Ian Kay | M40 | B'burn Har | 51.24 |
| 140 | 204 | Tim Scott | M50 | R R C | 51.27 |
| 141 | 33 | William Proud | M | Unattached | 51.37 |
| 142 | 115 | Michael Walmsley | M50 | Accrington | 52.00 |
| 143 | 139 | Jim Taylor | M45 | DarwenDash | 52.17 |
| 144 | 175 | Gina Holt | F35 | RadcliffeA | 52.25 |
| 145 | 113 | Jan Roughneen | F40 | NewburghNm | 52.36 |
| 146 | 75 | Nick Kemp | M | Unattached | 52.41 |
| 147 | 28 | Michelle J. Holden | F | Unattached | 52.53 |
| 148 | 176 | John Rothwell | M50 | Unattached | 53.08 |
| 149 | 10 | Daryl Peter | F35 | ChorleyHar | 53.17 |
| 150 | 123 | Eileen Royle | F50 | RadcliffeA | 53.33 |
| 151 | 107 | Terence Skelly | M55 | Unattached | 53.40 |
| 152 | 183 | Paul Nelson | M | Unattached | 54.07 |
| 153 | 45 | Evelyn Elkington | F60 | LancasterM | 54.10 |
| 154 | 140 | Carol Richardson | F40 | Unattached | 54.11 |
| 155 | 187 | Leonard Webb | M | Unattached | 54.20 |
| 156 | 186 | Garry Pilkington | M40 | Abacus RR | 54.32 |
| 157 | 118 | Derek Mitchell | M55 | Unattached | 54.50 |
| 158 | 34 | Laurence Loft | M55 | Unattached | 55.07 |
| 159 | 70 | Sarah Clarke | F35 | Unattached | 55.26 |
| 160 | 90 | Carole Kay | F40 | B'burn Har | 55.36 |
| 161 | 108 | Doreen Walsh | F50 | Lytham RR | 55.42 |
| 162 | 72 | Leigh M. Ratcliffe | M | Unattached | 55.52 |
| 163 | 95 | Stephen Burt | M | Unattached | 56.15 |
| 164 | 5 | Elizabeth Green | F | RothwellHa | 56.28 |
| 165 | 199 | Sarah Colling | F | Accrington | 56.29 |
| 166 | 197 | John Hope | M | Accrington | 56.30 |
| 167 | 156 | Colin Battrick | M | Accrington | 56.31 |
| 168 | 198 | Alison Hope | F45 | Accrington | 56.39 |
| 169 | 999 | Unknown | - | Unattached | 56.42 |
| 170 | 11 | Janet Lovelace | F40 | Unattached | 56.42 |
| 171 | 999 | Unknown | - | Unattached | 57.03 |
| 172 | 999 | Unknown | - | Unattached | 57.04 |
| 173 | 999 | Unknown | - | Unattached | 57.04 |
| 174 | 15 | Wendy Roscoe | F | Unattached | 57.13 |
| 175 | 9 | Lee Takacs | M | Unattached | 57.27 |
| 176 | 209 | Stephen Ward | M45 | Unattached | 57.36 |
| 177 | 40 | Roy McLoughlin | M50 | LordshillR | 57.38 |
| 178 | 56 | Claire Eastwood | F | Unattached | 57.40 |
| 179 | 177 | Alan McGarry | M45 | Unattached | 58.51 |
| 180 | 63 | Unknown | - | Unattached | 59.29 |
| 181 | 65 | John M. Hyland | M55 | RedRose RR | 59.29 |
| 182 | 73 | Neil Simpson | M | RedRose RR | 59.29 |
| 183 | 203 | Ken Sibbering | M40 | DarwenDash | 59.39 |
| 184 | 206 | Maria Lowe | F | RadcliffeA | 59.42 |
| 185 | 49 | Brian Mizon | M45 | Unattached | 1-00.39 |
| 186 | 67 | Pauline Hajok | F45 | BoltonSist | 1-01.43 |
| 187 | 58 | Susan Ann Jones | F45 | Unattached | 1-01.43 |
| 188 | 68 | Gary Highton | M | Unattached | 1-01.46 |
| 189 | 184 | Helen Goodwin | F | Accrington | 1-02.10 |
| 190 | 6 | John H. Holden | M50 | DarwenDash | 1-02.54 |
| 191 | 69 | James White | M40 | Unattached | 1-03.01 |
| 192 | 66 | Tom Goodwin | M75 | LancasterM | 1-04.17 |
| 193 | 52 | Ian Fairclough | M40 | RedRose RR | 1-05.32 |
| 194 | 53 | Michael Eddleston | M40 | Unattached | 1-05.32 |
| 195 | 141 | Laura Hajok | F | Unattached | 1-06.11 |
| 196 | 167 | Unknown | - | Unattached | 1-07.25 |
| 197 | 170 | Andy Holden | M | Unattached | 1-07.25 |
| 198 | 27 | Jacqueline Floyd | F40 | Unattached | 1-07.48 |
| 199 | 17 | Frances Flaxington | F35 | Unattached | 1-09.27 |
| 200 | 36 | G. Lessing-Turner | F40 | Unattached | 1-09.27 |
| 201 | 61 | Tracy Leaf | F | Unattached | 1-10.42 |
| 202 | 62 | Jacqueline Ormerod | F | Unattached | 1-12.26 |
Back to year calendar - Fun Run