Back to year calendar
WEST LANCS TRIATHLON 97 NOVICE
17th August 1997
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 306 | Lee Cook | MY | Unattached | 03.24 | 1 | 20.49 | 3 | 10.04 | 7 | 34.17 |
| 2 | 309 | Jim Barnsley | M | Telford ABC | 03.56 | 7 | 21.16 | 5 | 09.42 | 3 | 34.54 |
| 3 | 320 | Adrian Edge | M | Unattached | 04.18 | 9 | 20.34 | 2 | 10.43 | 12 | 35.35 |
| 4 | 318 | Dave Scaife | M | Teem Toe | 04.26 | 13 | 21.18 | 6 | 10.29 | 10 | 36.13 |
| 5 | 308 | David Jones | MY | Unattached | 04.23 | 12 | 22.15 | 8 | 09.58 | 5 | 36.36 |
| 6 | 313 | Tony Mion | M | Unattached | 05.12 | 30 | 21.38 | 7 | 09.54 | 4 | 36.44 |
| 7 | 303 | Michael Callaghan | M40 | Unattached | 07.35 | 53 | 20.52 | 4 | 09.03 | 1 | 37.30 |
| 8 | 307 | Mark Brierley | M | Unattached | 03.40 | 3 | 22.37 | 10 | 11.38 | 23 | 37.55 |
| 9 | 333 | Lisa Austin | F | Unattached | 05.49 | 40 | 23.01 | 14 | 09.34 | 2 | 38.24 |
| 10 | 341 | Erica Donnison | F | Westmorland Tri | 04.58 | 25 | 22.48 | 11 | 10.55 | 16 | 38.41 |
| 11 | 310 | John Escreet | M | Unattached | 04.29 | 14 | 23.36 | 17 | 11.00 | 17 | 39.05 |
| 12 | 316 | Tony Scaife | M | Unattached | 04.22 | 11 | 23.44 | 18 | 11.00 | 18 | 39.06 |
| 13 | 312 | Lee Newton | M | ExcellentSports | 04.38 | 18 | 22.49 | 12 | 12.23 | 27 | 39.50 |
| 14 | 350 | Keeley Hardman | F | Unattached | 03.49 | 4 | 24.52 | 24 | 11.40 | 24 | 40.21 |
| 15 | 395 | Naomi Higson | F | Unattached | 04.40 | 19 | 24.56 | 25 | 10.45 | 15 | 40.21 |
| 16 | 305 | Lee Pimblett | M | Unattached | 05.04 | 27 | 25.10 | 30 | 10.28 | 9 | 40.42 |
| 17 | 359 | Shirley O'Shea | F | Unattached | 05.14 | 32 | 25.30 | 33 | 10.01 | 6 | 40.45 |
| 18 | 337 | Michaela France | F | Unattached | 03.55 | 6 | 25.43 | 35 | 11.27 | 21 | 41.05 |
| 19 | 345 | Jane Campbell | F | Unattached | 04.33 | 17 | 24.27 | 22 | 12.07 | 25 | 41.07 |
| 20 | 342 | Katie Hunt | F | Total Fitness | 05.10 | 29 | 22.28 | 9 | 13.36 | 32 | 41.14 |
| 21 | 302 | John Jones | M | Unattached | 05.10 | 28 | 25.34 | 34 | 10.44 | 13 | 41.28 |
| 22 | 321 | Ron Kenny | M | Unattached | 07.03 | 50 | 24.12 | 21 | 10.14 | 8 | 41.29 |
| 23 | 336 | Leanne Brindley | FY | Unattached | 03.34 | 2 | 26.32 | 40 | 11.31 | 22 | 41.37 |
| 24 | 344 | Sue Austin | F | Unattached | 05.39 | 38 | 24.06 | 20 | 12.20 | 26 | 42.05 |
| 25 | 315 | Kevin Murphy | M | Unattached | 05.34 | 37 | 23.51 | 19 | 13.19 | 31 | 42.44 |
| 26 | 352 | Diane Pinder | F | Unattached | 05.31 | 36 | 23.34 | 15 | 13.49 | 35 | 42.54 |
| 27 | 392 | Martin Fletcher | M | Unattached | 05.03 | 26 | 24.59 | 27 | 12.54 | 28 | 42.56 |
| 28 | 311 | Anthony Moyle | M40 | K2 Tri Club | 04.32 | 15 | 27.50 | 46 | 11.05 | 19 | 43.27 |
| 29 | 323 | James Levens | M | Unattached | 06.55 | 49 | 26.19 | 39 | 10.33 | 11 | 43.47 |
| 30 | 326 | Robert Watson | M | Unattached | 06.35 | 47 | 25.54 | 37 | 11.18 | 20 | 43.47 |
| 31 | 355 | Gemma Todd | FY | Unattached | 05.30 | 35 | 25.16 | 32 | 13.08 | 29 | 43.54 |
| 32 | 331 | Janet Worthington | F | Unattached | 05.57 | 41 | 24.45 | 23 | 13.47 | 33 | 44.29 |
| 33 | 343 | Teresa Hollins | F | Unattached | 04.46 | 21 | 25.04 | 28 | 14.47 | 41 | 44.37 |
| 34 | 328 | James Johnson | M | Unattached | 07.20 | 51 | 26.42 | 41 | 10.44 | 14 | 44.46 |
| 35 | 339 | Nicola Brocklehurst | F | Unattached | 04.04 | 8 | 25.46 | 36 | 15.10 | 44 | 45.00 |
| 36 | 324 | Stephen Gush | M | Unattached | 06.14 | 42 | 25.58 | 38 | 13.11 | 30 | 45.23 |
| 37 | 357 | Sharon Cowling | F | ExcellentSports | 06.33 | 46 | 25.07 | 29 | 13.48 | 34 | 45.28 |
| 38 | 356 | Louise McGurk | F | Westmorland Tri | 06.24 | 43 | 25.12 | 31 | 14.17 | 36 | 45.53 |
| 39 | 396 | Susan Westwell | F | Unattached | 04.56 | 23 | 27.45 | 45 | 14.43 | 40 | 47.24 |
| 40 | 353 | Suzanne Pilling | F | Unattached | 05.17 | 33 | 27.43 | 44 | 15.15 | 46 | 48.15 |
| 41 | 346 | Gemma Dorrian | F | ExcellentSports | 06.25 | 44 | 23.35 | 16 | 18.31 | 53 | 48.31 |
| 42 | 319 | David Greenhalgh | M | Unattached | 05.13 | 31 | 27.17 | 43 | 16.07 | 50 | 48.37 |
| 43 | 349 | Karen Lomax | F | Elephant Squad | 04.33 | 16 | 29.12 | 47 | 14.58 | 43 | 48.43 |
| 44 | 325 | Gavin Waddington | M | ExcellentSports | 05.42 | 39 | 14.58 | 1 | 30.08 | 56 | 50.48 |
| 45 | 314 | Graham Jefferson | M | ExcellentSports | 05.21 | 34 | 27.01 | 42 | 18.36 | 54 | 50.58 |
| 46 | 354 | Christine Lewin | F40 | Unattached | 06.30 | 45 | 30.39 | 49 | 15.47 | 48 | 52.56 |
| 47 | 301 | Ian McDonagh | M60 | Unattached | 07.58 | 56 | 30.34 | 48 | 14.53 | 42 | 53.25 |
| 48 | 322 | Nicholas Lloyd | MJ | Chorley AC | 04.57 | 24 | 24.58 | 26 | 23.46 | 55 | 53.41 |
| 49 | 348 | Catherine Stericker | F | Unattached | 03.55 | 5 | 36.22 | 53 | 14.38 | 38 | 54.55 |
| 50 | 335 | Barbara Swan | F | Unattached | 04.51 | 22 | 35.09 | 51 | 15.23 | 47 | 55.23 |
| 51 | 332 | Liz Unsworth | F | Unattached | 06.42 | 48 | 33.50 | 50 | 15.13 | 45 | 55.45 |
| 52 | 304 | Paul Knowles | M50 | Unattached | 08.36 | 57 | 36.23 | 54 | 14.26 | 37 | 59.25 |
| 53 | 330 | Anthony Cockcroft | M | Unattached | 07.51 | 54 | 38.01 | 56 | 14.38 | 39 | 1-00.30 |
| 54 | 327 | Colin Cockcroft | M | Unattached | 07.23 | 52 | 37.25 | 55 | 15.48 | 49 | 1-00.36 |
| 55 | 329 | Karl Mason | M | Unattached | 07.54 | 55 | 35.41 | 52 | 17.58 | 51 | 1-01.33 |
| 56 | 347 | Dawn Richmond | F | Unattached | 04.19 | 10 | 58.04 | 57 | 18.31 | 52 | 1-20.54 |
Back to year calendar