Back to year calendar
Meanwood Valley Trail Race
1997
| Results courtesy of Bob Jackson, Valley Striders - Web site |
| |
| Pos | No | Forename | Surname | Cat | Prize | Club | Time |
| 1 | 149 | Trevor | Wilks | M | M 1st | Leeds City AC | 45.39 |
| 2 | 142 | Paul | Sheard | M | M 2nd | Pudsey + Bramley | 46.08 |
| 3 | 112 | Paul | Briscoe | M | M 3rd | Valley Striders | 46.18 |
| 4 | 138 | Bob | Duncan | M | M 4th | Rowntree AC | 46.44 |
| 5 | 160 | John | Wardley | M | M 5th | Abbey R | 47.01 |
| 6 | 143 | Phil | Sheard | M | | Pudsey + Bramley | 47.32 |
| 7 | 406 | Brian | Hilton | M40 | M40 1st | Leeds City AC | 48.54 |
| 8 | 159 | Peter | McNamara | M | | u/a | 49.00 |
| 9 | 455 | Brian | Goodison | M40 | M40 2nd | Abbey R | 49.06 |
| 10 | 162 | Stephen | Bottomley | M | | Eccleshill RR | 49.07 |
| 11 | 167 | Jason | Hemsley | M | | Ilkley H | 49.23 |
| 12 | 136 | Dean | Williams | M | | Horsforth H | 49.25 |
| 13 | 153 | Ashley | Grant | M | | Leeds City AC | 49.27 |
| 14 | 116 | Michael | Murphy | M | | RNAC | 50.24 |
| 15 | 252 | Laura | Woffenden | F | F 1st | Leeds City AC | 50.35 |
| 16 | 157 | Chris | Smith | M | | Eccleshill RR | 50.39 |
| 17 | 147 | Andrew | Meskimmon | M | | Holme Valley S + AC | 50.54 |
| 18 | 466 | Billy | Kerr | M40 | M40 3rd | Ilkley H | 50.56 |
| 19 | 439 | Martin | Lister | M40 | | Harrogate AC | 50.57 |
| 20 | 161 | David | Britton | M | | H Fellandale | 51.02 |
| 21 | 428 | Jeff | Coulson | M40 | | Calder Valley | 51.05 |
| 22 | 407 | Christopher | Gill | M40 | | St Theresa's AC | 51.08 |
| 23 | 141 | Duncan | Asquith | M | | Skyrac AC | 51.20 |
| 24 | 152 | Paul | Tennant | M | | St Theresa's AC | 52.17 |
| 25 | 403 | Rod | Futrell | M40 | | Holmfirth H | 52.22 |
| 26 | 154 | Richard | Falls | M | | H Fellandale | 52.48 |
| 27 | 158 | Graeme | Brine | M | | Leeds City AC | 52.50 |
| 28 | 113 | John | McIntosh | M | | Bury AC | 54.41 |
| 29 | 458 | Jack | Robertshaw | M50 | M50 1st | Otley AC | 55.00 |
| 30 | 122 | Michael | Bailey | M | | Imperial AC | 55.07 |
| 31 | 365 | Kath | Drake | F35 | F 2nd / F35 1st | Spenborough + D AC | 55.34 |
| 32 | 442 | Terry | Lonergan | M40 | | Bingley H | 55.43 |
| 33 | 148 | Kenny | McCartney | M | | Leeds City AC | 55.47 |
| 34 | 443 | Malcolm | Easby | M40 | | Spenborough + D AC | 55.49 |
| 35 | 135 | Sean | MacCarthy | M | | Abbey R | 55.51 |
| 36 | 459 | Rob | Pawson | M40 | | Ilkley H | 56.02 |
| 37 | 146 | Mark | Drew | M | | Skyrac AC | 56.11 |
| 38 | 145 | Martin | Gebbett | M | | u/a | 56.20 |
| 39 | 256 | Ruth | Dorrington | F | F 3rd | Abbey R | 57.08 |
| 40 | 121 | Duncan | Sykes | M | | u/a | 57.09 |
| 41 | 124 | Steven | Large | M | | Manor R | 57.17 |
| 42 | 460 | Anthony | Audsley | M40 | | Wakefield H | 57.20 |
| 43 | 171 | Richard | Baldwin | M | | u/a | 57.22 |
| 44 | 437 | Chris | Drake | M50 | M50 2nd | Spenborough + D AC | 57.33 |
| 45 | 137 | David | Beston | M | | Abbey R | 57.46 |
| 46 | 411 | Paul | Glover | M50 | | H Fellandale | 58.02 |
| 47 | 436 | David | Milner | M40 | | Chapel Allerton RR | 58.03 |
| 48 | 448 | Graham | Hopkinson | M40 | | Horsforth H | 58.22 |
| 49 | 467 | Carl | Prendergast | M40 | | H Fellandale | 58.24 |
| 50 | 126 | Patrick | Barber | M | | Morley RC | 58.46 |
| 51 | 163 | Peter | Cooke | M | | Ilkley H | 58.49 |
| 52 | 450 | Paul | Buckley | M40 | | Craven Fell Runners | 59.07 |
| 53 | 140 | Ian | Guest | M | | Wickersley Bogtrotter | 59.08 |
| 54 | 361 | Carole | Schofield | F35 | F 4th / F35 2nd | Valley Striders | 59.09 |
| 55 | 440 | Alan | Stainer | M40 | | Wakefield H | 59.13 |
| 56 | 453 | Peter | Yates | M40 | | H Fellandale | 59.19 |
| 57 | 456 | Guy | Collinson | M50 | | H Fellandale | 59.39 |
| 58 | 468 | Peter | Hey | M40 | | Kirkstall H | 59.48 |
| 59 | 253 | Elisa | Woffenden | F | F 5th | Salford H | 59.52 |
| 60 | 432 | Donald | Waring | M60 | M60 1st | Kippax H | 60.02 |
| 61 | 445 | David | Hodgson | M60 | | H Fellandale | 60.14 |
| 62 | 405 | Jeff | Hignett | M40 | | Bury AC | 60.27 |
| 63 | 435 | Rick | Walgate | M40 | | Wigginton AC | 60.52 |
| 64 | 415 | Max | Wood | M40 | | Skyrac AC | 60.55 |
| 65 | 133 | Andrew | Briggs | M | | West Yorks Police | 61.13 |
| 66 | 366 | Melanie | Siddall | F35 | F35 3rd | Spenborough + D AC | 61.13 |
| 67 | 419 | Peter | McGouran | M40 | | Otley AC | 61.20 |
| 68 | 155 | Martin | Jordan | M | | Kirkstall H | 61.26 |
| 69 | 150 | Andrew | Cutts | M | | Longwood H | 61.47 |
| 70 | 151 | Gareth | Ellis | M | | Bingley H | 62.05 |
| 71 | 127 | Ian | Squires | M | | u/a | 62.12 |
| 72 | 117 | Graeme | Lister | M | | Wigginton AC | 62.17 |
| 73 | 47 | Ken | Kaiser | M40 | | Horsforth H | 62.18 |
| 74 | 465 | Geoffrey | Hardman | M60 | | St Theresa's AC | 62.19 |
| 75 | 371 | Gay | Leary | F45 | F45 1st | Halifax H | 62.51 |
| 76 | 416 | John | Tuhey | M50 | | Pudsey + Bramley | 62.58 |
| 77 | 413 | Colin | Richards | M50 | | Wakefield H | 63.06 |
| 78 | 156 | Dan | Curtis | M | | Adams Gym | 63.26 |
| 79 | 421 | David | Walgate | M40 | | Wigginton AC | 63.38 |
| 80 | 424 | Terry | Dawson | M40 | | Horsforth H | 63.42 |
| 81 | 464 | Philip | Collins | M40 | | u/a | 63.56 |
| 82 | 402 | David | Hewitt | M40 | | Steel City Striders | 64.01 |
| 83 | 401 | Norman | Roper | M40 | | Huddersfield RR | 64.15 |
| 84 | 433 | David | Hainsworth | M50 | | H Fellandale | 64.18 |
| 85 | 469 | Lloyd | Rakusen | M40 | | Chapel Allerton RR | 64.25 |
| 86 | 408 | David | Kirk | M50 | | Leeds City AC | 64.27 |
| 87 | 128 | Andrew | Taylor-Robinson | M | | University of Leeds | 64.32 |
| 88 | 132 | Andy | Hall | M | | Chapel Allerton RR | 64.59 |
| 89 | 362 | Jean | Davey | F35 | | Horsforth H | 65.04 |
| 90 | 431 | Richard | Gray | M40 | | Ilkley H | 65.15 |
| 91 | 134 | Martin | Tannahill | M | | Dewsbury RR | 65.21 |
| 92 | 420 | David | Dutton | M40 | | u/a | 65.29 |
| 93 | 451 | Richard | Wilson | M40 | | Keighley RR | 65.36 |
| 94 | 452 | George | Naylor | M40 | | Keighley RR | 65.36 |
| 95 | 258 | Dorothy | Harrison | F | | Kirkstall H | 65.43 |
| 96 | 254 | Claire | Hood | F | | Leeds City AC | 65.46 |
| 97 | 444 | Tony | Mackrill | M50 | | Holme Valley S + AC | 65.55 |
| 98 | 374 | Kathleen | Robertshaw | F45 | | Otley AC | 66.06 |
| 99 | 355 | Catherine | Moores | F35 | | Nidd Valley RR | 66.35 |
| 100 | 368 | Maree | Scott | F35 | | Holme Valley S + AC | 66.44 |
| 101 | 457 | John | Johnson | M60 | | St Theresa's AC | 66.45 |
| 102 | 414 | Geoffrey | Kilvington | M60 | | West Yorks Police | 67.17 |
| 103 | 144 | Terry | Maddocks | M | | Eccleshill RR | 67.28 |
| 104 | 422 | John | McClure | M50 | | Priory St Panthers | 67.51 |
| 105 | 438 | Jim | Newmark | M40 | | u/a | 67.53 |
| 106 | 131 | Paul | Davies | M | | H Fellandale | 68.03 |
| 107 | 123 | Nigel | Birch | M | | u/a | 68.25 |
| 108 | 170 | Simon | Facer | M | | u/a | 68.30 |
| 109 | 363 | Teresa | Fuentes | F35 | | Ilkley H | 68.32 |
| 110 | 434 | David | Coates | M40 | | Chapel Allerton RR | 68.46 |
| 111 | 354 | Hilary | Lane | F35 | | Abbey R | 68.58 |
| 112 | 447 | Graham | Ellis | M40 | | Long Distance WA | 69.11 |
| 113 | 120 | Peter | Yemchura | M | | u/a | 69.20 |
| 114 | 166 | Steve | Greenwood | M | | Horsforth H | 69.42 |
| 115 | 441 | John | Barron | M50 | | Pudsey + Bramley | 69.50 |
| 116 | 372 | Pauline | Blackwell | F35 | | St Theresa's AC | 70.23 |
| 117 | 114 | Alistair | Anderson | M | | u/a | 70.24 |
| 118 | 449 | David | Lattanach | M40 | | Fell Runners Assoc | 70.27 |
| 119 | 129 | Gary | Harding | M | | u/a | 70.34 |
| 120 | 378 | Sandie | Utley | F | | u/a | 70.37 |
| 121 | 255 | Rebecca | Pearson | F | | Chapel Allerton RR | 70.41 |
| 122 | 418 | Derek | Martin | M50 | | Abbey R | 71.10 |
| 123 | 251 | Davina | Smith | F | | Eccleshill RR | 71.24 |
| 124 | 454 | John | Armitage | M50 | | u/a | 71.30 |
| 125 | 446 | Robert | Cutts | M50 | | Longwood H | 71.53 |
| 126 | 358 | Linda | Hooper | F35 | | Abbey R | 71.54 |
| 127 | 373 | Lynne | Fallon | F35 | | St Theresa's AC | 71.57 |
| 128 | 115 | Richard | Lee | M | | Beverley AC | 72.14 |
| 129 | 461 | Derek | Mitchell | M40 | | u/a | 72.44 |
| 130 | 470 | Stephen | Trutch | M40 | | Adams Gym | 72.48 |
| 131 | 379 | Rosemary | Utley | F45 | | u/a | 72.48 |
| 132 | 370 | Dorothy | Hand | F45 | | Wakefield H | 73.21 |
| 133 | 425 | David | Parker | M40 | | Horsforth H | 73.22 |
| 134 | 369 | Sue | Millican | F45 | | Wakefield H | 73.30 |
| 135 | 118 | Glynn | Dawson | M | | u/a | 73.39 |
| 136 | 119 | Wei Lam | Lee | M | | u/a | 73.39 |
| 137 | 357 | Sally | Richards | F45 | | Wakefield H | 73.51 |
| 138 | 375 | Margaret | Linley | F35 | | u/a | 74.42 |
| 139 | 359 | Dorothy | Lunn | F45 | | Leeds City AC | 75.04 |
| 140 | 376 | Pauline | Parkin | F45 | | St Theresa's AC | 75.14 |
| 141 | 463 | Michael | Collins | M40 | | u/a | 75.24 |
| 142 | 364 | Melanie | Gray | F35 | | Chapel Allerton RR | 75.49 |
| 143 | 426 | William | Tannahill | M40 | | Dewsbury RR | 75.52 |
| 144 | 168 | Mark | Saville | M | | H Fellandale | 76.38 |
| 145 | 430 | Jim | Aveyard | M40 | | u/a | 76.39 |
| 146 | 169 | Steven | Porter | M | | u/a | 77.05 |
| 147 | 423 | Michael | Hall | M60 | | u/a | 77.23 |
| 148 | 417 | Steven | Clarke | M40 | | u/a | 77.30 |
| 149 | 409 | Ian | Wilkey | M50 | | Nidd Valley RR | 77.34 |
| 150 | 353 | Ellen | Watts | F35 | | South Hambleton RC | 77.44 |
| 151 | 377 | Susie | Jollie | F | | Eccleshill RR | 78.06 |
| 152 | 351 | Shelagh | Hopkinson | F35 | | Eccleshill RR | 78.35 |
| 153 | 356 | Jacqueline | Simpson | F45 | | Kippax H | 78.48 |
| 154 | 462 | Stephen | Fletcher | M40 | | Ilkley H | 81.07 |
| 155 | 257 | Sinead | Harrison | F | | u/a | 81.32 |
| 156 | 130 | Malcolm | Appleyard | M | | u/a | 81.32 |
| 157 | 360 | Rhiannon | Fadeyibi | F35 | | RAF Menwith Hill | 85.35 |
| 158 | 367 | Anne | Mitchell | F55 | F55 1st | Mercury Triathlon | 86.30 |
| 159 | 165 | James | Ridgeway | M | | u/a | 89.56 |
| 160 | 352 | Kay | Gambles | F35 | | Eccleshill RR | 92.34 |
Back to year calendar - Top of page