Back to year calendar
FITNESS FOR LIFE BLACKBURN 10K
11th August 1996
| Pos | Num | Name | Cat | Club | Time |
| 1 | 71 | Paul Wilson | M | B'burn Har | 34.53 |
| 2 | 129 | Neil Tattersall | M | HyndburnAC | 35.03 |
| 3 | 31 | Gary Lomas | M | Kendal AC | 35.15 |
| 4 | 64 | Tim Hutchinson | M | SalfordHar | 35.33 |
| 5 | 81 | Tony McDonald | M | WiganPhoen | 35.41 |
| 6 | 126 | Neil Riding | M | RossendTri | 35.53 |
| 7 | 47 | David Eastwood | M | Warrington | 35.56 |
| 8 | 132 | Paul Targett | M | ClaytonHar | 36.13 |
| 9 | 128 | Barry Richards | M | Rossendale | 36.22 |
| 10 | 58 | Mark Schooling | M | ChorleyHar | 36.48 |
| 11 | 82 | Matt Livingstone | M | PrestonHar | 36.57 |
| 12 | 46 | Neil Holding | M | DarwenDash | 37.56 |
| 13 | 115 | David Conway | M | Unattached | 38.16 |
| 14 | 74 | Peter Wilkinson | M45 | TodmordenH | 38.18 |
| 15 | 110 | John Holland | M40 | PrestonHar | 38.26 |
| 16 | 59 | John Morris | M45 | Wolver'ptn | 38.42 |
| 17 | 73 | Colin Davies | M45 | Altrincham | 38.46 |
| 18 | 65 | P. Diggle | M | Bolton UH | 38.51 |
| 19 | 85 | David Jones | M | WiganPhoen | 39.00 |
| 20 | 111 | Alan Appleby | M45 | PrestonHar | 39.02 |
| 21 | 103 | Louise Cooper | F | Rossendale | 39.18 |
| 22 | 83 | Kath Charnock | F | WiganPhoen | 39.33 |
| 23 | 80 | M.J. Leary | M50 | WiganPhoen | 39.41 |
| 24 | 130 | Sean Hession | M | Unattached | 40.07 |
| 25 | 84 | Jane Sullivan | F | WiganPhoen | 40.12 |
| 26 | 108 | Ian Hamilton | M | Accrington | 40.21 |
| 27 | 89 | Harold Ryan | M40 | DarwenDash | 40.48 |
| 28 | 28 | Donald Ashton | M55 | NorthernVt | 41.27 |
| 29 | 117 | Leslie Scott | M45 | Unattached | 41.28 |
| 30 | 90 | Barry Crewdson | M45 | B'burn Har | 41.32 |
| 31 | 70 | Alan Collison | M40 | Unattached | 41.36 |
| 32 | 61 | Phillip Blake | M45 | Unattached | 41.41 |
| 33 | 109 | Anne Sweeney | F35 | PrestonHar | 41.44 |
| 34 | 68 | Phillip Ashton | M | Unattached | 42.00 |
| 35 | 49 | Judith Hodgkinson | F | Unattached | 42.02 |
| 36 | 48 | S. Pearson | M | Unattached | 42.03 |
| 37 | 50 | Philip Butler | M | Unattached | 42.05 |
| 38 | 99 | Barry Nicholson | M40 | DarwenDash | 42.18 |
| 39 | 66 | Gordon Hamilton | M | Unattached | 42.33 |
| 40 | 91 | Michael Huxley | M45 | DarwenDash | 42.49 |
| 41 | 122 | Jason Harbour | M | Unattached | 42.57 |
| 42 | 5 | E. Mitchell | M | Unattached | 43.12 |
| 43 | 12 | William Garner | M | Unattached | 43.14 |
| 44 | 75 | David Aspin | M45 | RedRose RR | 43.16 |
| 45 | 96 | Frederick Gorman | M55 | HalifaxHar | 43.18 |
| 46 | 95 | Terry Garrity | M45 | RedRose RR | 43.22 |
| 47 | 16 | Adrian Turner | M45 | DarwenDash | 43.24 |
| 48 | 51 | Keith Hassall | M40 | SportAge | 43.33 |
| 49 | 53 | Andy Morris | M | Long Eaton | 43.38 |
| 50 | 60 | Kevin Griffin | M | Unattached | 43.47 |
| 51 | 67 | Paul Connolly | MJ | SalfordMet | 43.52 |
| 52 | 106 | Steve Almond | M45 | Bolton UH | 44.05 |
| 53 | 32 | Malcolm Lee | M45 | StBedes AC | 44.07 |
| 54 | 22 | Jonathan Lewis | M | Unattached | 44.09 |
| 55 | 21 | David Murray | M | ClaytonHar | 44.12 |
| 56 | 52 | Mark Brynes | M | DarwenDash | 44.14 |
| 57 | 56 | Shane Fitzpatrick | M | Unattached | 44.21 |
| 58 | 39 | Steven Kirk | M | Unattached | 44.42 |
| 59 | 38 | Archie Vance | M | RedRose RR | 44.46 |
| 60 | 114 | T. Targett | M50 | ClaytonHar | 44.56 |
| 61 | 37 | Christopher Wroe | M40 | Unattached | 45.05 |
| 62 | 62 | Patrick Farrelly | M40 | SalfordMet | 45.10 |
| 63 | 54 | A.J. Walmsley | M | Unattached | 45.23 |
| 64 | 55 | M.J. Walmsley | M40 | Accrington | 45.27 |
| 65 | 120 | Richard Hosey | M | Unattached | 45.29 |
| 66 | 133 | Jay Waddington | M | Unattached | 45.43 |
| 67 | 112 | Dave Pickup | M45 | DarwenDash | 45.45 |
| 68 | 44 | Stuart Ramwell | M | Unattached | 46.06 |
| 69 | 40 | John Bertenshaw | M40 | Wesham RR | 46.10 |
| 70 | 30 | Shaun Cannon | M | Unattached | 46.17 |
| 71 | 125 | John Shaughnessy | M | Accrington | 46.29 |
| 72 | 113 | Harry Berry | M50 | Chorley AC | 46.34 |
| 73 | 27 | Jennifer Adams | F45 | RedRose RR | 46.38 |
| 74 | 121 | George Baron | M45 | Unattached | 47.04 |
| 75 | 93 | David Dishman | M40 | Unattached | 47.17 |
| 76 | 116 | M. Cumpsty | M | DarwenDash | 47.34 |
| 77 | 134 | C. Hughes | M | Unattached | 47.53 |
| 78 | 107 | Sandra Duckworth | F | B'burn Har | 48.10 |
| 79 | 119 | Derek Atheis | M | Unattached | 48.37 |
| 80 | 17 | M. Hyatt | M45 | ClaytonHar | 48.53 |
| 81 | 26 | Richard Packer | M60 | RedRose RR | 48.57 |
| 82 | 41 | John D. Rayton | M50 | RedRose RR | 49.11 |
| 83 | 6 | S.T. Frost | M | Unattached | 49.11 |
| 84 | 35 | Alan Mayor | M | DarwenDash | 49.21 |
| 85 | 57 | Laurence Hammer | M40 | Unattached | 49.32 |
| 86 | 118 | Emma Slinger | F | Achille | 49.38 |
| 87 | 69 | Julie Leary | F | Rossendale | 49.47 |
| 88 | 14 | Dave Gaskell | M50 | Unattached | 49.56 |
| 89 | 98 | Bernice Greenhalgh | F40 | DarwenDash | 50.00 |
| 90 | 72 | Roy McLoughlin | M45 | LordshillR | 50.00 |
| 91 | 124 | Melanie Eccles | F | Unattached | 50.16 |
| 92 | 2 | James Munn | M60 | Chorley AC | 50.39 |
| 93 | 13 | Paul McGarvey | M | Unattached | 50.54 |
| 94 | 45 | Jan Holding | F45 | DarwenDash | 50.55 |
| 95 | 25 | Simon Woodward | M | Unattached | 50.56 |
| 96 | 23 | K. White | F | Unattached | 50.56 |
| 97 | 24 | Wayne Readfern | M | Unattached | 51.18 |
| 98 | 76 | Granville Staff | M45 | DarwenDash | 51.18 |
| 99 | 86 | Patrick Magee | M | Unattached | 51.48 |
| 100 | 18 | Susan Taylor | F | DarwenDash | 52.02 |
| 101 | 4 | G.A. Bratherton | M40 | Unattached | 52.28 |
| 102 | 8 | Roy Moores | M60 | Unattached | 52.37 |
| 103 | 104 | Alan Stevens | M55 | DarwenDash | 52.43 |
| 104 | 87 | Derek Wade | M | DarwenDash | 52.50 |
| 105 | 101 | Laurence Loft | M50 | Unattached | 53.22 |
| 106 | 94 | Martin Hannan | M | Unattached | 53.29 |
| 107 | 131 | Tracy Targett | F | ClaytonHar | 53.36 |
| 108 | 29 | Patricia Ashton | F55 | NorthernVt | 53.47 |
| 109 | 123 | Norman Tailor | M45 | DarwenDash | 54.04 |
| 110 | 1 | Neil Simpson | M | RedRose RR | 54.11 |
| 111 | 10 | Tony Walmsley | M50 | RedRose RR | 54.31 |
| 112 | 7 | Clive Roscoe | M | Unattached | 54.49 |
| 113 | 20 | Stephen Parfitt | M | RedRose RR | 54.54 |
| 114 | 79 | Carol Deighan | F45 | DarwenDash | 55.04 |
| 115 | 97 | Sheila Fogg | F40 | DarwenDash | 55.13 |
| 116 | 19 | Malcolm Hyland | M50 | Unattached | 55.41 |
| 117 | 3 | Norman Neilson | M70 | Chorley AC | 55.41 |
| 118 | 77 | Andrew Doxsey | M40 | Unattached | 56.08 |
| 119 | 88 | Sally-Anne Wade | F | DarwenDash | 56.23 |
| 120 | 105 | Frank Walsh | M45 | Unattached | 56.23 |
| 121 | 92 | Ian Dishman | M60 | NorthernVt | 56.54 |
| 122 | 43 | Craig Allen | M | Unattached | 58.30 |
| 123 | 135 | K. Sibbering | M50 | DarwenDash | 59.33 |
| 124 | 127 | Shirley Fielding | F45 | DarwenDash | 1-04.03 |
| 125 | 102 | John Holden | M50 | DarwenDash | 1-04.04 |
| 126 | 100 | Lynda Nicholson | F35 | DarwenDash | 1-04.20 |
| 127 | 9 | Anne Crofts | F60 | Unattached | 1-05.25 |
| 128 | 78 | Lorna Doxsey | F35 | Unattached | 1-05.31 |
| 129 | 33 | Lynne Barnard | F | Unattached | 1-12.07 |
| 130 | 34 | Rachel Carbery | F | Unattached | 1-12.07 |
| 131 | 15 | Ben Chamberlain | M | Unattached | 1-13.59 |
Back to year calendar