Back to year calendar
AMPLEFORTH TRIATHLON
1st September 1996
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 4667 | Scott Holmes | M | Tyne Triathlon | 07.24 | 1 | 48.06 | 1 | 36.16 | 1 | 1-31.46 |
| 2 | 4710 | David Winder | M | Unattached | 09.58 | 13 | 50.20 | 2 | 37.10 | 4 | 1-37.28 |
| 3 | 4590 | Tim Wylie | M | Unattached | 10.52 | 40 | 52.18 | 6 | 36.38 | 2 | 1-39.48 |
| 4 | 4668 | Patrick Locklan | M40 | Tyne Triathlon | 10.47 | 36 | 51.46 | 5 | 38.16 | 6 | 1-40.49 |
| 5 | 4674 | David Bacon | M | Mercury Tri | 10.10 | 20 | 54.01 | 14 | 37.07 | 3 | 1-41.18 |
| 6 | 4676 | John Todd | M | Unattached | 10.32 | 29 | 50.58 | 3 | 39.54 | 10 | 1-41.24 |
| 7 | 4185 | Richard Makin | M40 | Mercury Tri | 11.37 | 52 | 50.58 | 4 | 39.10 | 9 | 1-41.45 |
| 8 | 4161 | Robert Addyman | M | Mercury Tri | 10.39 | 33 | 53.23 | 11 | 38.23 | 8 | 1-42.25 |
| 9 | 4701 | David Bell | M40 | Tyne Triathlon | 10.19 | 26 | 52.41 | 8 | 40.38 | 14 | 1-43.38 |
| 10 | 3325 | Kenn Reay | M | Blyth RC | 10.53 | 41 | 53.07 | 10 | 40.12 | 11 | 1-44.12 |
| 11 | 4156 | Philip Westoby | M | Scunthorpe Tri | 08.48 | 4 | 53.36 | 12 | 42.22 | 25 | 1-44.46 |
| 12 | 4700 | Stuart Guest | M | Army AC | 10.15 | 24 | 56.45 | 23 | 38.18 | 7 | 1-45.18 |
| 13 | 4209 | Jim Whitwell | M | B O K | 08.15 | 2 | 53.44 | 13 | 43.26 | 35 | 1-45.25 |
| 14 | 4583 | Andrew Senior | M | Unattached | 11.47 | 55 | 53.03 | 9 | 41.36 | 18 | 1-46.26 |
| 15 | 5 | Keith Bingham | M | Unattached | 10.10 | 21 | 52.39 | 7 | 44.13 | 36 | 1-47.02 |
| 16 | 4594 | Alan Metcalfe | M | Barracuda Tri | 09.39 | 10 | 55.44 | 18 | 42.27 | 26 | 1-47.50 |
| 17 | 4142 | Alice Gull | F | Team Chevin | 09.42 | 11 | 57.48 | 30 | 41.53 | 19 | 1-49.23 |
| 18 | 4183 | John Clarke | M40 | White Rose | 11.47 | 56 | 55.56 | 20 | 42.07 | 23 | 1-49.50 |
| 19 | 4610 | Simon Metcalfe | M | Barracuda Tri | 13.59 | 82 | 55.04 | 15 | 40.58 | 15 | 1-50.01 |
| 20 | 4712 | Steven Benher | M | Unattached | 09.58 | 14 | 56.52 | 25 | 43.17 | 34 | 1-50.07 |
| 21 | 4138 | Jason Healeas | M | Unattached | 10.40 | 34 | 59.15 | 38 | 40.26 | 12 | 1-50.21 |
| 22 | 4589 | Paul Wiles | M | Barracuda Tri | 12.10 | 60 | 55.52 | 19 | 42.44 | 29 | 1-50.46 |
| 23 | 4596 | Sam Streeton | M | Unattached | 10.34 | 31 | 55.26 | 16 | 44.49 | 40 | 1-50.49 |
| 24 | 4702 | Shaun Pearson | M | Manchester Tri | 09.08 | 6 | 58.47 | 35 | 43.05 | 32 | 1-51.00 |
| 25 | 4206 | Ian Orr | M | K2 Tri Club | 10.14 | 23 | 59.36 | 40 | 41.15 | 16 | 1-51.05 |
| 26 | 4599 | Kevin Moment | M | Scarboro'Stride | 11.50 | 57 | 58.18 | 32 | 41.16 | 17 | 1-51.24 |
| 27 | 4670 | David Levesley | M | Unattached | 10.48 | 37 | 59.14 | 37 | 41.53 | 20 | 1-51.55 |
| 28 | 4672 | Michael Rudd | M | Rossendale Tri | 09.07 | 5 | 1-00.12 | 43 | 42.50 | 30 | 1-52.09 |
| 29 | 3 | William Taylor | M | Unattached | 10.44 | 35 | 59.03 | 36 | 42.37 | 28 | 1-52.24 |
| 30 | 4592 | Duncan Milner | M | Unattached | 12.25 | 65 | 57.39 | 29 | 42.28 | 27 | 1-52.32 |
| 31 | 9 | Paul Weall | M | Unattached | 13.04 | 70 | 1-02.18 | 55 | 37.44 | 5 | 1-53.06 |
| 32 | 4621 | Chris Upton | M40 | St. Bedes AC | 13.44 | 78 | 57.36 | 28 | 42.10 | 24 | 1-53.30 |
| 33 | 4669 | Andy Murray | M | Tyne Triathlon | 11.11 | 48 | 56.45 | 22 | 45.44 | 46 | 1-53.40 |
| 34 | 4612 | Dean Morton | M | Barracuda Tri | 10.48 | 38 | 55.44 | 17 | 47.27 | 54 | 1-53.59 |
| 35 | 4609 | Vaughan Roberts | M | Unattached | 12.03 | 59 | 1-01.27 | 49 | 40.33 | 13 | 1-54.03 |
| 36 | 4147 | Iain Wallace | M | Aireborough Tri | 12.30 | 66 | 59.35 | 39 | 42.05 | 21 | 1-54.10 |
| 37 | 8 | Simon Aspden | M | Unattached | 10.10 | 22 | 1-01.54 | 53 | 42.07 | 22 | 1-54.11 |
| 38 | 4597 | Anthony McGouran | M | Cleveland Tri | 09.50 | 12 | 56.45 | 24 | 48.08 | 59 | 1-54.43 |
| 39 | 4218 | Arthur Edwards | M40 | AirecentrePacer | 12.40 | 68 | 57.30 | 27 | 44.36 | 38 | 1-54.46 |
| 40 | 4166 | Tony Mills | M | Manchester Tri | 10.37 | 32 | 57.13 | 26 | 47.55 | 57 | 1-55.45 |
| 41 | 4159 | David Smart | M40 | Aireborough Tri | 10.15 | 25 | 1-00.15 | 44 | 45.18 | 42 | 1-55.48 |
| 42 | 4588 | James Lee | M | Richmond&Zetlan | 13.48 | 79 | 59.42 | 41 | 42.53 | 31 | 1-56.23 |
| 43 | 4603 | Neil Croasdell | M40 | Halifax Harrier | 12.25 | 64 | 59.45 | 42 | 44.39 | 39 | 1-56.49 |
| 44 | 4585 | Adrian Dunbar | M40 | K2 Tri Club | 10.01 | 16 | 1-00.54 | 47 | 46.05 | 47 | 1-57.00 |
| 45 | 4173 | Pippa Shannon | F | Durham Tri Club | 10.10 | 19 | 1-02.10 | 54 | 45.43 | 45 | 1-58.03 |
| 46 | 4598 | Malcolm Cox | M40 | Aireborough Tri | 12.31 | 67 | 1-02.29 | 56 | 43.05 | 33 | 1-58.05 |
| 47 | 4698 | Mike Grimshaw | M | Unattached | 11.00 | 45 | 58.43 | 34 | 48.38 | 64 | 1-58.21 |
| 48 | 4677 | Mike Hewick | M | Unattached | 12.20 | 63 | 1-00.50 | 46 | 45.39 | 43 | 1-58.49 |
| 49 | 4600 | Dave Fisher | M40 | Unattached | 12.13 | 61 | 58.07 | 31 | 49.14 | 67 | 1-59.34 |
| 50 | 4613 | Michael Brock | M | Unattached | 09.27 | 8 | 1-00.28 | 45 | 51.02 | 70 | 2-00.57 |
| 51 | 4188 | Tony Rees | M40 | Cleveland Tri | 14.10 | 85 | 58.20 | 33 | 48.34 | 63 | 2-01.04 |
| 52 | 4622 | Yvonne Spurr | F | Mercury Tri | 10.09 | 18 | 1-04.06 | 63 | 47.08 | 51 | 2-01.23 |
| 53 | 4678 | Alan Hodgson | M | Unattached | 13.43 | 77 | 1-02.47 | 57 | 45.11 | 41 | 2-01.41 |
| 54 | 4619 | David Brealey | M50 | Unattached | 14.06 | 83 | 1-03.24 | 59 | 44.31 | 37 | 2-02.01 |
| 55 | 1476 | David Larkman | M | Redcar | 11.38 | 53 | 1-03.02 | 58 | 48.07 | 58 | 2-02.47 |
| 56 | 4582 | Stephen Outhwaite | M | Unattached | 11.34 | 51 | 1-01.29 | 50 | 50.22 | 69 | 2-03.25 |
| 57 | 7 | Michael Bennett | M | Unattached | 10.54 | 42 | 1-04.01 | 62 | 48.41 | 65 | 2-03.36 |
| 58 | 4666 | Pip Colley | F | Holme Valley Sq | 11.20 | 50 | 1-06.56 | 71 | 45.39 | 44 | 2-03.55 |
| 59 | 1523 | Arabella Woodrow | F40 | Manchester Tri | 11.01 | 46 | 1-07.17 | 72 | 46.21 | 48 | 2-04.39 |
| 60 | 4595 | Richard Smith | M | Unattached | 13.12 | 71 | 1-01.38 | 51 | 50.05 | 68 | 2-04.55 |
| 61 | 4 | Sarah WyldeboreSmith | F | Unattached | 11.17 | 49 | 1-05.18 | 67 | 48.30 | 62 | 2-05.05 |
| 62 | 4584 | Alison Crocker | F | Unattached | 12.15 | 62 | 1-01.03 | 48 | 52.24 | 73 | 2-05.42 |
| 63 | 4685 | David Bruce | M40 | Tyne Triathlon | 14.23 | 88 | 1-04.27 | 64 | 47.00 | 50 | 2-05.50 |
| 64 | 4611 | Kevin Longson | M | Unattached | 14.40 | 90 | 1-03.42 | 61 | 47.52 | 56 | 2-06.14 |
| 65 | 4679 | Colin Hewick | M | Unattached | 13.52 | 80 | 1-04.48 | 66 | 48.27 | 60 | 2-07.07 |
| 66 | 4575 | Suzanne Manfredi | F | Mercury Tri | 11.42 | 54 | 1-03.24 | 60 | 52.12 | 72 | 2-07.18 |
| 67 | 4157 | Georgina Westoby | F | Scunthorpe Tri | 09.36 | 9 | 1-06.02 | 68 | 51.42 | 71 | 2-07.20 |
| 68 | 4602 | Linda Hayles | F40 | Halifax Harrier | 12.50 | 69 | 1-07.28 | 74 | 47.16 | 53 | 2-07.34 |
| 69 | 4680 | David Day | M40 | Ripon Runners | 13.58 | 81 | 1-07.42 | 78 | 46.49 | 49 | 2-08.29 |
| 70 | 6 | Claudia Barjolin | F | Unattached | 10.34 | 30 | 1-08.58 | 83 | 49.07 | 66 | 2-08.39 |
| 71 | 4586 | Lorinne Whitlock | F40 | Durham Tri Club | 16.25 | 97 | 1-07.35 | 76 | 47.44 | 55 | 2-11.44 |
| 72 | 4604 | Christophe Greenwood | M | Unattached | 10.48 | 39 | 1-04.34 | 65 | 56.39 | 83 | 2-12.01 |
| 73 | 4606 | Alastair McPherson | M40 | Northern VetsAC | 14.10 | 86 | 1-06.18 | 69 | 52.30 | 74 | 2-12.58 |
| 74 | 4625 | Michael Brant | M40 | Unattached | 10.55 | 44 | 1-06.40 | 70 | 56.02 | 82 | 2-13.37 |
| 75 | 4624 | Matthew Wylie | M | Unattached | 16.12 | 95 | 1-10.13 | 86 | 48.30 | 61 | 2-14.55 |
| 76 | 4617 | James Ramsey | M | Unattached | 13.13 | 73 | 1-08.35 | 81 | 53.37 | 79 | 2-15.25 |
| 77 | 4714 | Mel Wilson | M40 | Unattached | 11.10 | 47 | 1-07.23 | 73 | 57.39 | 86 | 2-16.12 |
| 78 | 4684 | Nigel Shed | M | Unattached | 14.11 | 87 | 1-08.59 | 84 | 53.17 | 78 | 2-16.27 |
| 79 | 4139 | Keith Walker | M50 | Unattached | 16.20 | 96 | 1-07.35 | 75 | 54.44 | 81 | 2-18.39 |
| 80 | 4681 | Jim Hodgeson | M | Unattached | 13.38 | 75 | 1-11.42 | 87 | 53.43 | 80 | 2-19.03 |
| 81 | 4623 | Steve Brooks | M | Unattached | 15.48 | 93 | 1-16.20 | 92 | 47.13 | 52 | 2-19.21 |
| 82 | 4593 | Kate Wiseman | F | Tyne Triathlon | 09.19 | 7 | 1-13.34 | 90 | 57.38 | 84 | 2-20.31 |
| 83 | 4251 | Robert Smith | M | Unattached | 10.30 | 28 | 1-07.37 | 77 | 1-02.39 | 92 | 2-20.46 |
| 84 | 4549 | Sheila Wray | F40 | Blyth RC | 15.55 | 94 | 1-12.05 | 88 | 52.58 | 76 | 2-20.58 |
| 85 | 4615 | Cliff Edens | M | Unattached | 15.03 | 92 | 1-07.47 | 79 | 58.35 | 89 | 2-21.25 |
| 86 | 4573 | Andrea Cornwell | F | Tyne Triathlon | 13.36 | 74 | 1-12.54 | 89 | 57.38 | 85 | 2-24.08 |
| 87 | 4605 | Raymond Carroll | M40 | Northern VetsAC | 18.11 | 100 | 1-08.54 | 82 | 59.01 | 90 | 2-26.06 |
| 88 | 4703 | Greg Senior | M | Unattached | 14.55 | 91 | 1-18.37 | 94 | 52.35 | 75 | 2-26.07 |
| 89 | 4616 | Andrew Healeas | M40 | Unattached | 13.38 | 76 | 1-20.05 | 95 | 53.06 | 77 | 2-26.49 |
| 90 | 4608 | John Smith | M50 | Aireborough Tri | 14.08 | 84 | 1-14.37 | 91 | 58.20 | 88 | 2-27.05 |
| 91 | 4548 | Andrew Pomfret | M | NorthYorksPolic | 17.03 | 98 | 1-09.47 | 85 | 1-02.45 | 93 | 2-29.35 |
| 92 | 4711 | Susan Stringfellow | F | Unattached | 11.57 | 58 | 1-21.43 | 96 | 1-00.29 | 91 | 2-34.09 |
| 93 | 4699 | Linda Kenny | F40 | Blyth RC | 19.36 | 101 | 1-22.40 | 97 | 58.18 | 87 | 2-40.34 |
| 94 | 4614 | William Morse | M40 | Unattached | 17.24 | 99 | 1-36.58 | 98 | 1-15.15 | 94 | 3-09.37 |
| 95 | 2 | Patrick Barnes | M50 | Unattached | 34.15 | 102 | 2-09.35 | 99 | 1-59.37 | 95 | 4-43.27 |
Back to year calendar