Back to year calendar
SOUTHPORT TRIATHLON
4th June 1995
(*=North West region counter)
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 281 | Tony Bannard | M | Tri-Lakeland | 00-11.22 | 18 | 00-35.13 | 1 | 00-18.41 | 9 | 01-05.16 |
| 2 | 285 | Dirk Cox | M | KingstandingTri | 00-09.13 | 1 | 00-38.10 | 7 | 00-19.02 | 18 | 01-06.25 |
| 3 | 289 | Stuart Power | M | Roadhoggs Leics | 00-10.59 | 9 | 00-38.32 | 11 | 00-17.44 | 1 | 01-07.15 |
| 4 | 236 | Garrie Prosser * | M | Rossendale Tri | 00-11.14 | 15 | 00-38.04 | 6 | 00-17.58 | 3 | 01-07.16 |
| 5 | 249 | Nick Thomas * | M | Unattached | 00-12.10 | 33 | 00-37.08 | 3 | 00-18.31 | 6 | 01-07.49 |
| 6 | 201 | Andrew Booth * | M | Manchester Tri | 00-10.39 | 5 | 00-38.46 | 14 | 00-18.53 | 15 | 01-08.18 |
| 7 | 238 | Stephen Rimmer * | M | Merseytri | 00-10.46 | 6 | 00-38.44 | 13 | 00-19.03 | 19 | 01-08.33 |
| 8 | 246 | Gary Speers * | M | Merseytri | 00-11.34 | 22 | 00-37.16 | 4 | 00-19.52 | 36 | 01-08.42 |
| 9 | 135 | Stephen McDowell * | M40 | GMC FireService | 00-10.55 | 8 | 00-39.04 | 16 | 00-18.47 | 13 | 01-08.46 |
| 10 | 223 | Mark Laithwaite * | M | Merseytri | 00-10.50 | 7 | 00-39.01 | 15 | 00-19.20 | 23 | 01-09.11 |
| 11 | 204 | Jim Cousin * | M | Chester Tri | 00-12.14 | 34 | 00-38.23 | 10 | 00-18.40 | 8 | 01-09.17 |
| 12 | 200 | Graham Ball * | M | Rossendale Tri | 00-11.06 | 12 | 00-38.22 | 9 | 00-19.58 | 38 | 01-09.26 |
| 13 | 237 | Barry Richards * | M | Rossendale Tri | 00-11.12 | 14 | 00-40.27 | 27 | 00-18.04 | 4 | 01-09.43 |
| 14 | 239 | Paul Rimmington * | M | Manchester Tri | 00-10.26 | 4 | 00-40.46 | 31 | 00-18.56 | 16 | 01-10.08 |
| 15 | 276 | Bob Wyatt | M | Mercury Tri | 00-11.50 | 27 | 00-39.36 | 19 | 00-18.44 | 12 | 01-10.10 |
| 16 | 229 | Neil Mercer * | M | Bolton MetroTri | 00-12.54 | 40 | 00-37.46 | 5 | 00-19.34 | 27 | 01-10.14 |
| 17 | 215 | Paul Glynn * | M | Bolton MetroTri | 00-14.39 | 85 | 00-36.12 | 2 | 00-19.31 | 25 | 01-10.22 |
| 18 | 220 | Ralph Holt * | M | Bolton MetroTri | 00-13.38 | 59 | 00-38.15 | 8 | 00-18.51 | 14 | 01-10.44 |
| 19 | 247 | Chris. Standidge * | M | Chester Tri | 00-11.10 | 13 | 00-39.57 | 22 | 00-19.47 | 31 | 01-10.54 |
| 20 | 278 | Michael Bateson | M | Aireborough Tri | 00-11.02 | 10 | 00-39.57 | 21 | 00-20.12 | 43 | 01-11.11 |
| 21 | 284 | James Childs | M | Roadhoggs Leics | 00-13.38 | 58 | 00-38.43 | 12 | 00-19.11 | 21 | 01-11.32 |
| 22 | 263 | Nick Bower * | M | Rossendale Tri | 00-12.00 | 31 | 00-41.43 | 45 | 00-18.42 | 10 | 01-12.25 |
| 23 | 261 | Adam Forrest * | M | Liverpool Univ | 00-13.13 | 48 | 00-41.21 | 41 | 00-17.54 | 2 | 01-12.28 |
| 24 | 251 | Christopher Town * | M | Bolton MetroTri | 00-11.04 | 11 | 00-39.16 | 17 | 00-22.17 | 82 | 01-12.37 |
| 25 | 277 | Rick Thompson | M | Besserker Tri | 00-13.02 | 43 | 00-40.03 | 25 | 00-19.47 | 32 | 01-12.52 |
| 26 | 209 | Allan Elms * | M | Merseytri | 00-12.00 | 32 | 00-40.59 | 36 | 00-20.06 | 39 | 01-13.05 |
| 27 | 202 | Steve Bretnall * | M | Manchester Tri | 00-12.18 | 36 | 00-39.36 | 18 | 00-21.25 | 68 | 01-13.19 |
| 28 | 228 | Alan Mears * | M | Fylde Coast Tri | 00-11.25 | 19 | 00-40.00 | 23 | 00-22.00 | 78 | 01-13.25 |
| 29 | 256 | Phil Whitehead * | M | Fylde Coast Tri | 00-11.34 | 23 | 00-40.46 | 33 | 00-21.08 | 62 | 01-13.28 |
| 30 | 279 | Andrew Summerskill | M | Aireborough Tri | 00-10.07 | 2 | 00-44.07 | 72 | 00-19.21 | 24 | 01-13.35 |
| 31 | 192 | Graham Plews | M40 | Mercury Tri | 00-13.55 | 70 | 00-41.03 | 37 | 00-18.39 | 7 | 01-13.37 |
| 32 | 280 | David Bacon | M | Mercury Tri | 00-12.34 | 38 | 00-42.25 | 55 | 00-18.44 | 11 | 01-13.43 |
| 33 | 183 | Peter Jameson | M40 | Tyne Tri | 00-13.05 | 45 | 00-41.13 | 40 | 00-19.32 | 26 | 01-13.50 |
| 34 | 242 | Mark Seddon * | M | Manchester Tri | 00-13.23 | 52 | 00-42.25 | 54 | 00-18.28 | 5 | 01-14.16 |
| 35 | 184 | Derek Johnson | M | Windmill Tri | 00-13.31 | 54 | 00-40.41 | 29 | 00-20.21 | 46 | 01-14.33 |
| 36 | 212 | Paul Frith * | M | Bolton MetroTri | 00-10.25 | 3 | 00-43.41 | 68 | 00-20.34 | 50 | 01-14.40 |
| 37 | 224 | Mark Lord * | M | Rochdale Tri | 00-11.52 | 28 | 00-41.24 | 42 | 00-21.45 | 74 | 01-15.01 |
| 38 | 259 | Paul Yarwood * | M | Merseytri | 00-12.38 | 39 | 00-42.14 | 53 | 00-20.11 | 41 | 01-15.03 |
| 39 | 273 | Simon Clayton | M | Leeds Univ | 00-12.29 | 37 | 00-41.50 | 46 | 00-20.49 | 56 | 01-15.08 |
| 40 | 293 | Russ Rushton | M | Barrow Tri | 00-20.00 | 136 | 00-00.00 | 197 | 02-05.13 | 142 | 01-15.13 |
| 41 | 296 | Mark Taylor | M | Team Peak | 00-14.44 | 88 | 00-40.45 | 30 | 00-19.44 | 30 | 01-15.13 |
| 42 | 290 | Andrew Ridsdale | M | Mercury Tri | 00-11.32 | 21 | 00-44.40 | 80 | 00-19.09 | 20 | 01-15.21 |
| 43 | 248 | Stanley Perry * | M | Manchester Tri | 00-11.55 | 29 | 00-43.17 | 61 | 00-20.16 | 45 | 01-15.28 |
| 44 | 150 | Garry Westhead * | M | Fylde Coast Tri | 00-14.02 | 73 | 00-41.59 | 49 | 00-19.35 | 28 | 01-15.36 |
| 45 | 207 | John Edwards * | M | Unattached | 00-12.15 | 35 | 00-42.01 | 50 | 00-21.26 | 69 | 01-15.42 |
| 46 | 243 | Nigel Shannon * | M | Chester Tri | 00-12.58 | 41 | 00-41.37 | 44 | 00-21.07 | 61 | 01-15.42 |
| 47 | 185 | Stephen Kelly | M | Aireborough Tri | 00-13.21 | 51 | 00-42.31 | 56 | 00-19.56 | 37 | 01-15.48 |
| 48 | 108 | Brian Caton * | M40 | Unattached | 00-13.38 | 60 | 00-39.50 | 20 | 00-22.25 | 88 | 01-15.53 |
| 49 | 231 | David Moore * | M | Rossendale Tri | 00-15.27 | 102 | 00-40.28 | 28 | 00-20.24 | 47 | 01-16.19 |
| 50 | 283 | Des Cannon | M | Westmorland Tri | 00-13.05 | 44 | 00-43.35 | 65 | 00-19.49 | 33 | 01-16.29 |
| 51 | 111 | Craig Dawson * | M | Unattached | 00-13.53 | 69 | 00-42.10 | 52 | 00-20.28 | 49 | 01-16.31 |
| 52 | 298 | Gary Turner | M | Triangle Tri | 00-14.07 | 74 | 00-40.01 | 24 | 00-22.29 | 92 | 01-16.37 |
| 53 | 130 | David Leak * | M40 | Manchester Tri | 00-13.26 | 53 | 00-40.46 | 32 | 00-22.32 | 93 | 01-16.44 |
| 54 | 146 | Daniel Swarbrick * | M40 | Fylde Coast Tri | 00-14.50 | 91 | 00-41.03 | 38 | 00-20.52 | 57 | 01-16.45 |
| 55 | 297 | Jeff Turner | M | Nott Trent Uni | 00-16.23 | 114 | 00-41.37 | 43 | 00-18.57 | 17 | 01-16.57 |
| 56 | 222 | Steve Jennings * | M | Rossendale Tri | 00-15.08 | 96 | 00-40.08 | 26 | 00-21.47 | 76 | 01-17.03 |
| 57 | 141 | Graham Richards * | M40 | Rochdale Tri | 00-13.42 | 61 | 00-41.04 | 39 | 00-22.17 | 83 | 01-17.03 |
| 58 | 145 | Steve Swann * | M40 | Rossendale Tri | 00-13.48 | 66 | 00-40.58 | 35 | 00-22.25 | 89 | 01-17.11 |
| 59 | 113 | Christopher Domoney* | M40 | Rossendale Tri | 00-14.29 | 82 | 00-43.05 | 58 | 00-19.42 | 29 | 01-17.16 |
| 60 | 221 | Glenn Howarth * | M | Unattached | 00-12.00 | 30 | 00-42.59 | 57 | 00-22.32 | 95 | 01-17.31 |
| 61 | 244 | Mark Simmons * | M | SalfordElephant | 00-11.20 | 17 | 00-44.53 | 86 | 00-21.28 | 71 | 01-17.41 |
| 62 | 292 | Andy Rushby | M | Windmill Tri | 00-13.58 | 72 | 00-41.58 | 48 | 00-22.00 | 80 | 01-17.56 |
| 63 | 138 | B. Parkinson-Silk * | M40 | Rochdale Tri | 00-15.35 | 105 | 00-41.56 | 47 | 00-20.40 | 53 | 01-18.11 |
| 64 | 188 | Robert McVeigh | M40 | Tri-Lakeland | 00-14.11 | 76 | 00-43.26 | 63 | 00-20.37 | 51 | 01-18.14 |
| 65 | 189 | John Mills | M | Springbank Vend | 00-15.00 | 93 | 00-43.10 | 60 | 00-20.11 | 42 | 01-18.21 |
| 66 | 187 | Andrew McInnes | M | Springbank Vend | 00-14.11 | 75 | 00-44.10 | 73 | 00-20.27 | 48 | 01-18.48 |
| 67 | 214 | John Gee * | M | Manchester Tri | 00-13.47 | 65 | 00-44.21 | 76 | 00-21.13 | 63 | 01-19.21 |
| 68 | 235 | Steven Prile * | M | Bolton MetroTri | 00-13.00 | 42 | 00-45.47 | 91 | 00-20.39 | 52 | 01-19.26 |
| 69 | 139 | Phillip Pearson * | M40 | Manchester Tri | 00-15.11 | 98 | 00-44.39 | 78 | 00-19.50 | 35 | 01-19.40 |
| 70 | 134 | Dave McRae * | M50 | Merseytri | 00-16.39 | 116 | 00-42.10 | 51 | 00-21.05 | 59 | 01-19.54 |
| 71 | 250 | Michael Tomlinson * | M | Merseytri | 00-13.47 | 64 | 00-44.53 | 85 | 00-21.26 | 70 | 01-20.06 |
| 72 | 137 | Sean Oliver * | M | Merseytri | 00-14.16 | 78 | 00-44.46 | 84 | 00-21.07 | 60 | 01-20.09 |
| 73 | 254 | Garry Walker * | M | Chester Tri | 00-13.12 | 47 | 00-45.04 | 87 | 00-22.02 | 81 | 01-20.18 |
| 74 | 157 | Michael Lisle * | M40 | Merseytri | 00-13.50 | 68 | 00-43.50 | 69 | 00-22.49 | 103 | 01-20.29 |
| 75 | 225 | Karl Lucas * | M | LancashireFireB | 00-13.46 | 62 | 00-45.39 | 90 | 00-21.15 | 64 | 01-20.40 |
| 76 | 286 | Andrew Galloway | M | Wrekin Tri | 00-11.44 | 25 | 00-45.53 | 92 | 00-23.08 | 106 | 01-20.45 |
| 77 | 197 | Malcolm Webb | M40 | North StaffsTri | 00-11.48 | 26 | 00-49.17 | 114 | 00-19.49 | 34 | 01-20.54 |
| 78 | 227 | Paul Meadows * | M | MerseysidePolic | 00-13.38 | 56 | 00-43.57 | 70 | 00-23.45 | 114 | 01-21.20 |
| 79 | 109 | Michael Christie * | M | Unattached | 00-14.22 | 81 | 00-46.59 | 98 | 00-20.08 | 40 | 01-21.29 |
| 80 | 206 | Gary Lee Davies * | M | Fylde Coast Tri | 00-13.57 | 71 | 00-44.11 | 74 | 00-23.23 | 110 | 01-21.31 |
| 81 | 112 | Brian Dean * | M | Unattached | 00-14.36 | 84 | 00-44.44 | 82 | 00-22.20 | 86 | 01-21.40 |
| 82 | 255 | Andi Weeks * | M | New Attitude | 00-15.24 | 101 | 00-44.02 | 71 | 00-22.19 | 85 | 01-21.45 |
| 83 | 195 | David Smart | M40 | Aireborough Tri | 00-15.10 | 97 | 00-44.39 | 77 | 00-22.00 | 79 | 01-21.49 |
| 84 | 186 | Stuart McGurk | M | Westmorland Tri | 00-17.46 | 125 | 00-43.09 | 59 | 00-21.04 | 58 | 01-21.59 |
| 85 | 219 | Robert Holmes * | M | Chester Tri | 00-14.42 | 87 | 00-44.45 | 83 | 00-22.36 | 96 | 01-22.03 |
| 86 | 110 | Michael Darcy * | M40 | Merseytri | 00-15.52 | 109 | 00-44.20 | 75 | 00-22.00 | 77 | 01-22.12 |
| 87 | 136 | John Nuttall * | M40 | Bolton MetroTri | 00-15.03 | 95 | 00-43.25 | 62 | 00-24.02 | 115 | 01-22.30 |
| 88 | 123 | Margaret Howard * | F | Merseytri | 00-13.14 | 50 | 00-43.34 | 64 | 00-25.44 | 122 | 01-22.32 |
| 89 | 191 | Sandra Pickthall | F | Tri-Lakeland | 00-13.50 | 67 | 00-45.14 | 88 | 00-23.32 | 112 | 01-22.36 |
| 90 | 217 | Phil Henderson * | M | Rochdale Tri | 00-13.13 | 49 | 00-48.23 | 106 | 00-21.33 | 72 | 01-23.09 |
| 91 | 240 | James Roberts * | M | New Attitude | 00-20.09 | 137 | 00-40.55 | 34 | 00-22.18 | 84 | 01-23.22 |
| 92 | 140 | Shaun Pearson * | M | Unattached | 00-15.32 | 104 | 00-00.00 | 146 | 01-23.25 | 139 | 01-23.25 |
| 93 | 211 | John Forshaw * | M | Merseytri | 00-15.21 | 100 | 00-44.44 | 81 | 00-23.27 | 111 | 01-23.32 |
| 94 | 176 | Richard Boyd | M | Wrekin Tri | 00-14.34 | 83 | 00-45.32 | 89 | 00-23.35 | 113 | 01-23.41 |
| 95 | 218 | Andrew Holland * | M | Fylde Coast Tri | 00-13.47 | 63 | 00-47.21 | 100 | 00-22.50 | 104 | 01-23.58 |
| 96 | 158 | Keith Robson * | M50 | Merseytri | 00-16.26 | 115 | 00-47.10 | 99 | 00-20.46 | 55 | 01-24.22 |
| 97 | 190 | Terry Owles | M50 | BlackCountryTri | 00-15.40 | 106 | 00-46.15 | 96 | 00-22.32 | 94 | 01-24.27 |
| 98 | 288 | Philip North | M | Aireborough Tri | 00-14.20 | 80 | 00-47.40 | 103 | 00-22.43 | 97 | 01-24.43 |
| 99 | 208 | Paul Ekgren * | M | Manchester Tri | 00-13.10 | 46 | 00-49.14 | 113 | 00-22.28 | 91 | 01-24.52 |
| 100 | 193 | Andrew Plews | M | Mercury Tri | 00-16.00 | 111 | 00-47.36 | 102 | 00-21.25 | 67 | 01-25.01 |
| 101 | 107 | Nigel Stoddard * | M40 | North StaffsTri | 00-15.21 | 99 | 00-43.39 | 67 | 00-26.09 | 124 | 01-25.09 |
| 102 | 114 | Dominic Doran * | M | Unattached | 00-18.04 | 126 | 00-44.39 | 79 | 00-22.27 | 90 | 01-25.10 |
| 103 | 147 | Mark Swarbrick * | M | Fylde Coast Tri | 00-17.24 | 123 | 00-46.12 | 95 | 00-21.46 | 75 | 01-25.22 |
| 104 | 203 | Alex Clarke * | M | Salford Swimfit | 00-13.32 | 55 | 00-49.11 | 112 | 00-22.44 | 99 | 01-25.27 |
| 105 | 153 | Charlie Wooley * | M40 | Unattached | 00-16.56 | 118 | 00-47.29 | 101 | 00-21.33 | 73 | 01-25.58 |
| 106 | 178 | Michael Crone | M | Tri-Lakeland | 00-14.18 | 79 | 00-00.00 | 165 | 01-26.19 | 140 | 01-26.19 |
| 107 | 126 | Mark Jones * | M | Liverpool RC | 00-15.48 | 108 | 00-49.57 | 117 | 00-20.42 | 54 | 01-26.27 |
| 108 | 142 | Danny Rogerson * | M40 | Unattached | 00-15.02 | 94 | 00-46.23 | 97 | 00-25.04 | 118 | 01-26.29 |
| 109 | 245 | Geoffrey Simpson * | M | Merseytri | 00-18.24 | 127 | 00-45.58 | 93 | 00-22.21 | 87 | 01-26.43 |
| 110 | 127 | Michael Jones * | M40 | Manchester Tri | 00-16.58 | 119 | 00-49.48 | 116 | 00-20.12 | 44 | 01-26.58 |
| 111 | 275 | Helen Perdy | F | Leeds Univ | 00-14.44 | 89 | 00-48.59 | 109 | 00-23.19 | 109 | 01-27.02 |
| 112 | 119 | Brian Hall * | M50 | Fylde Coast Tri | 00-17.33 | 124 | 00-47.53 | 105 | 00-23.06 | 105 | 01-28.32 |
| 113 | 159 | Paul Killen | M | Merseytri | 00-14.40 | 86 | 00-47.48 | 104 | 00-26.32 | 126 | 01-29.00 |
| 114 | 106 | Brian Bullen * | M50 | Bolton MetroTri | 00-19.03 | 131 | 00-49.00 | 110 | 00-21.23 | 66 | 01-29.26 |
| 115 | 233 | Chris Pedder * | M | Newburgh Nomads | 00-16.49 | 117 | 00-53.27 | 130 | 00-19.15 | 22 | 01-29.31 |
| 116 | 226 | Kevan Garner * | M | Unattached | 00-19.11 | 132 | 00-48.44 | 107 | 00-23.16 | 108 | 01-31.11 |
| 117 | 104 | Craig Bridge * | M | Red Rose Tri | 00-16.10 | 113 | 00-00.00 | 142 | 01-31.16 | 141 | 01-31.16 |
| 118 | 121 | Julie Harris * | F | Unattached | 00-14.52 | 92 | 00-53.18 | 129 | 00-23.09 | 107 | 01-31.19 |
| 119 | 152 | Arabella Woodrow * | F40 | Manchester Tri | 00-15.46 | 107 | 00-53.05 | 128 | 00-22.45 | 100 | 01-31.36 |
| 120 | 199 | Robert Watson | M | Mercury Tri | 00-15.55 | 110 | 00-54.42 | 132 | 00-21.15 | 65 | 01-31.52 |
| 121 | 133 | Stephen Massam * | M | Unattached | 00-15.27 | 103 | 00-51.21 | 124 | 00-25.26 | 120 | 01-32.14 |
| 122 | 115 | Andy Elliott * | M | Unattached | 00-17.08 | 121 | 00-50.46 | 120 | 00-24.21 | 116 | 01-32.15 |
| 123 | 232 | David Morgan * | M | Bolton MetroTri | 00-19.02 | 130 | 00-50.45 | 119 | 00-22.43 | 98 | 01-32.30 |
| 124 | 154 | Peter Wyld * | M50 | Fylde Coast Tri | 00-18.47 | 129 | 00-48.54 | 108 | 00-25.11 | 119 | 01-32.52 |
| 125 | 151 | Patricia Williams * | F40 | Bolton MetroTri | 00-16.06 | 112 | 00-51.13 | 122 | 00-26.38 | 128 | 01-33.57 |
| 126 | 122 | Barrie Horridge * | M | Unattached | 00-19.36 | 135 | 00-49.04 | 111 | 00-25.48 | 123 | 01-34.28 |
| 127 | 102 | David Aughton * | M40 | Unattached | 00-20.54 | 141 | 00-51.15 | 123 | 00-22.48 | 102 | 01-34.57 |
| 128 | 128 | Malcolm Lancaster * | M | Unattached | 00-19.14 | 133 | 00-49.34 | 115 | 00-26.49 | 131 | 01-35.37 |
| 129 | 216 | Graham Hemson * | M | Merseytri | 00-17.04 | 120 | 00-52.27 | 127 | 00-26.33 | 127 | 01-36.04 |
| 130 | 143 | Michael Simm * | M | StHelensStrider | 00-27.25 | 147 | 00-46.10 | 94 | 00-22.48 | 101 | 01-36.23 |
| 131 | 116 | Mike Foran * | M | Chester Tri | 00-18.32 | 128 | 00-51.40 | 125 | 00-26.47 | 130 | 01-36.59 |
| 132 | 148 | David Thompson * | M40 | Fylde Coast Tri | 00-21.39 | 142 | 00-50.09 | 118 | 00-25.40 | 121 | 01-37.28 |
| 133 | 125 | Rodney Hyams * | M50 | Manchester Tri | 00-20.35 | 139 | 00-50.53 | 121 | 00-26.46 | 129 | 01-38.14 |
| 134 | 117 | S. Glanrid-Jones * | F | Chester Tri | 00-14.11 | 77 | 00-56.54 | 135 | 00-29.20 | 134 | 01-40.25 |
| 135 | 118 | Jennie Golland * | F | Unattached | 00-22.02 | 144 | 00-54.28 | 131 | 00-24.48 | 117 | 01-41.18 |
| 136 | 103 | Colin Blakesley * | M50 | Bolton MetroTri | 00-19.14 | 134 | 00-52.16 | 126 | 00-31.16 | 136 | 01-42.46 |
| 137 | 156 | Nicola Herring * | F | Liverpool Univ | 00-20.20 | 138 | 00-57.03 | 136 | 00-26.26 | 125 | 01-43.49 |
| 138 | 132 | Julie Lowe * | F | Unattached | 00-17.09 | 122 | 00-57.26 | 137 | 00-29.47 | 135 | 01-44.22 |
| 139 | 149 | Tom Towey * | M40 | Unattached | 00-23.26 | 145 | 00-55.02 | 133 | 00-27.12 | 132 | 01-45.40 |
| 140 | 105 | Anne Bristoe * | F | Unattached | 00-21.40 | 143 | 00-56.12 | 134 | 00-28.08 | 133 | 01-46.00 |
| 141 | 101 | Kevin Ashcroft * | M40 | Unattached | 00-27.34 | 148 | 00-43.39 | 66 | 00-36.42 | 138 | 01-47.55 |
| 142 | 129 | Sharon Langton * | F | Picton RC | 00-24.16 | 146 | 01-05.24 | 138 | 00-31.50 | 137 | 02-01.30 |
Back to year calendar