Back to year calendar
SALFORD 10K ROAD RACE
14th April 1995
| Pos | Num | Name | Cat | Club | Time |
| 1 | 577 | Neil Rimmer | | Sale Harrs | 30.12 |
| 2 | 632 | Paul Green | | Unattached | 30.20 |
| 3 | 581 | Tony Duffy | | TraffordAC | 30.46 |
| 4 | 662 | Andrew Walling | | Sale Harrs | 31.27 |
| 5 | 569 | Martin Connolly | | SheffieldA | 31.31 |
| 6 | 473 | A. Clark | | Chesterfld | 31.46 |
| 7 | 499 | Richard Archer | | Sale Harrs | 31.57 |
| 8 | 681 | Shaun Moran | | Leigh AC | 32.10 |
| 9 | 680 | Clive Bucknall | | Salford H | 32.22 |
| 10 | 438 | Maurice Oldham | V40 | Mancr H&AC | 32.24 |
| 11 | 687 | Stephen Wrigley | | Salford H | 32.31 |
| 12 | 701 | Gwyn Davies | V40 | Salford H | 32.40 |
| 13 | 709 | John Howarth | | Leigh AC | 32.43 |
| 14 | 605 | Trevor Davies | | OldhamRoyt | 32.48 |
| 15 | 654 | Evan Cook | V40 | Accrington | 32.51 |
| 16 | 498 | Jim Rose | | Altrincham | 32.58 |
| 17 | 591 | Chris Henry | | FordHalewd | 33.00 |
| 18 | 606 | David Rankin | | OldhamRoyt | 33.07 |
| 19 | 616 | Gary Norgrove | | Wrexham AC | 33.11 |
| 20 | 671 | Adam Harrison | | EastCheshr | 33.13 |
| 21 | 523 | Arnold Bradshaw | V45 | Mancr YMCA | 33.17 |
| 22 | 759 | Ian Walker | | StockportH | 33.20 |
| 23 | 683 | Mark Caudwell | | Unattached | 33.21 |
| 24 | 645 | Stan Curran | V45 | Salford H | 33.34 |
| 25 | 664 | Tony Keller | V50 | StockportH | 33.40 |
| 26 | 572 | Paul Ormrod | | Salford H | 33.41 |
| 27 | 516 | Richard J. Smith | | HorwichRMI | 33.51 |
| 28 | 695 | John Pratt | | Macclesfld | 33.58 |
| 29 | 677 | D. Bolton | | TraffordAC | 33.58 |
| 30 | 728 | Steve Chisnall | | GMP | 34.04 |
| 31 | 617 | Ian Selvey | V40 | Wrexham AC | 34.21 |
| 32 | 580 | Paul Rimmington | | Mancr Tri | 34.27 |
| 33 | 676 | Warren Birchall | | StockportH | 34.28 |
| 34 | 640 | Steve Lowe | V40 | MiddletonH | 34.28 |
| 35 | 503 | Ron Chaisty | V40 | EastHullHa | 34.30 |
| 36 | 422 | Peter Buttery | V45 | HolmfirthH | 34.30 |
| 37 | 599 | Steven Pennington | | Unattached | 34.31 |
| 38 | 668 | Karl Povey | | Wrexham AC | 34.34 |
| 39 | 661 | Carl Price | | SwintonJog | 34.36 |
| 40 | 621 | Ian Kelly | | Bolton UH | 34.36 |
| 41 | 517 | Malcolm Brown | | Buxton AC | 34.39 |
| 42 | 763 | Roy Waterlow | V45 | Altrincham | 34.41 |
| 43 | 620 | Philip Hicken | | Warrington | 34.48 |
| 44 | 751 | T. Lonergan | V45 | NorthernVt | 34.52 |
| 45 | 431 | Stuart Graham | V40 | Altrincham | 34.53 |
| 46 | 527 | Sean Cordell | | Mancr YMCA | 34.55 |
| 47 | 417 | D D Apsley | | Unattached | 34.56 |
| 48 | 419 | Terry Robinson | V45 | Accrington | 34.57 |
| 49 | 512 | M. Jones | V40 | Altrincham | 34.59 |
| 50 | 722 | Martin Cuddy | | Glossopdle | 35.05 |
| 51 | 535 | John Nudds | V40 | Mancr YMCA | 35.17 |
| 52 | 598 | Stewart Grace | V45 | Altrincham | 35.22 |
| 53 | 609 | Paul Gallaher | | Unattached | 35.24 |
| 54 | 629 | Peter Lawton | | TraffordAC | 35.25 |
| 55 | 426 | David Dowd | V45 | Bolton UH | 35.27 |
| 56 | 744 | Steve Leech | V40 | OldhamRoyt | 35.31 |
| 57 | 571 | Russ Derbyshire | | StockportH | 35.35 |
| 58 | 403 | Martin Edmundson | | Unattached | 35.37 |
| 59 | 505 | Pete Houghton | | HorwichRMI | 35.40 |
| 60 | 525 | David Burke | V40 | Mancr YMCA | 35.43 |
| 61 | 667 | William Sparrow | | Belle Vue | 35.46 |
| 62 | 514 | Kenneth Rishton | V40 | Accrington | 35.50 |
| 63 | 604 | Kris Robinson | | Rochdale | 35.57 |
| 64 | 656 | Ken Burgess | V50 | Altrincham | 36.05 |
| 65 | 471 | David Hatton | | ChesterTri | 36.06 |
| 66 | 743 | S. Longdon | V40 | Altrincham | 36.13 |
| 67 | 608 | Mark Catherall | V40 | Rochdale | 36.20 |
| 68 | 530 | Tony Flanagan | | Mancr YMCA | 36.31 |
| 69 | 772 | Brian Schofield | V40 | OldhamRoyt | 36.33 |
| 70 | 622 | Peter Beal | V45 | Unattached | 36.38 |
| 71 | 444 | Alan Barlow | V45 | Altrincham | 36.40 |
| 72 | 481 | Paul Platt | V40 | Belle Vue | 36.41 |
| 73 | 416 | Lee Wassilenko | | Unattached | 36.44 |
| 74 | 699 | Michael Warburton | | StockportH | 36.47 |
| 75 | 685 | J. Heaton | | Radcliffe | 36.48 |
| 76 | 465 | Vaughan McKay | V40 | Glossopdle | 36.48 |
| 77 | 557 | Alec Dunn | V60 | StockportH | 36.50 |
| 78 | 484 | Tony Cumming | | Bury AC | 36.54 |
| 79 | 717 | Michael Claff | | Salford H | 36.55 |
| 80 | 562 | Ian Stainthorpe | | Rochdale | 37.03 |
| 81 | 631 | Stephen Ferenczy | | Unattached | 37.05 |
| 82 | 595 | Janet Rashleigh | L | Bolton UH | 37.07 |
| 83 | 460 | Derek Walton | V50 | Altrincham | 37.08 |
| 84 | 446 | Dennis R. Walker | V50 | NorthernVt | 37.09 |
| 85 | 693 | David Miles | | Liv'poolRC | 37.12 |
| 86 | 710 | Ken Mayor | V50 | Bolton UH | 37.17 |
| 87 | 459 | Colin Davies | V45 | Altrincham | 37.18 |
| 88 | 679 | John Penrose | V45 | BingleyHar | 37.22 |
| 89 | 663 | Anthony Taylor | | MiddletonH | 37.25 |
| 90 | 529 | Tom Dutton | V50 | Mancr YMCA | 37.34 |
| 91 | 539 | Steve Peel | V40 | Mancr YMCA | 37.37 |
| 92 | 627 | Damian Utton | | Altrincham | 37.39 |
| 93 | 646 | D.F. Paterson | V50 | Altrincham | 37.40 |
| 94 | 771 | Rob Fox | V40 | EastCheshr | 37.45 |
| 95 | 561 | Rob Edmondson | | Unattached | 37.50 |
| 96 | 448 | Stephen Felton | | Helsby RC | 37.54 |
| 97 | 641 | Tim Hargreaves | | StockportH | 37.54 |
| 98 | 650 | Colin Read | V45 | Macclesfld | 37.56 |
| 99 | 689 | R. Aspinall | | Bury AC | 38.02 |
| 100 | 690 | Mark Jackson | | Bolton Tri | 38.03 |
| 101 | 558 | Neil Clarke | | SportAge | 38.04 |
| 102 | 716 | Derek Boardman | V40 | Worsley Ha | 38.08 |
| 103 | 613 | Derek Selby | V40 | Bolton UH | 38.11 |
| 104 | 649 | Christopher Gosling | | Unattached | 38.12 |
| 105 | 452 | Al Mansley | V60 | Wirral AC | 38.13 |
| 106 | 546 | Jim Platt | V45 | Mancr YMCA | 38.14 |
| 107 | 706 | B. Sullivan | V50 | Altrincham | 38.15 |
| 108 | 669 | Simon Greene | V40 | Reebok | 38.16 |
| 109 | 660 | G. Power | V40 | Unattached | 38.19 |
| 110 | 477 | Robert Billingsley | | SthL'poolA | 38.19 |
| 111 | 623 | J.E. Hunter | V40 | Wrexham AC | 38.20 |
| 112 | 708 | Brian Zakrocki | V40 | TraffordAC | 38.21 |
| 113 | 536 | John Leary | V45 | Mancr YMCA | 38.25 |
| 114 | 697 | M. Howe | V55 | Sale Harrs | 38.25 |
| 115 | 519 | Jim Bradley | V50 | Buxton AC | 38.26 |
| 116 | 750 | Andy Grundy | | OldhamRoyt | 38.26 |
| 117 | 686 | Jay Wilkie | V45 | Altrincham | 38.26 |
| 118 | 489 | John Knapp | V60 | Unattached | 38.27 |
| 119 | 615 | Jane Burthen | L | Warrington | 38.32 |
| 120 | 555 | Mark Dutton | | Unattached | 38.33 |
| 121 | 542 | Linden Shuttleworth | V40 | Mancr YMCA | 38.37 |
| 122 | 636 | Norman Howard | V40 | MiddletonH | 38.41 |
| 123 | 411 | John Bennett | | MiddletonH | 38.42 |
| 124 | 607 | Rod Langford | | Unattached | 38.45 |
| 125 | 575 | Tom Daniels | V45 | Salford H | 38.49 |
| 126 | 749 | Mike Brooks | V50 | Altrincham | 38.53 |
| 127 | 726 | Graham Harrison | | Altrincham | 38.56 |
| 128 | 675 | Paul Toole | | StockportH | 38.58 |
| 129 | 999 | Unknown | - | Unattached | 39.02 |
| 130 | 578 | Ian Meeds | | Altrincham | 39.04 |
| 131 | 479 | Kath Drake | L | Spenboroug | 39.06 |
| 132 | 707 | Tim Barlow | | TraffordAC | 39.08 |
| 133 | 518 | Alison Vesye | L | Altrincham | 39.08 |
| 134 | 509 | Katherine Harvey | L35 | Altrincham | 39.12 |
| 135 | 639 | John Griffin | | Bury AC | 39.13 |
| 136 | 673 | Peter Dibb | V60 | Longwood | 39.13 |
| 137 | 718 | Brian Tuohey | | SpectrumSt | 39.13 |
| 138 | 725 | Mark Wakelin | | SwintonJog | 39.18 |
| 139 | 565 | Denise Wakefield | L40 | Sale Harrs | 39.20 |
| 140 | 476 | P.W. Doherty | V45 | Altrincham | 39.21 |
| 141 | 405 | Leonard Friday | V40 | Ford Athlt | 39.24 |
| 142 | 486 | Christopher Carrier | | Unattached | 39.31 |
| 143 | 531 | Bill Grebenar | V40 | Mancr YMCA | 39.33 |
| 144 | 475 | John Dwyer | V50 | Altrincham | 39.34 |
| 145 | 532 | Robert Holmes | | Mancr YMCA | 39.34 |
| 146 | 766 | Tony Griffiths | | Unattached | 39.39 |
| 147 | 526 | Andy Clarke | V45 | Mancr YMCA | 39.40 |
| 148 | 490 | Julie Boscoe | L | Pensby RR | 39.42 |
| 149 | 450 | Laurie Courtney | V40 | PrestwichA | 39.42 |
| 150 | 723 | David Gowrie | | Mancr H&AC | 39.48 |
| 151 | 612 | A. Winterbottom | V50 | OldhamRoyt | 39.53 |
| 152 | 603 | Alan Fieldsend | | Buxton AC | 39.56 |
| 153 | 633 | M. France | V45 | SwintonJog | 39.58 |
| 154 | 406 | Dermot Hegarty | | SpectrumSt | 40.04 |
| 155 | 659 | Michael Durgan | V50 | StockportH | 40.08 |
| 156 | 427 | David Fox | V40 | ErmeValley | 40.09 |
| 157 | 755 | A. Wright | V55 | Altrincham | 40.17 |
| 158 | 634 | Russell Devitt | V45 | Shaftesbry | 40.20 |
| 159 | 420 | Peter S. Nuttall | | Rossendale | 40.27 |
| 160 | 720 | Martin Cortvriend | V40 | Buxton AC | 40.27 |
| 161 | 637 | P.A. Beaver | V40 | StockportH | 40.29 |
| 162 | 657 | Jim Carruthers | | Unattached | 40.30 |
| 163 | 724 | J. McNulty | V55 | Bolton UH | 40.31 |
| 164 | 547 | Carole Bowley | L | Mancr YMCA | 40.33 |
| 165 | 665 | Gillian Gaskell | L | Bolton Tri | 40.37 |
| 166 | 700 | Keith Neil Royle | | Unattached | 40.37 |
| 167 | 410 | I. Walker | | WakefieldH | 40.41 |
| 168 | 765 | Paul Blagbrough | V50 | Saddlewrth | 40.42 |
| 169 | 737 | Stephen Symons | | Sale Harrs | 40.44 |
| 170 | 462 | M. Milligan | | Unattached | 40.48 |
| 171 | 730 | Robert Frankl | V40 | Livingwell | 40.48 |
| 172 | 711 | John Coffey | V45 | Altrincham | 40.48 |
| 173 | 401 | D. Campion | V45 | Altrincham | 40.57 |
| 174 | 437 | M. Hopkinson | V50 | SportAge | 41.00 |
| 175 | 586 | Roy Flesher | V40 | Unattached | 41.01 |
| 176 | 478 | Chris Drake | V50 | Spenboroug | 41.14 |
| 177 | 642 | N. Roberts | V50 | MancrUniv | 41.16 |
| 178 | 467 | Peter Graham | | Unattached | 41.18 |
| 179 | 579 | Edwin Makurah | | Unattached | 41.20 |
| 180 | 432 | Malcolm Cottam | V45 | Unattached | 41.29 |
| 181 | 553 | Kerrie Wood | L | Mancr YMCA | 41.30 |
| 182 | 447 | Robin Wignall | V50 | Altrincham | 41.30 |
| 183 | 584 | M. Pittock | V65 | Bolton UH | 41.35 |
| 184 | 618 | S. A. Jackson | | Bolton UH | 41.40 |
| 185 | 594 | Gillian Glynn | L | Unattached | 41.42 |
| 186 | 696 | Paul Taylor | V40 | OldhamRoyt | 41.42 |
| 187 | 756 | Trevor Grundy | V50 | OldhamRoyt | 41.44 |
| 188 | 574 | Steve Goldingay | | Unattached | 41.46 |
| 189 | 698 | Colin Edwards | | Unattached | 41.48 |
| 190 | 508 | Charlotte Armer | L | GatesheadH | 41.49 |
| 191 | 445 | Ann Walker | L45 | NorthernVt | 41.54 |
| 192 | 773 | M. Kosub | | Unattached | 41.57 |
| 193 | 560 | John Bristow | | Unattached | 42.00 |
| 194 | 414 | Yvonne Twelvetree | L40 | TutleyAthl | 42.05 |
| 195 | 537 | David O'Leary | V55 | Mancr YMCA | 42.07 |
| 196 | 441 | Geoffrey Taylor | V45 | ManUtdSalf | 42.09 |
| 197 | 712 | T. Robson | V50 | StockportH | 42.13 |
| 198 | 472 | Wendy Morrison | L50 | Buxton AC | 42.15 |
| 199 | 688 | Ian Morris | V45 | Mancr H&AC | 42.16 |
| 200 | 487 | Robert Coles | V55 | BingleyHar | 42.21 |
| 201 | 544 | Chris Toyne | | Mancr YMCA | 42.22 |
| 202 | 630 | Michael Cleary | | Unattached | 42.26 |
| 203 | 692 | Vanessa Mulholland | L | Altrincham | 42.27 |
| 204 | 461 | Philip West | V40 | BaildonRun | 42.27 |
| 205 | 721 | Phil Roberts | V45 | Rochdale | 42.29 |
| 206 | 502 | Ken Smith | V45 | Bury AC | 42.30 |
| 207 | 643 | Paul Gosling | V40 | Unattached | 42.31 |
| 208 | 735 | Rob Ireland | V40 | Saddlewrth | 42.31 |
| 209 | 592 | Gary Willcock | | Mancr YMCA | 42.36 |
| 210 | 761 | D. Sinnott | V45 | NorthernVt | 42.37 |
| 211 | 500 | Ron Hill | V50 | ClaytonHar | 42.39 |
| 212 | 731 | L. Copeland | V45 | Unattached | 42.45 |
| 213 | 658 | Kim Jones | L | Wrexham AC | 42.46 |
| 214 | 488 | Mark Hindley | | Belle Vue | 42.49 |
| 215 | 614 | Neil Parkinson | | Accrington | 42.51 |
| 216 | 694 | M.J. Lamb | V50 | C E P A C | 42.52 |
| 217 | 745 | Steve Ratcliff | V40 | Mancr YMCA | 42.57 |
| 218 | 593 | John Williams | V45 | Unattached | 42.59 |
| 219 | 655 | Sue Billam | L40 | HalifaxHar | 43.04 |
| 220 | 485 | John Rudd | | Unattached | 43.20 |
| 221 | 740 | E. Fletcher | | Unattached | 43.21 |
| 222 | 769 | Peter Scott | V40 | Unattached | 43.26 |
| 223 | 770 | Eric Gittins | V40 | Unattached | 43.31 |
| 224 | 449 | Peter Hall | V40 | WoodfordRC | 43.32 |
| 225 | 567 | Diane Hooper | L | SwintonJog | 43.33 |
| 226 | 647 | John Benstead | V50 | RivacreRun | 43.36 |
| 227 | 757 | Lesley Yates | L | Unattached | 43.37 |
| 228 | 435 | Lee Ainsworth | V45 | Sale Harrs | 43.51 |
| 229 | 702 | Andrew Johnson | | Unattached | 43.52 |
| 230 | 404 | Paul Hassall | | Unattached | 43.54 |
| 231 | 556 | P. Johnson | | Unattached | 43.55 |
| 232 | 566 | Malcolm Worrall | V45 | DeeStrider | 43.56 |
| 233 | 507 | D. Bird | | Liv'poolRC | 43.58 |
| 234 | 653 | Julie Haworth | L | MiddletonH | 44.00 |
| 235 | 652 | Robert Haworth | | MiddletonH | 44.01 |
| 236 | 774 | Mark Phillips | | Unattached | 44.01 |
| 237 | 752 | John Waite | V40 | Livingwell | 44.03 |
| 238 | 705 | W. Parkinson | V50 | DarwenDash | 44.14 |
| 239 | 506 | Vic Hayman | V40 | Unattached | 44.17 |
| 240 | 538 | Jon Paramor | V40 | Mancr YMCA | 44.22 |
| 241 | 619 | R. Williams | | MiddletonH | 44.24 |
| 242 | 440 | A. Thirsk | | WoodfordRC | 44.29 |
| 243 | 585 | Peter Barker | V45 | Bolton UH | 44.29 |
| 244 | 754 | Jack Weaver | V50 | Altrincham | 44.31 |
| 245 | 601 | Barry Stuart-Cole | V45 | OldhamRoyt | 44.33 |
| 246 | 597 | Gary Meeds | | Altrincham | 44.36 |
| 247 | 684 | P.D. Crabtree | | Unattached | 44.40 |
| 248 | 434 | Mark Smith | | Unattached | 44.47 |
| 249 | 433 | Patrick Murphy | | Unattached | 44.47 |
| 250 | 739 | Mike Rawlinson | | Unattached | 44.48 |
| 251 | 576 | Steve Platt | | Unattached | 44.54 |
| 252 | 715 | Lynda Rowlinson | L | Sale Harrs | 44.56 |
| 253 | 483 | Robert Vesty | | PrestwichA | 44.58 |
| 254 | 691 | Jim Mulholland | V55 | Mancr H&AC | 44.59 |
| 255 | 678 | Robert Phoenix | | Belle Vue | 45.00 |
| 256 | 528 | Dennis Crutchley | V60 | Mancr YMCA | 45.14 |
| 257 | 515 | Peter O'Hare | V40 | StockportH | 45.25 |
| 258 | 463 | Margaret Davies | L35 | Altrincham | 45.26 |
| 259 | 729 | E. Moore | | Livingwell | 45.26 |
| 260 | 482 | Jowanna Bedford | L | Unattached | 45.43 |
| 261 | 573 | Steve Yates | V50 | Mancr H&AC | 45.49 |
| 262 | 625 | Nick Orton | | Victory AC | 45.50 |
| 263 | 451 | Mark Lloyd | | Unattached | 45.51 |
| 264 | 651 | Eric Rathbone | V50 | MiddletonH | 45.52 |
| 265 | 602 | Brian Stuart-Cole | V45 | OldhamRoyt | 46.02 |
| 266 | 466 | John Allardyce | V45 | Unattached | 46.07 |
| 267 | 534 | Graham Jackson | V40 | Mancr YMCA | 46.11 |
| 268 | 570 | Peter Fullarlove | | Unattached | 46.13 |
| 269 | 736 | Nigel Demet | | SpectrumSt | 46.28 |
| 270 | 493 | Colin Demet | V40 | SpectrumSt | 46.29 |
| 271 | 682 | Anthony Kane | V40 | Unattached | 46.36 |
| 272 | 454 | Tony Ferry | V45 | Liv'poolRC | 46.46 |
| 273 | 480 | William Irlam | V55 | StHelensSu | 46.50 |
| 274 | 412 | Arthur Walsham | V60 | Salford H | 46.55 |
| 275 | 413 | Geoffrey Twelvetree | V45 | TutleyAthl | 46.56 |
| 276 | 582 | John R. Pomfret | V40 | Unattached | 46.57 |
| 277 | 635 | Patric Devitt | | GtWesternR | 46.58 |
| 278 | 638 | W. Stephenson | V55 | StockportH | 47.01 |
| 279 | 590 | A. Brooks | V55 | Unattached | 47.06 |
| 280 | 492 | Gillian Demet | L40 | SpectrumSt | 47.06 |
| 281 | 624 | Ian Lockett | | Mancr YMCA | 47.12 |
| 282 | 674 | T. Jones | | Unattached | 47.18 |
| 283 | 436 | Philip Postings | V50 | Ilford AC | 47.18 |
| 284 | 474 | Chris Storey | | WilmslowRC | 47.29 |
| 285 | 741 | Dawn Fletcher | L35 | Unattached | 47.29 |
| 286 | 762 | Francis Brown | | Unattached | 47.34 |
| 287 | 439 | Joan Mann | L | WiganPhoen | 47.40 |
| 288 | 425 | Barrie Edwards | V45 | Unattached | 47.43 |
| 289 | 551 | Susan Sykes | L40 | Mancr YMCA | 47.44 |
| 290 | 719 | Shaun Lohman | | Buxton AC | 47.46 |
| 291 | 559 | Andrew Dickinson | | Unattached | 47.47 |
| 292 | 545 | Paul Weatherston | | Mancr YMCA | 47.50 |
| 293 | 626 | Peter Cowburn | V60 | ManUtdSalf | 48.03 |
| 294 | 611 | M.G. Langdon | V50 | SwintonJog | 48.06 |
| 295 | 497 | T. Carter | L | Unattached | 48.06 |
| 296 | 415 | P. Powell | V45 | StockportH | 48.13 |
| 297 | 775 | Louise Bramall | L | Unattached | 48.18 |
| 298 | 504 | Michael Canny | | TVH London | 48.20 |
| 299 | 568 | Elaine Duffy | L35 | TraffordAC | 48.32 |
| 300 | 764 | D. Kite | V40 | TodmordenH | 48.35 |
| 301 | 533 | Alan Hulme | V50 | Mancr YMCA | 48.37 |
| 302 | 600 | Alan Goulden | | SheffieldA | 48.42 |
| 303 | 456 | Iorwerth Roberts | V50 | Eryri H | 48.43 |
| 304 | 587 | Hamish MacPherson | V65 | Bolton UH | 48.52 |
| 305 | 457 | Sue Williams | L45 | TodmordenH | 49.05 |
| 306 | 458 | Gerry Williams | V45 | TodmordenH | 49.06 |
| 307 | 549 | Cath Broadbent | L | Mancr YMCA | 49.32 |
| 308 | 442 | Mike Brown | V50 | Unattached | 49.38 |
| 309 | 513 | Terry Thompson | V45 | Unattached | 49.46 |
| 310 | 552 | Ann Waterworth | L | Mancr YMCA | 49.52 |
| 311 | 510 | Jackie Morson | L35 | Buxton AC | 50.06 |
| 312 | 409 | Gwynne Jones | V50 | Unattached | 50.07 |
| 313 | 596 | Adam R. Ferguson | V45 | Y Club Man | 50.09 |
| 314 | 550 | Patricia King | L45 | Mancr YMCA | 50.16 |
| 315 | 548 | Joyce Breadney | L50 | Mancr YMCA | 50.43 |
| 316 | 588 | Andrew Brown | V40 | Unattached | 50.46 |
| 317 | 453 | Anne Ferry | L40 | Liv'poolRC | 50.50 |
| 318 | 428 | Joe Hughes | V60 | NorthernVt | 51.12 |
| 319 | 543 | Derek Smith | V50 | Mancr YMCA | 51.14 |
| 320 | 524 | Jim Brown | V60 | Mancr YMCA | 51.20 |
| 321 | 495 | B. Flood | L | Unattached | 51.28 |
| 322 | 747 | Carol McCarthy | L40 | Worsley Ha | 51.47 |
| 323 | 758 | Susan Walker | L35 | Bollington | 51.49 |
| 324 | 713 | Gary Pastor | | Unattached | 52.07 |
| 325 | 672 | Dawn Vallely | L | Radcliffe | 52.07 |
| 326 | 408 | Caroline Reece | L | Unattached | 52.10 |
| 327 | 666 | Jim McGougan | | Unattached | 52.31 |
| 328 | 648 | Nicolette Wells | L | RivacreRun | 52.35 |
| 329 | 704 | Stan Nowick | V40 | Unattached | 52.53 |
| 330 | 554 | Susan Wright | L35 | Mancr YMCA | 53.03 |
| 331 | 589 | Susan Welsh | L | Unattached | 53.05 |
| 332 | 541 | Ken Sharples | V60 | Mancr YMCA | 53.05 |
| 333 | 424 | Leonard Hall | V50 | Unattached | 54.04 |
| 334 | 610 | Julie M. Ferraro | L35 | SwintonJog | 54.38 |
| 335 | 628 | Robert Tantum | V50 | Unattached | 55.04 |
| 336 | 738 | John Worrall | | Unattached | 55.09 |
| 337 | 732 | Richard Cullinan | | Unattached | 55.39 |
| 338 | 734 | K. Davies | L | Unattached | 56.59 |
| 339 | 564 | Ivan MacIntyre | | Sale Harrs | 57.56 |
| 340 | 468 | David M. France | V45 | Unattached | 58.35 |
| 341 | 469 | Kathleen Dewhurst | L45 | Unattached | 58.35 |
| 342 | 727 | Elaine Bentley | L40 | Unattached | 59.00 |
| 343 | 443 | Anne Keeley | L45 | Unattached | 59.15 |
| 344 | 714 | Steve Harper | | Unattached | 59.49 |
| 345 | 703 | M. Sanghera | L | Unattached | 59.49 |
| 346 | 746 | Denise McGreal | L40 | Unattached | 1-00.37 |
| 347 | 748 | Beverley Jones | L35 | Unattached | 1-00.55 |
| 348 | 496 | M. Parkinson | L | Unattached | 1-04.37 |
| 349 | 742 | B. Dolan | V50 | Altrincham | 1-06.44 |
| 350 | 753 | Jacqui Weaver | L | Belle Vue | 1-06.47 |
Back to year calendar