Back to year calendar
7TH ANNUAL RODDLESWORTH ROLLER
12th March 1995
| Pos | Num | Name | Cat | Club | Time |
| 1 | 171 | Jason Lobo | M | B'burn Har | 22.57 |
| 2 | 20 | Ben Rieper | M | Leigh | 23.11 |
| 3 | 179 | Nigel Clementson | M | Horwich | 23.46 |
| 4 | 92 | Ken Moss | M40 | Chorley AC | 24.00 |
| 5 | 160 | Paul Thompson | M | B'burn Har | 24.51 |
| 6 | 27 | M. Heaton | M | LincolnWAC | 24.52 |
| 7 | 11 | Ian Hamer | M | Horwich | 25.09 |
| 8 | 174 | Richard Smith | M | Horwich | 25.20 |
| 9 | 80 | Ian Clinch | M | PrestonHar | 25.21 |
| 10 | 147 | Ben Mitchinson | M | Bolton | 25.41 |
| 11 | 166 | Barry Richards | M | Rossendale | 25.44 |
| 12 | 148 | Paul Targett | M | ClaytonHar | 25.50 |
| 13 | 126 | Chris Smith | M | Wigan AC | 25.56 |
| 14 | 34 | Neil Holding | M | DarwenDash | 26.11 |
| 15 | 82 | Mark Schooling | M | ChorleyHar | 26.12 |
| 16 | 25 | Luke Helmn | J | B'poolFyld | 26.14 |
| 17 | 35 | Gary Taylor | M | DarwenDash | 26.23 |
| 18 | 116 | Barrie Mapp | M45 | PrestonHar | 26.36 |
| 19 | 146 | Harold Ryan | M | DarwenDash | 26.56 |
| 20 | 109 | G. Banks | M | DarwenDash | 27.08 |
| 21 | 61 | Neil Tattersall | J | HyndburnAC | 27.11 |
| 22 | 167 | John Singleton | M40 | ClaytonHar | 27.15 |
| 23 | 107 | E.J. Husband | M | Unattached | 27.19 |
| 24 | 161 | Steve Jennings | M | Unattached | 27.22 |
| 25 | 17 | Roy Paul | M40 | Salford Ha | 27.23 |
| 26 | 9 | P. Longford | J | Lockway | 27.49 |
| 27 | 87 | Simon Townsend | M | Chorley AC | 28.09 |
| 28 | 65 | Gary Mitchell | M | DarwenDash | 28.15 |
| 29 | 164 | Dennis J. Wilson | M | PrestonHar | 28.18 |
| 30 | 135 | Andy Walmsley | M | B'burn Har | 28.21 |
| 31 | 68 | Barry Shackleton | M | DarwenDash | 28.25 |
| 32 | 10 | Phil Broughton | M45 | Lockway | 28.26 |
| 33 | 127 | Mark Jackson | M | BoltonTriC | 28.50 |
| 34 | 122 | Andrew Thornley | M | Unattached | 28.52 |
| 35 | 131 | N. Smith | M40 | Unattached | 28.55 |
| 36 | 72 | Roy Ashcroft | M45 | DarwenDash | 29.14 |
| 37 | 163 | Alan Healey | M45 | Bury AC | 29.19 |
| 38 | 132 | B. Nicholson | M40 | DarwenDash | 29.22 |
| 39 | 178 | Bryan Rogers | M60 | Horwich | 29.23 |
| 40 | 67 | David Sutcliffe | M | Unattached | 29.24 |
| 41 | 158 | George Thompson | M40 | ClaytonHar | 29.29 |
| 42 | 141 | Kevin Doherty | M | Unattached | 29.33 |
| 43 | 151 | F. Gorman | M50 | Halifax | 29.44 |
| 44 | 133 | Tony Bolton | M45 | Accrington | 29.50 |
| 45 | 176 | Steve Hobday | M | Unattached | 30.00 |
| 46 | 108 | Adrian Turner | M45 | DarwenDash | 30.01 |
| 47 | 57 | Stephen Forster | M | PrestonHar | 30.09 |
| 48 | 181 | D. Lawrenson | M45 | Accrington | 30.19 |
| 49 | 85 | Eric Collins | M45 | DarwenDash | 30.26 |
| 50 | 172 | Ed Swift | M45 | Horwich | 30.34 |
| 51 | 144 | Phil Donnelly | M40 | Arizona RR | 30.37 |
| 52 | 31 | Des Monk | M40 | UCLStrider | 30.39 |
| 53 | 26 | George Large | M45 | Unattached | 30.40 |
| 54 | 168 | S. Waterson | F | Skelmersdl | 30.41 |
| 55 | 19 | Lorraine Melling | F35 | Wigan AC | 30.58 |
| 56 | 63 | Phillip Mills | M | Unattached | 30.59 |
| 57 | 173 | Qamar Khan | M | B'burn Har | 31.01 |
| 58 | 64 | Janet Pound | F35 | Chorley AC | 31.02 |
| 59 | 41 | Karen McIntosh | F35 | Bury AC | 31.06 |
| 60 | 13 | Gary Houghton | M | Unattached | 31.07 |
| 61 | 70 | Barrie Greenhalgh | M40 | DarwenDash | 31.08 |
| 62 | 111 | Philip Almond | M | B'burn Har | 31.10 |
| 63 | 118 | Neil Roberts | M50 | MancUnivAC | 31.12 |
| 64 | 39 | Claire Goulden | F | ChorleyHar | 31.16 |
| 65 | 165 | John Mitchell | M | B'burn RR | 31.23 |
| 66 | 66 | Philip West | M40 | BaildonRun | 31.24 |
| 67 | 130 | Richard Robb | M | B'burn Har | 31.26 |
| 68 | 170 | Brian Shaw | M50 | B'burn RR | 31.32 |
| 69 | 149 | J. Mitchinson | M50 | Harwood RR | 31.37 |
| 70 | 90 | David Baron | M55 | PrestonHar | 31.38 |
| 71 | 169 | George Arnold | M55 | PrestonHar | 31.41 |
| 72 | 73 | Brian Greenwood | M50 | Unattached | 31.44 |
| 73 | 106 | D.I. Sharrock | M45 | DarwenDash | 31.44 |
| 74 | 152 | David Loxham | M45 | RedRose RR | 31.45 |
| 75 | 55 | Michael Harrison | M | DarwenDash | 31.47 |
| 76 | 84 | Jeff Hignett | M45 | Bury AC | 31.49 |
| 77 | 138 | Keith Denver | M | B'burn Har | 31.50 |
| 78 | 44 | Frank Dobson | M40 | BingleyHar | 31.53 |
| 79 | 104 | Graham Culverhouse | M | DarwenDash | 31.57 |
| 80 | 24 | Elaine Leonard | F35 | ChorleyHar | 31.59 |
| 81 | 140 | Jane Hodkinson | F | PrestonHar | 32.01 |
| 82 | 129 | Steven Jackson | M | BoltonTriC | 32.05 |
| 83 | 110 | L. Banks | M | DarwenDash | 32.12 |
| 84 | 128 | David Eccles | M40 | Unattached | 32.15 |
| 85 | 62 | Anthony Yates | M | DarwenDash | 32.17 |
| 86 | 91 | Michael Baron | M45 | RedRose RR | 32.19 |
| 87 | 46 | Jon Brook | M | Rollercoas | 32.22 |
| 88 | 18 | Les Paul | M45 | Chorley AC | 32.25 |
| 89 | 77 | Colin Cookson | M | Unattached | 32.27 |
| 90 | 49 | Shaun Blackwell | M | DarwenDash | 32.33 |
| 91 | 56 | Harry Berry | M50 | Chorley AC | 32.35 |
| 92 | 76 | Alf Adams | M | DarwenDash | 32.41 |
| 93 | 175 | Ian Partington | M | LancsConst | 32.44 |
| 94 | 124 | David Fee | M40 | Unattached | 32.45 |
| 95 | 28 | B.R. Tull | M45 | DarwenDash | 33.06 |
| 96 | 99 | Kath Pender | F45 | Skelmersdl | 33.09 |
| 97 | 177 | J. Betney | M60 | ClaytonHar | 33.29 |
| 98 | 139 | Jossi Hornby | M | Unattached | 33.34 |
| 99 | 8 | Chris Jeanes | J | Lockway | 33.35 |
| 100 | 123 | Damian Butler | M | Unattached | 33.41 |
| 101 | 32 | David Griffiths | M | UCLStrider | 33.53 |
| 102 | 37 | Conrad Slater | M55 | Kendal AC | 34.00 |
| 103 | 12 | Carl D. Simm | M | FordHalewd | 34.02 |
| 104 | 117 | Glen Hopkin | M | UCLStrider | 34.03 |
| 105 | 98 | Stephen Clements | M | DarwenDash | 34.06 |
| 106 | 115 | Gareth Seal | M45 | RedRose RR | 34.17 |
| 107 | 153 | Chris Butler | M40 | Bolton | 34.20 |
| 108 | 60 | Ian Fleming | M40 | Bolton | 34.21 |
| 109 | 58 | D. Ward | M50 | DarwenDash | 34.31 |
| 110 | 121 | Mike Kirkwood | M55 | NorthernVt | 34.35 |
| 111 | 136 | M.G. Langdon | M50 | Swinton | 34.36 |
| 112 | 143 | P. Milton | M | Unattached | 34.39 |
| 113 | 89 | Jeff Smith | M50 | B'burn Har | 34.41 |
| 114 | 4 | D.R. Kee | M45 | Lockway | 34.51 |
| 115 | 125 | J. Yates | M45 | DarwenDash | 34.52 |
| 116 | 159 | Alan Stevens | M50 | DarwenDash | 34.54 |
| 117 | 36 | Robert Dunn | M | DarwenDash | 35.03 |
| 118 | 43 | Gwen Farnworth | F | ChorleyHar | 35.12 |
| 119 | 59 | John Haydock | M | DarwenDash | 35.15 |
| 120 | 102 | G. Ibbotson | M | DarwenDash | 35.26 |
| 121 | 96 | Peter Demaine | M40 | DarwenDash | 35.26 |
| 122 | 6 | R. Muir | M45 | Lockway | 35.29 |
| 123 | 14 | Edward Anderson | M | Unattached | 35.33 |
| 124 | 120 | Vivian Allen | M45 | SouthportW | 35.57 |
| 125 | 51 | Ray Smith | M45 | DarwenDash | 36.01 |
| 126 | 88 | Teresa Smith | F50 | B'burn Har | 36.05 |
| 127 | 119 | Graeme Lowe | M | LancsConst | 36.08 |
| 128 | 15 | Lisa Richardson | F | B'burn RR | 36.14 |
| 129 | 16 | Geoff Walsh | M | Unattached | 36.28 |
| 130 | 154 | Colin Harwood | M45 | Radcliffe | 36.34 |
| 131 | 113 | I. Roberts | M40 | Unattached | 36.44 |
| 132 | 83 | Cath Hignett | F35 | Bury AC | 36.45 |
| 133 | 33 | Janine Holding | F40 | DarwenDash | 36.58 |
| 134 | 155 | Steve Ashmore | M40 | Bolton | 37.05 |
| 135 | 100 | Elizabeth Smith | F | Denby Dale | 37.16 |
| 136 | 74 | Joanne Dodd | F | Rivacre | 37.27 |
| 137 | 21 | Carol Deighan | F45 | DarwenDash | 37.37 |
| 138 | 22 | Ken Sourbutts | M40 | Unattached | 37.38 |
| 139 | 145 | H. Brooks | M50 | Unattached | 37.39 |
| 140 | 103 | Alan Hunt | M45 | DarwenDash | 38.04 |
| 141 | 134 | J. Ferraro | F35 | Swinton | 38.05 |
| 142 | 69 | Bernice Greenhalgh | F35 | DarwenDash | 38.18 |
| 143 | 101 | V. Ainsworth | F | DarwenDash | 38.25 |
| 144 | 94 | Martin Donnelly | M40 | Unattached | 38.28 |
| 145 | 3 | D.J. Brough | M45 | Lockway | 38.30 |
| 146 | 142 | Jan Mayor | F40 | Chorley AC | 38.35 |
| 147 | 162 | Eileen Irwin | F45 | ClaytonHar | 38.38 |
| 148 | 23 | Sheila Fogg | F40 | DarwenDash | 38.40 |
| 149 | 105 | Henry Culverhouse | M60 | DarwenDash | 38.43 |
| 150 | 137 | Alan Rowland | M55 | Unattached | 38.43 |
| 151 | 52 | Michael Lyons | M45 | StHelensSt | 39.01 |
| 152 | 30 | John Holden | M50 | DarwenDash | 39.06 |
| 153 | 187 | Mick Tribley | M | Unattached | 39.40 |
| 154 | 95 | Donald Rutherford | M50 | PrestonHar | 39.51 |
| 155 | 157 | Pauline Breckell | F40 | ClaytonHar | 40.03 |
| 156 | 156 | Mike Coppin | M50 | Chorley AC | 40.08 |
| 157 | 93 | Bernadette Huxley | F35 | Rossendale | 40.33 |
| 158 | 38 | R. Browne | M45 | DarwenDash | 40.40 |
| 159 | 182 | Anne Harwood | F50 | B'burn RR | 40.46 |
| 160 | 97 | Carol Ingham | F35 | DarwenDash | 41.35 |
| 161 | 180 | M. Haworth | M40 | B'burn RR | 42.38 |
| 162 | 184 | Lynda Mason | F40 | B'burn RR | 42.38 |
| 163 | 53 | Eileen Bithell | F45 | StHelensSt | 43.17 |
| 164 | 54 | Anthony Bithell | M45 | StHelensSt | 43.17 |
| 165 | 78 | Dennise Metcalfe | F35 | Rossendale | 43.34 |
| 166 | 185 | P.J. Morgan | M | Unattached | 44.09 |
| 167 | 183 | Andrew Keely | M45 | Unattached | 44.09 |
| 168 | 150 | Tracy Targett | F | ClaytonHar | 44.31 |
| 169 | 42 | Jean Thompson | F50 | DarwenDash | 45.04 |
| 170 | 79 | Michael Platt | M45 | Rossendale | 45.50 |
| 171 | 112 | Maureen Roberts | F50 | DarwenDash | 46.22 |
| 172 | 86 | Barry Preece | M | Unattached | 47.27 |
| 173 | 7 | C. Woodvine | F40 | Lockway | 49.55 |
| 174 | 48 | Janet Macgillivray | F | Rollercoas | 52.45 |
| 175 | 47 | Pam Jolley | F45 | Rollercoas | 52.45 |
| 176 | 5 | J. Constable | F45 | Lockway | 53.14 |
Back to year calendar