Back to year calendar
CLITHEROE DUATHLON
8th October 1995
Seniors
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 170 | Mark Cawood | M | Mersey Tri | 07.34 | 11 | 31.15 | 1 | 38.49 |
| 2 | 179 | Tony Chew | M | Clayton-le-Moor | 06.46 | 5 | 32.24 | 2 | 39.10 |
| 3 | 159 | Andrew Ridsdale | M | Mercury Tri | 07.32 | 10 | 34.23 | 3 | 41.55 |
| 4 | 176 | Stephen Rimmer | M | Mersey Tri | 06.37 | 4 | 35.29 | 5 | 42.06 |
| 5 | 152 | Mark Catterall | M | Bolton Metro | 07.32 | 9 | 35.01 | 4 | 42.33 |
| 6 | 85 | Lee Perry | M | Sheffield Hallm | 07.03 | 6 | 35.37 | 6 | 42.40 |
| 7 | 177 | Paul Frith | M | Bolton Metro | 05.52 | 2 | 37.34 | 13 | 43.26 |
| 8 | 178 | Andrew Summerskill | M | Aireborough Tri | 06.34 | 3 | 37.58 | 15 | 44.32 |
| 9 | 166 | David Herne | M | Bolton Metro | 08.39 | 24 | 36.13 | 8 | 44.52 |
| 10 | 280 | Michael Jones | M40 | Manchester Tri | 09.30 | 33 | 35.40 | 7 | 45.10 |
| 11 | 251 | Cheryl Cook | F | Rossendale Tri | 08.17 | 19 | 37.08 | 10 | 45.25 |
| 12 | 153 | Mark Jackson | M | Bolton Metro | 07.41 | 12 | 37.46 | 14 | 45.27 |
| 13 | 165 | Steve Allcock | M | Swinton Jog Fit | 05.38 | 1 | 40.39 | 20 | 46.17 |
| 14 | 276 | Ian Wood | M40 | Keighley K2 Tri | 09.35 | 34 | 37.02 | 9 | 46.37 |
| 15 | 84 | Simon Ridout | M | Sheffield Hallm | 07.46 | 13 | 38.52 | 17 | 46.38 |
| 16 | 175 | Martin Harris | M | Imperial AC | 09.37 | 35 | 37.27 | 12 | 47.04 |
| 17 | 183 | Ian Greaves | M | Rossendale Tri | 09.03 | 27 | 38.06 | 16 | 47.09 |
| 18 | 289 | Matt Donnelly | M40 | Darwen Masters | 07.51 | 15 | 39.21 | 18 | 47.12 |
| 19 | 157 | Dayne Reast | M | Manchester Tri | 07.15 | 7 | 39.59 | 19 | 47.14 |
| 20 | 260 | Anne Sweeney | F | Preston Harrier | 09.51 | 42 | 37.26 | 11 | 47.17 |
| 21 | 167 | Gary Smith | M | Keighley K2 Tri | 07.46 | 14 | 40.50 | 22 | 48.36 |
| 22 | 281 | John McGarrick | M40 | Unattached | 07.53 | 16 | 41.09 | 25 | 49.02 |
| 23 | 160 | Paul Ekgren | M | Manchester Tri | 07.53 | 17 | 41.40 | 26 | 49.33 |
| 24 | 181 | Chris Simpson | M | Unattached | 08.49 | 25 | 41.00 | 23 | 49.49 |
| 25 | 155 | Steven Jackson | M | Bolton Metro | 08.23 | 20 | 41.45 | 27 | 50.08 |
| 26 | 253 | Alison Bain | F | Bolton Metro | 07.22 | 8 | 43.13 | 32 | 50.35 |
| 27 | 168 | Paul Rae | M | Bolton Metro | 09.43 | 38 | 41.05 | 24 | 50.48 |
| 28 | 283 | Alan Sykes | M40 | Unattached | 08.37 | 22 | 42.12 | 28 | 50.49 |
| 29 | 163 | Christina Lewis | F | Clayton-le-Moor | 10.08 | 44 | 40.43 | 21 | 50.51 |
| 30 | 150 | Stephen Outhwaite | M | Unattached | 09.21 | 28 | 42.30 | 30 | 51.51 |
| 31 | 151 | Mark Bottomley | M | Pendle | 09.50 | 40 | 42.36 | 31 | 52.26 |
| 32 | 162 | Andrew Drake | M | Unattached | 08.13 | 18 | 44.41 | 37 | 52.54 |
| 33 | 252 | Maggie Davies | F | Manchester Tri | 10.16 | 45 | 43.13 | 33 | 53.29 |
| 34 | 279 | Brian Thornber | M40 | Barracuda Tri | 09.27 | 30 | 44.11 | 35 | 53.38 |
| 35 | 158 | Peter Lane | M | Unattached | 09.03 | 26 | 44.49 | 38 | 53.52 |
| 36 | 310 | Katy Thompson | F40 | Clayton-le-Moor | 11.43 | 51 | 42.19 | 29 | 54.02 |
| 37 | 169 | Bernard McGrath | M | Manchester Tri | 09.54 | 43 | 44.21 | 36 | 54.15 |
| 38 | 284 | Gay Leary | F40 | Halifax Harrier | 10.28 | 46 | 43.52 | 34 | 54.20 |
| 39 | 316 | Kenneth Roberts | M50 | Doncaster PWAC | 09.50 | 41 | 44.53 | 39 | 54.43 |
| 40 | 258 | Jackie Ryan | F | Bolton Metro | 09.38 | 37 | 45.10 | 41 | 54.48 |
| 41 | 286 | Danny Rogerson | M40 | Unattached | 09.38 | 36 | 47.19 | 44 | 56.57 |
| 42 | 164 | Chr'topher Greenwood | M | Unattached | 08.38 | 23 | 48.31 | 47 | 57.09 |
| 43 | 182 | Carole Lyon | F | Newburgh Nomads | 10.43 | 47 | 46.32 | 43 | 57.15 |
| 44 | 187 | David Tolson | M | Unattached | 09.45 | 39 | 47.40 | 45 | 57.25 |
| 45 | 254 | Julie Knight | F | Meltham Tri | 13.21 | 56 | 45.10 | 40 | 58.31 |
| 46 | 257 | Wendy Burrow | F | Bolton Metro | 11.02 | 49 | 47.57 | 46 | 58.59 |
| 47 | 171 | Michael Connelly | M | Unattached | 12.53 | 54 | 46.23 | 42 | 59.16 |
| 48 | 302 | Janet Roughreen | F40 | Mersey Tri | 09.30 | 32 | 50.38 | 50 | 1-00.08 |
| 49 | 186 | Michael Troth | M | Keighley | 09.30 | 31 | 50.56 | 51 | 1-00.26 |
| 50 | 174 | Mark Kenealy | M | Keighley | 08.29 | 21 | 52.14 | 52 | 1-00.43 |
| 51 | 259 | Anne Troth | F | Keighley | 13.17 | 55 | 49.50 | 49 | 1-03.07 |
| 52 | 288 | Janine Holding | F40 | Darwen Dashers | 10.45 | 48 | 52.37 | 53 | 1-03.22 |
| 53 | 300 | Linda Cheetham | F40 | Unattached | 14.32 | 57 | 49.05 | 48 | 1-03.37 |
| 54 | 285 | John Marsh | M40 | Unattached | 12.11 | 52 | 54.40 | 55 | 1-06.51 |
| 55 | 256 | Diane Shaw | F | Swimfit | 09.25 | 29 | 58.03 | 57 | 1-07.28 |
| 56 | 255 | Carol Ingham | F | Darwen Dashers | 11.25 | 50 | 57.04 | 56 | 1-08.29 |
| 57 | 282 | Bill Morse | M40 | Unattached | 16.25 | 58 | 54.17 | 54 | 1-10.42 |
| 58 | 287 | John Knight | M40 | Meltham Tri | 12.40 | 53 | 1-02.10 | 58 | 1-14.50 |
8-9 Years
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 3 | Andrew Cooper | M | Burnley SwimClb | 00.51 | 2 | 03.53 | 2 | 04.44 |
| 2 | 23 | Sally McCarrick | F | Blackburn Harrs | 00.43 | 1 | 04.04 | 5 | 04.47 |
| 3 | 24 | Lauren Render | F | Wakefield Harrs | 01.09 | 11 | 03.45 | 1 | 04.54 |
| 4 | 1 | Robert Greenwood | M | Unattached | 00.58 | 6 | 03.58 | 3 | 04.56 |
| 5 | 22 | Heather Jackson | F | Bolton Utd Harr | 01.09 | 10 | 04.02 | 4 | 05.11 |
| 6 | 7 | Simon McCraff | M | Unattached | 01.05 | 9 | 04.09 | 6 | 05.14 |
| 7 | 4 | Paul Jaggs | M | Hyndburn AC | 00.52 | 3 | 04.30 | 8 | 05.22 |
| 8 | 5 | Jonathan Herne | M | Chorley AC | 01.02 | 7 | 04.36 | 9 | 05.38 |
| 9 | 9 | Jack Chew | M | Clayton | 01.12 | 12 | 04.29 | 7 | 05.41 |
| 10 | 25 | Kate Huxley | F | Rossendale Tri | 01.02 | 8 | 04.40 | 10 | 05.42 |
| 11 | 6 | Robert Rae | M | Unattached | 00.56 | 4 | 04.49 | 12 | 05.45 |
| 12 | 10 | Nicolas Lyon | M | Newburgh Nomads | 01.18 | 13 | 04.47 | 11 | 06.05 |
| 13 | 8 | Stephen James | M | Unattached | 00.57 | 5 | 05.24 | 13 | 06.21 |
| 14 | 21 | Natalie Jackson | F | Worsley ASC | 01.37 | 14 | 05.42 | 14 | 07.19 |
10-11 Years
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 48 | Thomas Lyon | M | Newburgh Nomads | 01.13 | 16 | 04.09 | 1 | 05.22 |
| 2 | 41 | Nicolas Jackson | M | Bolton Utd Harr | 00.40 | 3 | 05.20 | 3 | 06.00 |
| 3 | 68 | Amy Spencer | F | Unattached | 00.55 | 11 | 05.06 | 2 | 06.01 |
| 4 | 44 | Simon Tapley | M | Clitheroe ASC | 00.42 | 4 | 05.20 | 4 | 06.02 |
| 5 | 65 | Nicola James | F | Unattached | 00.47 | 7 | 05.27 | 5 | 06.14 |
| 6 | 67 | Kimberley Knight | F | Meltham Tri | 00.57 | 12 | 05.31 | 6 | 06.28 |
| 7 | 43 | Martin Hounslow | M | Unattached | 00.46 | 6 | 05.46 | 7 | 06.32 |
| 8 | 42 | Kieran Swan | M | Rossendale Tri | 00.42 | 5 | 05.53 | 8 | 06.35 |
| 9 | 62 | Gemma Bolton | F | Unattached | 00.39 | 1 | 05.59 | 10 | 06.38 |
| 10 | 64 | Rachel Nuttall | F | Unattached | 00.40 | 2 | 06.12 | 11 | 06.52 |
| 11 | 46 | Peter Alexander | M | Doncaster PWAC | 01.04 | 13 | 05.58 | 9 | 07.02 |
| 12 | 66 | Nicola Millard | F | Unattached | 00.48 | 8 | 06.15 | 12 | 07.03 |
| 13 | 47 | Robert Millard | M | Unattached | 00.51 | 9 | 06.30 | 14 | 07.21 |
| 14 | 45 | Steven Lafferty | M | Unattached | 01.10 | 15 | 06.27 | 13 | 07.37 |
| 15 | 63 | Louise Rae | F | Unattached | 00.55 | 10 | 07.14 | 15 | 08.09 |
| 16 | 61 | Kate Jackson | F | Worsley ASC | 01.04 | 14 | 08.16 | 16 | 09.20 |
12-13 Years
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 81 | Lee Cook | M | Darwen | 02.10 | 1 | 12.12 | 1 | 14.22 |
| 2 | 84 | Andrew Slinger | M | Unattached | 02.26 | 2 | 12.37 | 3 | 15.03 |
| 3 | 82 | Sam Hounslow | M | Unattached | 02.39 | 5 | 12.28 | 2 | 15.07 |
| 4 | 78 | Emma Knight | F | Meltham Tri | 02.34 | 4 | 12.43 | 4 | 15.17 |
| 5 | 83 | James Jackson | M | Unattached | 02.32 | 3 | 14.51 | 5 | 17.23 |
| 6 | 96 | Cloe McCarrick | F | Blackburn Harrs | 02.40 | 6 | 14.55 | 6 | 17.35 |
| 7 | 85 | Robert Lyon | M | Newburgh Nomads | 04.17 | 8 | 16.33 | 7 | 20.50 |
| 8 | 86 | David Price | M | Unattached | 04.55 | 9 | 17.36 | 8 | 22.31 |
| 9 | 97 | Rachel Lafferty | F | Unattached | 03.42 | 7 | 21.15 | 9 | 24.57 |
14-15 Years
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 112 | Luke Barlow | M | Rochdale Tri | 02.04 | 3 | 10.38 | 1 | 12.42 |
| 2 | 111 | Andrew Marshall | M | Unattached | 01.49 | 1 | 11.02 | 2 | 12.51 |
| 3 | 113 | Colin Bain | M | Bolton Metro | 02.14 | 4 | 11.15 | 3 | 13.29 |
| 4 | 115 | Richard Moyle | M | Mercury Tri | 01.57 | 2 | 11.47 | 5 | 13.44 |
| 5 | 114 | Andrew Whaites | M | Unattached | 02.42 | 5 | 11.46 | 4 | 14.28 |
Fun Event
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 365 | Patrick J. Mitchell | M | Bolton Fitness | 04.21 | 4 | 13.01 | 1 | 17.22 |
| 2 | 357 | Janet Rae | F | Bolton Metro | 04.32 | 5 | 13.28 | 2 | 18.00 |
| 3 | 359 | David Ringwood | M | Unattached | 04.40 | 6 | 13.41 | 3 | 18.21 |
| 4 | 364 | Anthony Hedley | M | Unattached | 04.45 | 7 | 14.01 | 4 | 18.46 |
| 5 | 360 | Elaine Holmes | F | Unattached | 03.57 | 2 | 15.19 | 6 | 19.16 |
| 6 | 353 | David Jackson | M | Worsley ASC | 04.11 | 3 | 15.55 | 8 | 20.06 |
| 7 | 361 | Claire Ringwood | F | Unattached | 03.54 | 1 | 16.56 | 11 | 20.50 |
| 8 | 356 | Philip Hodgson | M | Unattached | 06.22 | 13 | 15.37 | 7 | 21.59 |
| 9 | 173 | Paul Cooper | M | Unattached | 06.12 | 11 | 17.30 | 12 | 23.42 |
| 10 | 358 | Jim Godwin | M | Unattached | 07.46 | 17 | 16.02 | 9 | 23.48 |
| 11 | 366 | Bernadette Huxley | F | Rossendale Tri | 08.36 | 18 | 15.13 | 5 | 23.49 |
| 12 | 351 | Joseph Jackson | M | Unattached | 07.14 | 14 | 16.53 | 10 | 24.07 |
| 13 | 354 | Julie Hitchen | F | Unattached | 07.27 | 16 | 18.00 | 13 | 25.27 |
| 14 | 352 | Anne Jackson | F | Worsley ASC | 05.20 | 9 | 20.26 | 15 | 25.46 |
| 15 | 172 | Anthony Pugh | M | Unattached | 05.41 | 10 | 20.22 | 14 | 26.03 |
| 16 | 362 | Carl Hibbert | M | Unattached | 07.18 | 15 | 20.44 | 16 | 28.02 |
| 17 | 363 | Jacqueline Ormerod | F | Unattached | 04.56 | 8 | 23.27 | 18 | 28.23 |
| 18 | 355 | Hazel Allen | F | Unattached | 06.15 | 12 | 23.03 | 17 | 29.18 |
Back to year calendar