Back to year calendar
AMPLEFORTH TRIATHLON
30th July 1995
Seniors
| Pos | Num | Name | Cat | Club | Swim | Psn | Bike | Psn | Run | Psn | Overall |
| 1 | 282 | Andrew Tomlinson | M | Barracuda Tri | 08.52 | 21 | 1-02.09 | 3 | 37.25 | 2 | 1-48.26 |
| 2 | 261 | Paul Cook | M | Rossendale Tri | 07.49 | 3 | 1-00.46 | 1 | 40.36 | 15 | 1-49.11 |
| 3 | 255 | Russell Birtwistle | M | Fylde Coast Tri | 08.19 | 10 | 1-02.31 | 5 | 40.09 | 10 | 1-50.59 |
| 4 | 251 | Des Morris | M | Tri Lakeland | 10.00 | 53 | 1-02.30 | 4 | 38.34 | 4 | 1-51.04 |
| 5 | 297 | Robert Wyatt | M | Mercury Tri | 08.19 | 11 | 1-04.11 | 12 | 39.09 | 6 | 1-51.39 |
| 6 | 300 | Andrew Pilling | M | Rochdale Tri | 09.02 | 27 | 1-02.31 | 6 | 40.20 | 13 | 1-51.53 |
| 7 | 292 | Steve Frazer | M | Unattached | 09.50 | 48 | 1-04.08 | 11 | 38.14 | 3 | 1-52.12 |
| 8 | 267 | Gordon Dixon | M | Tyne Tri Club | 10.22 | 67 | 1-06.02 | 15 | 36.26 | 1 | 1-52.50 |
| 9 | 253 | Barrie Ward | M | Mercury Tri | 08.39 | 18 | 1-04.41 | 13 | 41.09 | 19 | 1-54.29 |
| 10 | 296 | Sean Warren | M | Bolton Tri Club | 09.00 | 26 | 1-05.35 | 14 | 39.59 | 9 | 1-54.34 |
| 11 | 294 | John Wilkinson | M | Scunthorpe Tri | 09.56 | 51 | 1-02.54 | 8 | 41.48 | 21 | 1-54.38 |
| 12 | 416 | Richard Makin | M40 | Mercury Tri | 11.33 | 118 | 1-02.07 | 2 | 41.09 | 18 | 1-54.49 |
| 13 | 226 | Nick Bower | M | Rossendale Tri | 08.28 | 12 | 1-07.27 | 23 | 39.32 | 7 | 1-55.27 |
| 14 | 276 | Ian Cowburn | M | Bolton Tri Club | 07.06 | 1 | 1-02.52 | 7 | 45.56 | 40 | 1-55.54 |
| 15 | 408 | Graham Plews | M40 | Mercury Tri | 11.15 | 106 | 1-06.53 | 18 | 39.08 | 5 | 1-57.16 |
| 16 | 182 | David Bacon | M | Mercury Tri | 09.25 | 39 | 1-07.23 | 22 | 40.58 | 17 | 1-57.46 |
| 17 | 360 | Timothy Wylie | M | Unattached | 10.17 | 63 | 1-08.08 | 25 | 40.19 | 11 | 1-58.44 |
| 18 | 279 | Andrew Alderson | M | Aireborough Tri | 08.36 | 17 | 1-07.14 | 20 | 44.04 | 28 | 1-59.54 |
| 19 | 274 | Craig Dawson | M | Unattached | 10.21 | 65 | 1-09.09 | 34 | 41.20 | 20 | 2-00.50 |
| 20 | 229 | Jeremy Eddlestone | M | Unattached | 08.53 | 23 | 1-04.03 | 10 | 48.45 | 82 | 2-01.41 |
| 21 | 235 | Richard Watson | M | Barracuda Tri | 08.54 | 24 | 1-06.24 | 17 | 46.24 | 45 | 2-01.42 |
| 22 | 175 | Michael McKendry | M | Heaton Harriers | 09.51 | 50 | 1-08.54 | 31 | 42.59 | 23 | 2-01.44 |
| 23 | 419 | Peter Horne | M40 | WestYorksPolice | 11.15 | 107 | 1-06.13 | 16 | 44.18 | 30 | 2-01.46 |
| 24 | 277 | David P. Townsend | M | Bolton Tri Club | 09.50 | 49 | 1-09.30 | 38 | 42.40 | 22 | 2-02.00 |
| 25 | 236 | David Stevens | M | Tyne Tri Club | 10.26 | 71 | 1-08.00 | 24 | 43.51 | 27 | 2-02.17 |
| 26 | 406 | Neil Scruton | M40 | Unattached | 12.51 | 161 | 1-10.22 | 46 | 39.37 | 8 | 2-02.50 |
| 27 | 192 | Jeremy Hope | M | Oxford Tri Club | 08.30 | 13 | 1-08.28 | 28 | 46.25 | 46 | 2-03.23 |
| 28 | 259 | Stephen Dobbs | M | Hull & E.Riding | 11.14 | 105 | 1-12.26 | 67 | 40.30 | 14 | 2-04.10 |
| 29 | 211 | Andrew Senior | M | Malton Wheelers | 10.23 | 68 | 1-07.14 | 21 | 46.42 | 52 | 2-04.19 |
| 30 | 185 | Nicolas George | M | Cambridge Tri | 09.45 | 45 | 1-09.12 | 36 | 45.25 | 38 | 2-04.22 |
| 31 | 107 | David Wilkinson | MJ | York University | 08.57 | 25 | 1-11.38 | 58 | 44.05 | 29 | 2-04.40 |
| 32 | 425 | Robert Wilkins | M40 | Cleveland Tri | 10.17 | 64 | 1-09.52 | 41 | 44.58 | 35 | 2-05.07 |
| 33 | 420 | C. Featherstone | M40 | Durham Tri | 10.22 | 66 | 1-08.14 | 26 | 46.38 | 50 | 2-05.14 |
| 34 | 268 | Philip Westoby | M | Scunthorpe Tri | 07.50 | 4 | 1-08.39 | 29 | 49.27 | 88 | 2-05.56 |
| 35 | 262 | Mark Taylor | M | Team Peak | 10.38 | 78 | 1-10.46 | 47 | 44.43 | 34 | 2-06.07 |
| 36 | 246 | Lee Wilson | M | Cleveland Tri | 07.46 | 2 | 1-10.04 | 44 | 48.17 | 76 | 2-06.07 |
| 37 | 291 | Christopher Martin | M | Windmill TC | 12.42 | 158 | 1-08.58 | 32 | 44.28 | 32 | 2-06.08 |
| 38 | 233 | Zook Ema | M | Unattached | 10.08 | 58 | 1-11.55 | 60 | 44.36 | 33 | 2-06.39 |
| 39 | 101 | David Wilkins | MJ | York University | 08.12 | 7 | 1-12.03 | 61 | 46.29 | 48 | 2-06.44 |
| 40 | 436 | Frank Whitelock | M40 | Durham Tri | 08.16 | 9 | 1-07.00 | 19 | 51.51 | 112 | 2-07.07 |
| 41 | 278 | Tony Mitchell | M | Unattached | 09.15 | 31 | 1-10.50 | 48 | 47.26 | 60 | 2-07.31 |
| 42 | 230 | Mark Patton | M | Aireborough Tri | 10.50 | 87 | 1-09.10 | 35 | 47.40 | 64 | 2-07.40 |
| 43 | 293 | David Bell | M | Tyne Tri Club | 11.35 | 120 | 1-08.25 | 27 | 48.09 | 72 | 2-08.09 |
| 44 | 201 | Alan Metcalf | M | Barracuda Tri | 10.40 | 80 | 1-10.02 | 43 | 47.34 | 61 | 2-08.16 |
| 45 | 357 | Alyson Stringer | F | Mercury Tri | 10.45 | 85 | 1-14.17 | 84 | 43.16 | 24 | 2-08.18 |
| 46 | 295 | James Carruthers | M | Manchester Tri | 09.20 | 34 | 1-11.10 | 51 | 47.48 | 66 | 2-08.18 |
| 47 | 169 | Shaun Pearson | M | BTA | 10.16 | 61 | 1-13.06 | 72 | 45.04 | 36 | 2-08.26 |
| 48 | 174 | Andy McInnes | M | SpringBankVend | 10.53 | 88 | 1-13.11 | 73 | 44.28 | 31 | 2-08.32 |
| 49 | 373 | Robert Addyman | M | Mercury Tri | 09.25 | 38 | 1-11.15 | 52 | 47.56 | 70 | 2-08.36 |
| 50 | 430 | John Howells | M40 | Durham Tri | 09.45 | 46 | 1-12.43 | 68 | 46.14 | 44 | 2-08.42 |
| 51 | 417 | Richard Durham | M40 | Mersey Tri Club | 11.34 | 119 | 1-09.04 | 33 | 48.10 | 73 | 2-08.48 |
| 52 | 245 | David Marshall | M | Manchester Tri | 10.40 | 82 | 1-09.48 | 40 | 49.28 | 89 | 2-09.56 |
| 53 | 105 | Paul Weall | MJ | Mandale | 12.41 | 157 | 1-16.49 | 101 | 40.43 | 16 | 2-10.13 |
| 54 | 243 | Simon Parson | M | Unattached | 10.59 | 89 | 1-12.19 | 66 | 46.56 | 55 | 2-10.14 |
| 55 | 202 | Christopher Upton | M | St. Bedes AC | 12.33 | 151 | 1-11.21 | 54 | 46.28 | 47 | 2-10.22 |
| 56 | 367 | Alastair Etchells | M | Peterborough | 10.29 | 72 | 1-09.24 | 37 | 50.38 | 101 | 2-10.31 |
| 57 | 366 | Alice Gull | F | Team Chevin | 09.18 | 32 | 1-14.35 | 86 | 46.42 | 53 | 2-10.35 |
| 58 | 197 | Gary Wilkinson | M | Unattached | 11.10 | 103 | 1-14.25 | 85 | 45.28 | 39 | 2-11.03 |
| 59 | 225 | Anthony McGouran | M | Cleveland Tri | 09.25 | 40 | 1-11.10 | 50 | 50.40 | 103 | 2-11.15 |
| 60 | 239 | Jason Richards | M | Unattached | 09.45 | 44 | 1-11.00 | 49 | 50.40 | 104 | 2-11.25 |
| 61 | 287 | Vaughan Roberts | M | Unattached | 11.05 | 96 | 1-16.40 | 99 | 43.42 | 25 | 2-11.27 |
| 62 | 248 | Nigel Bedell | M | Unattached | 11.22 | 113 | 1-13.18 | 74 | 47.00 | 57 | 2-11.40 |
| 63 | 218 | Paul Davies | M | Unattached | 12.38 | 154 | 1-08.50 | 30 | 50.41 | 105 | 2-12.09 |
| 64 | 441 | Brian Parkinson Silk | M40 | Rochdale Tri | 10.45 | 86 | 1-11.41 | 59 | 49.45 | 93 | 2-12.11 |
| 65 | 241 | Mark A. Simmons | M | SalfordElephant | 08.10 | 6 | 1-14.44 | 87 | 49.44 | 92 | 2-12.38 |
| 66 | 263 | Peter Camp | M | Durham Tri | 08.36 | 16 | 1-09.39 | 39 | 54.25 | 128 | 2-12.40 |
| 67 | 421 | Arthur Edwards | M40 | Unattached | 14.36 | 201 | 1-11.20 | 53 | 46.58 | 56 | 2-12.54 |
| 68 | 213 | Adrian Etchells | M | Unattached | 11.47 | 127 | 1-14.07 | 83 | 47.06 | 58 | 2-13.00 |
| 69 | 266 | Ian Meadowcroft | M | Road Hoggs | 09.38 | 41 | 1-16.51 | 104 | 46.39 | 51 | 2-13.08 |
| 70 | 409 | Bill McLellan | M40 | Chase Tri Club | 11.42 | 126 | 1-09.58 | 42 | 51.54 | 113 | 2-13.34 |
| 71 | 264 | Peter Singh | M | Cleveland Tri | 12.55 | 163 | 1-13.20 | 75 | 47.40 | 63 | 2-13.55 |
| 72 | 432 | Ian Wood | M40 | K2 Tri | 12.02 | 138 | 1-14.03 | 82 | 48.15 | 75 | 2-14.20 |
| 73 | 482 | Keith Green | M50 | Tipton Harriers | 16.50 | 218 | 1-12.10 | 63 | 45.23 | 37 | 2-14.23 |
| 74 | 290 | Mark Rees | M | North Yorks Pol | 09.43 | 43 | 1-14.55 | 89 | 49.52 | 94 | 2-14.30 |
| 75 | 285 | Jozsef Kutny | M | K2 Tri | 12.23 | 148 | 1-18.29 | 116 | 43.45 | 26 | 2-14.37 |
| 76 | 284 | Mark Spiers | M | Unattached | 13.33 | 181 | 1-12.59 | 71 | 48.09 | 71 | 2-14.41 |
| 77 | 410 | Sam Clutterbuck | M40 | EastHullHarrier | 11.00 | 92 | 1-15.18 | 92 | 48.42 | 81 | 2-15.00 |
| 78 | 184 | Tony Stephenson | M | Cleveland Tri | 09.20 | 33 | 1-13.25 | 76 | 53.00 | 115 | 2-15.45 |
| 79 | 250 | Michael Hewick | M | Unattached | 15.56 | 209 | 1-13.44 | 78 | 46.10 | 42 | 2-15.50 |
| 80 | 275 | Duncan Milner | M | Scarborough SC | 12.45 | 159 | 1-14.55 | 88 | 48.13 | 74 | 2-15.53 |
| 81 | 190 | Jim Whitwell | M | Halifax Harrier | 08.15 | 8 | 1-13.28 | 77 | 54.19 | 125 | 2-16.02 |
| 82 | 254 | Linda Leverton | F | Barrow Runners | 15.20 | 205 | 1-12.50 | 69 | 47.54 | 69 | 2-16.04 |
| 83 | 415 | Neil Croasdell | M40 | Halifax Harrier | 12.15 | 145 | 1-16.13 | 95 | 47.50 | 68 | 2-16.18 |
| 84 | 196 | Ian R. Greaves | M | Rossendale Tri | 11.24 | 114 | 1-18.36 | 117 | 46.51 | 54 | 2-16.51 |
| 85 | 477 | David Brearley | M50 | Redditch Tri | 14.02 | 192 | 1-12.17 | 65 | 50.38 | 102 | 2-16.57 |
| 86 | 161 | Chris Tomes | M | Fell Runners As | 11.18 | 108 | 1-17.24 | 108 | 48.23 | 77 | 2-17.05 |
| 87 | 228 | Chris Hordern | M | Hereford Tri | 13.17 | 173 | 1-13.45 | 79 | 50.05 | 96 | 2-17.07 |
| 88 | 252 | Richard Hart | M | Rochdale Tri | 09.10 | 28 | 1-17.42 | 110 | 50.15 | 98 | 2-17.07 |
| 89 | 194 | Mike Grimshaw | M | Rochdale Tri | 11.03 | 95 | 1-12.07 | 62 | 54.03 | 122 | 2-17.13 |
| 90 | 382 | Ania Sroka | F | Mercury Tri | 10.10 | 59 | 1-16.55 | 105 | 50.11 | 97 | 2-17.16 |
| 91 | 155 | Andrew White | M | Unattached | 09.20 | 35 | 1-18.44 | 118 | 49.40 | 91 | 2-17.44 |
| 92 | 439 | Billy Doohan | M40 | Royal Air Force | 11.20 | 110 | 1-18.50 | 119 | 47.49 | 67 | 2-17.59 |
| 93 | 299 | Mark Warrender | M | Unattached | 13.53 | 189 | 1-14.02 | 81 | 50.05 | 95 | 2-18.00 |
| 94 | 183 | Julie Harris | F | Unattached | 09.24 | 37 | 1-20.05 | 126 | 48.46 | 83 | 2-18.15 |
| 95 | 375 | Katherine Houghton | F | Fylde Coast Tri | 11.10 | 102 | 1-15.35 | 93 | 51.34 | 110 | 2-18.19 |
| 96 | 223 | Simon Devereux | M | Lancaster&Morec | 12.37 | 153 | 1-17.25 | 109 | 48.26 | 78 | 2-18.28 |
| 97 | 481 | Dave McRae | M50 | Mersey Tri Club | 14.19 | 197 | 1-16.15 | 96 | 48.34 | 79 | 2-19.08 |
| 98 | 454 | Liz Ball | F40 | Valley Striders | 12.14 | 144 | 1-20.46 | 129 | 46.13 | 43 | 2-19.13 |
| 99 | 426 | David Smart | M40 | Aireborough Tri | 11.00 | 93 | 1-19.16 | 122 | 49.23 | 85 | 2-19.39 |
| 100 | 385 | Gillian Gaskell | F | Bolton Tri Club | 11.40 | 124 | 1-20.54 | 132 | 47.09 | 59 | 2-19.43 |
| 101 | 151 | Paul Kaye | M | Unattached | 09.57 | 52 | 1-19.35 | 125 | 50.17 | 99 | 2-19.49 |
| 102 | 286 | Patrick Berkhold | M | Unattached | 11.27 | 116 | 1-12.53 | 70 | 55.34 | 136 | 2-19.54 |
| 103 | 453 | Linda Hayles | F40 | Halifax Harrier | 13.54 | 191 | 1-17.46 | 112 | 48.39 | 80 | 2-20.19 |
| 104 | 164 | Tony Mills | M | Manchester Tri | 10.44 | 84 | 1-15.16 | 91 | 54.21 | 126 | 2-20.21 |
| 105 | 362 | Ruth George | F | Cambridge Tri | 11.47 | 128 | 1-18.10 | 114 | 50.44 | 106 | 2-20.41 |
| 106 | 431 | Adrian Dunbar | M40 | K2 Tri | 11.09 | 101 | 1-30.00 | 185 | 40.19 | 12 | 2-21.28 |
| 107 | 437 | Corinne Whitelock | F40 | Durham Tri | 15.20 | 206 | 1-16.20 | 98 | 50.28 | 100 | 2-22.08 |
| 108 | 188 | Jeffrey Mowbray | M | Saltburn&Marsk | 09.21 | 36 | 1-16.19 | 97 | 56.38 | 140 | 2-22.18 |
| 109 | 210 | David Larkman | M | Redcar RC | 14.55 | 203 | 1-16.42 | 100 | 51.11 | 109 | 2-22.48 |
| 110 | 234 | Hugh Bingham | M | Tynedale Harrs | 13.46 | 186 | 1-23.02 | 148 | 46.01 | 41 | 2-22.49 |
| 111 | 401 | Paul Rose | M40 | Unattached | 11.22 | 112 | 1-21.56 | 138 | 49.34 | 90 | 2-22.52 |
| 112 | 104 | Sam Streeton | MJ | Unattached | 14.09 | 194 | 1-15.08 | 90 | 53.47 | 120 | 2-23.04 |
| 113 | 171 | Stephen Outhwaite | M | Unattached | 10.31 | 73 | 1-17.59 | 113 | 54.40 | 131 | 2-23.10 |
| 114 | 363 | Sara Dodsworth | F | Aireborough Tri | 11.22 | 111 | 1-21.01 | 134 | 50.47 | 107 | 2-23.10 |
| 115 | 221 | Stephen Beswick | M | ABC Centreville | 14.07 | 193 | 1-11.29 | 57 | 58.01 | 147 | 2-23.37 |
| 116 | 383 | Jane Mellor | F | Durham Tri | 10.04 | 55 | 1-24.24 | 156 | 49.26 | 86 | 2-23.54 |
| 117 | 270 | Alex Clarke | M | Salford Swimfit | 08.50 | 20 | 1-17.45 | 111 | 57.24 | 142 | 2-23.59 |
| 118 | 195 | Mark Greeve | M | Unattached | 13.08 | 167 | 1-16.50 | 102 | 54.28 | 129 | 2-24.26 |
| 119 | 452 | Jane Bishop | F40 | Stilton Strider | 12.23 | 146 | 1-25.33 | 162 | 46.32 | 49 | 2-24.28 |
| 120 | 403 | Alastair McPherson | M40 | Northern Vets | 15.56 | 210 | 1-10.05 | 45 | 59.19 | 155 | 2-25.20 |
| 121 | 214 | Max West | M | Unattached | 08.32 | 14 | 1-03.33 | 9 | 1-13.22 | 200 | 2-25.27 |
| 122 | 435 | Stephen Lamport | M40 | Unattached | 12.37 | 152 | 1-18.12 | 115 | 55.16 | 133 | 2-26.05 |
| 123 | 457 | Arabella Woodrow | F40 | Manchester Tri | 10.40 | 83 | 1-26.22 | 169 | 49.22 | 84 | 2-26.24 |
| 124 | 369 | Patricia Gill | F | K2 Tri | 11.39 | 122 | 1-17.23 | 107 | 57.37 | 145 | 2-26.39 |
| 125 | 150 | Philip Ounsley | M | Goole Viking St | 13.50 | 187 | 1-19.34 | 124 | 53.34 | 118 | 2-26.58 |
| 126 | 153 | Paul Marsden | M | Unattached | 11.35 | 121 | 1-22.13 | 140 | 53.23 | 117 | 2-27.11 |
| 127 | 379 | Marie Drozdowicz | F | Tyne Tri Club | 11.24 | 115 | 1-21.36 | 137 | 54.18 | 124 | 2-27.18 |
| 128 | 172 | David Barber | M | Dearne Valley | 12.55 | 164 | 1-25.22 | 160 | 49.26 | 87 | 2-27.43 |
| 129 | 418 | Malcolm Cox | M40 | Aireborough Tri | 12.39 | 155 | 1-24.06 | 153 | 50.58 | 108 | 2-27.43 |
| 130 | 203 | Nigel Maroney | M | Unattached | 16.38 | 217 | 1-23.42 | 149 | 47.39 | 62 | 2-27.59 |
| 131 | 412 | John Fearnley | M40 | Keighley Tri | 10.01 | 54 | 1-18.55 | 120 | 59.03 | 153 | 2-27.59 |
| 132 | 187 | Stephen Randerson | M | Meltham TriClub | 13.33 | 182 | 1-20.33 | 127 | 54.22 | 127 | 2-28.28 |
| 133 | 232 | Colin Hewick | M | Unattached | 13.28 | 178 | 1-21.29 | 136 | 53.59 | 121 | 2-28.56 |
| 134 | 384 | Anne Bristoe | F | Rossendale Tri | 11.07 | 97 | 1-22.25 | 143 | 55.26 | 135 | 2-28.58 |
| 135 | 283 | Peter Nuttall | M | Rossendale Tri | 13.22 | 176 | 1-16.11 | 94 | 59.26 | 156 | 2-28.59 |
| 136 | 177 | David Lucas | M | Tyne Tri Club | 11.28 | 117 | 1-21.00 | 133 | 56.42 | 141 | 2-29.10 |
| 137 | 440 | Terry Hine | M40 | Mandale | 15.08 | 204 | 1-22.34 | 144 | 51.35 | 111 | 2-29.17 |
| 138 | 374 | Sarah Grandy | F | Barrow Runners | 11.52 | 131 | 1-23.59 | 152 | 53.44 | 119 | 2-29.35 |
| 139 | 422 | Anthony Rees | M40 | Cleveland Tri | 13.54 | 190 | 1-16.56 | 106 | 58.57 | 151 | 2-29.47 |
| 140 | 377 | Pippa Shannon | F | Durham Tri | 10.25 | 70 | 1-22.12 | 139 | 57.28 | 143 | 2-30.05 |
| 141 | 207 | Richard Coates | M | Aireborough Tri | 11.09 | 100 | 1-24.17 | 155 | 55.26 | 134 | 2-30.52 |
| 142 | 271 | Simon Horridge | M | Rochdale Tri | 10.17 | 62 | 1-21.28 | 135 | 59.58 | 159 | 2-31.43 |
| 143 | 100 | Scott Rose | MJ | Unattached | 11.41 | 125 | 1-13.57 | 80 | 1-07.03 | 186 | 2-32.41 |
| 144 | 191 | Michael Tomison | M | Unattached | 14.10 | 195 | 1-20.53 | 131 | 57.45 | 146 | 2-32.48 |
| 145 | 451 | June Dillon | F40 | Unattached | 14.31 | 200 | 1-24.09 | 154 | 54.13 | 123 | 2-32.53 |
| 146 | 407 | Peter Burgess | M40 | Unattached | 13.43 | 185 | 1-22.41 | 145 | 56.33 | 139 | 2-32.57 |
| 147 | 237 | Robert C. Williams | M | Bolton Tri Club | 08.34 | 15 | 1-19.23 | 123 | 1-05.09 | 179 | 2-33.06 |
| 148 | 272 | Iain Scott | M | Unattached | 11.03 | 94 | 1-23.55 | 151 | 59.00 | 152 | 2-33.58 |
| 149 | 200 | Stephen Foster | M | Unattached | 11.18 | 109 | 1-20.50 | 130 | 1-01.52 | 168 | 2-34.00 |
| 150 | 224 | David Stewart | M | Unattached | 12.10 | 142 | 1-16.50 | 103 | 1-05.21 | 180 | 2-34.21 |
| 151 | 157 | David Snowball | M | Aireborough Tri | 13.09 | 168 | 1-20.41 | 128 | 1-00.38 | 160 | 2-34.28 |
| 152 | 273 | Robert Smith | M | Unattached | 11.53 | 134 | 1-26.19 | 168 | 56.22 | 137 | 2-34.34 |
| 153 | 238 | Neil Whitmore | M | Unattached | 12.40 | 156 | 1-11.22 | 55 | 1-10.57 | 196 | 2-34.59 |
| 154 | 179 | Neil Tibble | M | Unattached | 13.29 | 180 | 1-25.29 | 161 | 56.25 | 138 | 2-35.23 |
| 155 | 423 | Philip Davies | M40 | Tyne Tri Club | 11.07 | 98 | 1-24.40 | 157 | 59.41 | 157 | 2-35.28 |
| 156 | 204 | Chris. Greenwood | M | Unattached | 10.15 | 60 | 1-22.13 | 141 | 1-03.59 | 176 | 2-36.27 |
| 157 | 212 | Chris. Houseman | M | Goole Viking St | 14.39 | 202 | 1-27.36 | 173 | 54.31 | 130 | 2-36.46 |
| 158 | 428 | Peter Davidson | M40 | Unattached | 12.31 | 150 | 1-26.27 | 170 | 58.34 | 149 | 2-37.32 |
| 159 | 162 | Chris Davidson | M | Unattached | 11.50 | 130 | 1-22.42 | 146 | 1-03.01 | 173 | 2-37.33 |
| 160 | 102 | Ian Orr | MJ | Unattached | 09.13 | 29 | 1-40.40 | 205 | 47.46 | 65 | 2-37.39 |
| 161 | 103 | Gareth Howells | MJ | Durham Tri | 10.23 | 69 | 1-25.09 | 159 | 1-02.18 | 170 | 2-37.50 |
| 162 | 193 | Mike Davies | M | Unattached | 08.53 | 22 | 1-27.52 | 174 | 1-01.19 | 164 | 2-38.04 |
| 163 | 167 | Christopher Wilson | M | Unattached | 13.10 | 171 | 1-22.47 | 147 | 1-02.15 | 169 | 2-38.12 |
| 164 | 411 | Alan Dennis Taylor | M40 | Unattached | 14.15 | 196 | 1-23.47 | 150 | 1-01.03 | 162 | 2-39.05 |
| 165 | 361 | Sandra Collier | F | Unattached | 10.40 | 81 | 1-28.02 | 175 | 1-01.10 | 163 | 2-39.52 |
| 166 | 424 | Alf Hopper | M40 | Unattached | 14.22 | 198 | 1-31.16 | 189 | 54.59 | 132 | 2-40.37 |
| 167 | 376 | Suzanne Manfredi | F | Mercury Tri | 11.12 | 104 | 1-28.44 | 180 | 1-00.58 | 161 | 2-40.54 |
| 168 | 215 | Helen Mills | F | Durham Tri | 10.05 | 56 | 1-24.45 | 158 | 1-06.30 | 185 | 2-41.20 |
| 169 | 455 | Sue Hoare | F40 | Barracuda Tri | 16.00 | 212 | 1-22.20 | 142 | 1-03.56 | 175 | 2-42.16 |
| 170 | 381 | Carole Waterhouse | F | Halifax Harrier | 13.36 | 183 | 1-37.00 | 199 | 51.54 | 114 | 2-42.30 |
| 171 | 438 | Kevin Prince | M40 | Ipswich Harrier | 13.10 | 169 | 1-28.12 | 176 | 1-01.50 | 166 | 2-43.12 |
| 172 | 491 | Dorothy Wagstaff | F50 | Unattached | 12.54 | 162 | 1-26.45 | 171 | 1-03.34 | 174 | 2-43.13 |
| 173 | 244 | Jim Hyam | M | Barracuda Tri | 12.00 | 137 | 1-32.00 | 191 | 59.47 | 158 | 2-43.47 |
| 174 | 247 | Matthew Wylie | M | Unattached | 16.00 | 211 | 1-30.40 | 187 | 57.30 | 144 | 2-44.10 |
| 175 | 427 | Peter Coughlan | M40 | Unattached | 15.36 | 207 | 1-30.34 | 186 | 58.49 | 150 | 2-44.59 |
| 176 | 483 | Graham Hilton | M50 | Manchester Tri | 13.04 | 166 | 1-26.18 | 167 | 1-05.41 | 184 | 2-45.03 |
| 177 | 216 | Mark Greenwood | M | Unattached | 10.35 | 76 | 1-36.39 | 197 | 59.18 | 154 | 2-46.32 |
| 178 | 473 | Keith Walker | M50 | Unattached | 16.02 | 213 | 1-28.31 | 178 | 1-02.54 | 172 | 2-47.27 |
| 179 | 405 | Robert Little | M40 | WestYorksPolice | 11.58 | 136 | 1-32.32 | 192 | 1-04.43 | 178 | 2-49.13 |
| 180 | 240 | Michael D. Connelly | M | Unattached | 16.31 | 216 | 1-29.01 | 181 | 1-05.27 | 182 | 2-50.59 |
| 181 | 280 | John Edward Taylor | M | Unattached | 12.30 | 149 | 1-29.16 | 183 | 1-09.59 | 193 | 2-51.45 |
| 182 | 364 | Denise Gledhill | F | Unattached | 12.23 | 147 | 1-29.40 | 184 | 1-09.50 | 192 | 2-51.53 |
| 183 | 359 | Angela Wylie | F | Unattached | 14.22 | 199 | 1-35.08 | 195 | 1-02.26 | 171 | 2-51.56 |
| 184 | 106 | Stephen Hine | MJ | Mandale | 11.54 | 135 | 1-27.20 | 172 | 1-12.43 | 198 | 2-51.57 |
| 185 | 402 | Raymond Carroll | M40 | Northern Vets | 18.11 | 221 | 1-26.15 | 166 | 1-08.01 | 190 | 2-52.27 |
| 186 | 298 | David Vickers | M | Unattached | 09.50 | 47 | 1-50.30 | 212 | 53.09 | 116 | 2-53.29 |
| 187 | 475 | Geoffrey Hope | M50 | Unattached | 11.40 | 123 | 1-31.42 | 190 | 1-10.55 | 195 | 2-54.17 |
| 188 | 156 | Tim Heap | M | Unattached | 16.25 | 215 | 1-36.51 | 198 | 1-01.51 | 167 | 2-55.07 |
| 189 | 281 | Nicholas Grewer | M | Unattached | 08.42 | 19 | 1-41.16 | 207 | 1-05.34 | 183 | 2-55.32 |
| 190 | 414 | Roger Blanshard | M40 | Unattached | 13.36 | 184 | 1-28.41 | 179 | 1-13.56 | 201 | 2-56.13 |
| 191 | 208 | Christopher Vale | M | Unattached | 11.49 | 129 | 1-35.09 | 196 | 1-10.12 | 194 | 2-57.10 |
| 192 | 413 | Terry Gomersall | M40 | Mercury Tri | 13.29 | 179 | 1-41.21 | 209 | 1-04.10 | 177 | 2-59.00 |
| 193 | 256 | David Hanney | M | Unattached | 12.05 | 140 | 1-40.11 | 204 | 1-08.16 | 191 | 3-00.32 |
| 194 | 479 | Charles King | M50 | Unattached | 13.17 | 174 | 1-39.54 | 202 | 1-07.22 | 187 | 3-00.33 |
| 195 | 456 | Patricia Williams | F40 | Bolton Tri Club | 10.34 | 75 | 1-42.46 | 210 | 1-07.37 | 188 | 3-00.57 |
| 196 | 165 | Mark Warner | M | Unattached | 11.08 | 99 | 1-37.52 | 200 | 1-15.13 | 202 | 3-04.13 |
| 197 | 380 | Sarah Priestley | F | North Yorks Pol | 13.25 | 177 | 1-40.00 | 203 | 1-11.40 | 197 | 3-05.05 |
| 198 | 484 | Peter Newsome | M50 | Unattached | 12.50 | 160 | 1-31.10 | 188 | 1-21.27 | 207 | 3-05.27 |
| 199 | 355 | Karen Ballantyne | F | Bideford AAC | 12.57 | 165 | 1-35.04 | 194 | 1-17.32 | 204 | 3-05.33 |
| 200 | 365 | Fiona Pratt | F | Unattached | 11.00 | 91 | 1-33.30 | 193 | 1-21.13 | 206 | 3-05.43 |
| 201 | 368 | Jane Foster | F | Unattached | 10.34 | 74 | 1-57.56 | 215 | 58.30 | 148 | 3-07.00 |
| 202 | 289 | Paul Leeming | M | Unattached | 13.16 | 172 | 1-29.08 | 182 | 1-25.09 | 208 | 3-07.33 |
