Back to year calendar
1994 YORK DUATHLON
23rd April 1994
Seniors
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 98 | David Clamp | M | Bolton Tri Club | 06.57 | 6 | 34.27 | 2 | 41.24 |
| 2 | 65 | Andrew Fisher | M | Barracuda Tri | 08.45 | 43 | 34.00 | 1 | 42.45 |
| 3 | 86 | Richard T Watson | M | Aireborough | 07.37 | 16 | 35.14 | 6 | 42.51 |
| 4 | 100 | Neil Hambly | M | Barracuda Tri | 07.06 | 9 | 35.51 | 12 | 42.57 |
| 5 | 97 | Richard G Watson | M | Barracuda Tri | 06.58 | 7 | 36.24 | 18 | 43.22 |
| 6 | 105 | Dave Asbridge | M | White Rose Tri | 08.45 | 44 | 34.43 | 4 | 43.28 |
| 7 | 89 | Andrew Ridsdale | M | Windmill Tri | 07.20 | 12 | 36.11 | 17 | 43.31 |
| 8 | 107 | Andy Tomlinson | M | Barracuda Tri | 07.24 | 14 | 36.08 | 16 | 43.32 |
| 9 | 96 | David Sands | M | Unattached | 08.36 | 39 | 34.57 | 5 | 43.33 |
| 10 | 90 | Ray Green | M | Mersey Tri | 07.50 | 21 | 35.48 | 10 | 43.38 |
| 11 | 93 | David Winder | M | Barracuda Tri | 07.50 | 22 | 35.48 | 11 | 43.38 |
| 12 | 91 | David Bacon | M | Mercury Tri | 07.40 | 17 | 36.03 | 15 | 43.43 |
| 13 | 73 | Bob Pringle | M40 | Sheffield Tri | 08.15 | 32 | 35.29 | 7 | 43.44 |
| 14 | 99 | Alan Bayston | M | Barracuda Tri | 07.10 | 11 | 36.37 | 20 | 43.47 |
| 15 | 33 | Sir H Rawlinson | M | Fool & Bladder | 09.28 | 65 | 34.32 | 3 | 44.00 |
| 16 | 102 | Tim Hutchinson | M | Aireborough | 06.45 | 3 | 37.19 | 22 | 44.04 |
| 17 | 106 | Lee Perry | M | Sheffield Tri | 06.51 | 4 | 37.17 | 21 | 44.08 |
| 18 | 68 | Tim Wylie | M | Unattached | 08.35 | 38 | 35.33 | 8 | 44.08 |
| 19 | 45 | Graham Plews | M40 | Mercury Tri | 08.57 | 53 | 35.43 | 9 | 44.40 |
| 20 | 72 | Derek Vaughan | M40 | TVT | 08.43 | 41 | 35.59 | 14 | 44.42 |
| 21 | 103 | Stuart Robinson | M | Tyne TC | 06.55 | 5 | 38.04 | 26 | 44.59 |
| 22 | 95 | D C Williams | M | Aireborough | 07.08 | 10 | 38.25 | 28 | 45.33 |
| 23 | 60 | Ian Sharp | M | Sportage | 10.00 | 75 | 35.55 | 13 | 45.55 |
| 24 | 104 | Ben Riley | M17 | Otley SC | 06.09 | 1 | 39.49 | 42 | 45.58 |
| 25 | 74 | Bob Coulter | M | Aireborough | 08.13 | 29 | 37.54 | 25 | 46.07 |
| 26 | 75 | Derek Johnson | M | Unattached | 08.07 | 28 | 38.42 | 30 | 46.49 |
| 27 | 2 | Andy Brown | M | Cleveland Tri | 07.44 | 20 | 39.06 | 35 | 46.50 |
| 28 | 53 | Richard Hardy | M | Shef'd Phoenix | 09.19 | 62 | 37.39 | 24 | 46.58 |
| 29 | 67 | Sam Clutterbuck | M40 | Unattached | 08.19 | 33 | 38.58 | 34 | 47.17 |
| 30 | 78 | Tony Stepenson | M | Fenner Flyers | 07.44 | 19 | 39.48 | 41 | 47.32 |
| 31 | 25 | Martin Nice | M | Rowntree AC | 09.57 | 74 | 37.37 | 23 | 47.34 |
| 32 | 57 | Neil Scruton | M40 | Unattached | 11.27 | 88 | 36.27 | 19 | 47.54 |
| 33 | 50 | Don Clucas | M40 | Fenner Flyers | 09.05 | 57 | 38.52 | 33 | 47.57 |
| 34 | 5 | Kevin Eckersall | M | Barracuda Tri | 09.39 | 68 | 38.18 | 27 | 47.57 |
| 35 | 84 | A Carmichael | M | Barracuda Tri | 09.40 | 70 | 38.44 | 31 | 48.24 |
| 36 | 36 | Andrew Woods | M | Barracuda Tri | 09.21 | 64 | 39.19 | 36 | 48.40 |
| 37 | 19 | Hugh Dawick | M | Unattached | 10.16 | 79 | 38.44 | 32 | 49.00 |
| 38 | 85 | Tony Main | M | Cleveland Tri | 08.14 | 30 | 41.07 | 48 | 49.21 |
| 39 | 83 | Michael Frazer | M | Windmill Tri | 07.56 | 25 | 41.33 | 52 | 49.29 |
| 40 | 3 | Victor Smythe | M | Windmill Tri | 07.41 | 18 | 41.57 | 56 | 49.38 |
| 41 | 48 | M Jordan | M40 | Dearne Valley | 08.50 | 46 | 40.51 | 46 | 49.41 |
| 42 | 41 | Sally Malir | F | Aireborough | 09.52 | 72 | 40.07 | 44 | 49.59 |
| 43 | 69 | Joanne Morrow | F | Barracuda Tri | 08.27 | 37 | 41.36 | 53 | 50.03 |
| 44 | 63 | M Robinson | M | Barracuda Tri | 08.52 | 50 | 41.22 | 50 | 50.14 |
| 45 | 22 | Arthur Edwards | M40 | Unattached | 11.49 | 92 | 38.27 | 29 | 50.16 |
| 46 | 94 | Cathy Fiddis | F | Imperial | 10.54 | 82 | 39.27 | 39 | 50.21 |
| 47 | 49 | D Smart | M40 | Aireborough | 08.48 | 45 | 41.37 | 54 | 50.25 |
| 48 | 34 | Leslie G Bulman | M | Cleveland Tri | 09.34 | 67 | 41.01 | 47 | 50.35 |
| 49 | 27 | Andrew Locke | M | Windmill Tri | 10.59 | 83 | 39.36 | 40 | 50.35 |
| 50 | 13 | Nic Morton | M | Hull Spartan AC | 11.20 | 87 | 39.24 | 38 | 50.44 |
| 51 | 76 | M J Pemberton | M | Unattached | 10.51 | 81 | 39.54 | 43 | 50.45 |
| 52 | 71 | Philip North | M | Aireborough | 08.21 | 35 | 42.43 | 58 | 51.04 |
| 53 | 81 | Karen Porter | F | Unattached | 07.36 | 15 | 43.31 | 63 | 51.07 |
| 54 | 79 | David Kelly | M | Cleveland Tri | 07.50 | 23 | 43.18 | 61 | 51.08 |
| 55 | 35 | Nick Butterworth | M | Unattached | 09.44 | 71 | 41.26 | 51 | 51.10 |
| 56 | 46 | Mel Wilson | M40 | Fenner Flyers | 08.51 | 47 | 42.26 | 57 | 51.17 |
| 57 | 51 | Steve Benham | M | Fenner Flyers | 08.51 | 48 | 42.56 | 60 | 51.47 |
| 58 | 70 | Nicola Morrow | F | Barracuda Tri | 08.20 | 34 | 43.29 | 62 | 51.49 |
| 59 | 44 | Alan Metcalfe | M | Barracuda Tri | 09.05 | 56 | 42.46 | 59 | 51.51 |
| 60 | 31 | M. Fawcett | M40 | Knavesmire | 11.37 | 89 | 40.20 | 45 | 51.57 |
| 61 | 32 | Ian Flaherty | M | Rochdale Tri | 10.10 | 78 | 41.50 | 55 | 52.00 |
| 62 | 87 | K Oliver | M | Tynedale | 07.52 | 24 | 44.21 | 68 | 52.13 |
| 63 | 52 | Sally Aspinall | F | Unattached | 08.37 | 40 | 43.50 | 66 | 52.27 |
| 64 | 8 | Andrew Barrett | M | Pudsey Pacers | 13.12 | 100 | 39.22 | 37 | 52.34 |
| 65 | 80 | Paul Kaye | M | Unattached | 09.04 | 55 | 43.38 | 64 | 52.42 |
| 66 | 66 | M G Padfield | M40 | Barnsley Tri | 08.44 | 42 | 43.58 | 67 | 52.42 |
| 67 | 82 | Lucy Jude | F | Barracuda Tri | 08.15 | 31 | 45.04 | 73 | 53.19 |
| 68 | 43 | Glen Hood | M40 | City of Hull AC | 09.08 | 58 | 44.58 | 72 | 54.06 |
| 69 | 40 | Elaine Morrow | F | Barracuda Tri | 09.20 | 63 | 44.52 | 71 | 54.12 |
| 70 | 42 | Brian Thornber | M40 | Barracuda Tri | 09.02 | 54 | 45.15 | 76 | 54.17 |
| 71 | 47 | Michael Lees | M | Imperial | 12.58 | 99 | 41.20 | 49 | 54.18 |
| 72 | 62 | Pauline Percy | F | Sc'boro/Ryedale | 08.22 | 36 | 45.59 | 80 | 54.21 |
| 73 | 101 | Sam Cook | F | White Rose Tri | 06.20 | 2 | 48.12 | 89 | 54.32 |
| 74 | 88 | Kath Blakey | F | Cleveland Tri | 08.07 | 27 | 46.29 | 81 | 54.36 |
| 75 | 20 | Paul Wattam | M | Unattached | 09.55 | 73 | 44.46 | 70 | 54.41 |
| 76 | 37 | Chris Simpson | M | Unattached | 09.09 | 59 | 45.33 | 77 | 54.42 |
| 77 | 21 | David Johnson | M | Dorking St Paul | 10.07 | 76 | 44.39 | 69 | 54.46 |
| 78 | 58 | Janet Renshaw | F40 | Aireborough | 09.11 | 60 | 45.36 | 78 | 54.47 |
| 79 | 56 | Lynne Padfield | F | Barnsley Tri | 09.29 | 66 | 45.36 | 79 | 55.05 |
| 80 | 29 | H Bloomfield | M | Barracuda Tri | 11.56 | 94 | 43.39 | 65 | 55.35 |
| 81 | 28 | Lee Kingsbury | M | Unattached | 11.10 | 86 | 45.12 | 74 | 56.22 |
| 82 | 54 | Jill Barron | F17 | Yorks Dales Tri | 07.06 | 8 | 49.18 | 92 | 56.24 |
| 83 | 12 | Paul Bartliff | M | Army Tri | 09.15 | 61 | 47.23 | 84 | 56.38 |
| 84 | 24 | Louise Lagan | F | Bolton Tri Club | 10.22 | 80 | 46.32 | 82 | 56.54 |
| 85 | 4 | Chris Hemingway | M40 | Unattached | 08.56 | 52 | 48.11 | 88 | 57.07 |
| 86 | 64 | Tina J Johnstone | F | Bolton Tri Club | 07.23 | 13 | 50.12 | 94 | 57.35 |
| 87 | 26 | Jason Priestley | M | Unattached | 10.07 | 77 | 47.48 | 85 | 57.55 |
| 88 | 11 | D P Taylor | M40 | Unattached | 12.46 | 97 | 45.14 | 75 | 58.00 |
| 89 | 30 | Ian Kenvyn | M | Unattached | 11.10 | 85 | 46.53 | 83 | 58.03 |
| 90 | 17 | Philip Shepherd | M | Pudsey Pacers | 09.40 | 69 | 48.49 | 90 | 58.29 |
| 91 | 55 | Jim Hyam | M | Barracuda Tri | 08.53 | 51 | 50.34 | 95 | 59.27 |
| 92 | 39 | Seth Onetooth | M | Fool & Bladder | 11.58 | 95 | 47.49 | 86 | 59.47 |
| 93 | 10 | Angela Wylie | F | Unattached | 12.47 | 98 | 48.10 | 87 | 1-00.57 |
| 94 | 38 | Sidney Crowtum | M | Fool & Bladder | 12.16 | 96 | 49.06 | 91 | 1-01.22 |
| 95 | 18 | Tim Winn | M | Unattached | 11.03 | 84 | 51.01 | 97 | 1-02.04 |
| 96 | 15 | Cheryl Evans | F | Unattached | 13.20 | 101 | 50.08 | 93 | 1-03.28 |
| 97 | 14 | Leah Morton | F40 | Hull Spartan AC | 13.20 | 102 | 50.43 | 96 | 1-04.03 |
| 98 | 7 | Fiona Hall | F | Unattached | 11.40 | 90 | 54.01 | 99 | 1-05.41 |
| 99 | 6 | Jacky Ricketts | F40 | Hull Spartan AC | 13.56 | 103 | 51.48 | 98 | 1-05.44 |
| 100 | 16 | Claire Davis | F | Unattached | 11.48 | 91 | 54.32 | 100 | 1-06.20 |
| 101 | 59 | Deborah Barker | F | Sportage | 08.02 | 26 | 58.27 | 102 | 1-06.29 |
| 102 | 9 | John Knight | M40 | Windmill Tri | 11.55 | 93 | 55.40 | 101 | 1-07.35 |
| 103 | 1 | Jane Clamp | F | Unattached | 14.15 | 104 | 59.16 | 103 | 1-13.31 |
| 104 | 61 | C C Mochrie | F | Unattached | 08.52 | 49 | 1-11.26 | 104 | 1-20.18 |
Under 11
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 301 | Amy E Palmer | F | Aireborough Tri | 00.38 | 1 | 07.27 | 2 | 08.05 |
| 2 | 305 | Daniel Rollinson | M | Rothwell CE Sch | 00.42 | 3 | 07.26 | 1 | 08.08 |
| 3 | 302 | G G Williamson | M | City of Hull SC | 00.38 | 2 | 07.40 | 4 | 08.18 |
| 4 | 318 | Graham Laycock | M | White Rose Tri | 00.59 | 9 | 07.30 | 3 | 08.29 |
| 5 | 304 | C Hemingway | M | Clayton | 00.59 | 8 | 07.58 | 5 | 08.57 |
| 6 | 308 | Martin Hawksley | M | City of Hull SC | 00.43 | 5 | 08.19 | 6 | 09.02 |
| 7 | 303 | Rosy Goodrick | F | Hempland Junior | 00.43 | 4 | 08.19 | 7 | 09.02 |
| 8 | 317 | Matthew Gould | M | Mercury Tri | 01.16 | 12 | 08.38 | 8 | 09.54 |
| 9 | 310 | Robert Day | M | Unattached | 01.15 | 11 | 09.04 | 9 | 10.19 |
| 10 | 306 | Alec Hammond | M | Oaken Grove | 00.53 | 7 | 09.34 | 11 | 10.27 |
| 11 | 314 | Oliver Couttie | M | St Aelreds Sch | 01.05 | 10 | 09.46 | 12 | 10.51 |
| 12 | 312 | Ben Fawcett | M | Cayton Primary | 01.50 | 13 | 09.18 | 10 | 11.08 |
| 13 | 313 | Jenny Hoggard | F | St Olaves Sch | 00.50 | 6 | 10.21 | 13 | 11.11 |
Under 13
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 332 | David Williamson | M | City of Hull SC | 01.17 | 1 | 12.33 | 2 | 13.50 |
| 2 | 334 | Matthew Gibson | M | Wigginton AC | 01.23 | 4 | 12.28 | 1 | 13.51 |
| 3 | 339 | Paul Malton | M | City of Hull SC | 01.21 | 3 | 13.32 | 3 | 14.53 |
| 4 | 336 | Daniel Plews | M | Mercury Tri | 01.40 | 8 | 14.09 | 4 | 15.49 |
| 5 | 331 | Miss G Entwistle | F | Pudsey/Bramley | 01.24 | 5 | 14.39 | 7 | 16.03 |
| 6 | 333 | Hannah Rockliff | F | Wigginton AC | 01.20 | 2 | 15.03 | 9 | 16.23 |
| 7 | 340 | Emma Knight | F | Windmill Tri | 02.06 | 11 | 14.18 | 5 | 16.24 |
| 8 | 346 | Carl Banks | M | Mercury Tri | 01.53 | 10 | 14.38 | 6 | 16.31 |
| 9 | 341 | William Padfield | M | Barnsley Tri | 01.47 | 9 | 14.54 | 8 | 16.41 |
| 10 | 342 | Sarah Metcalfe | F | York City BC | 01.37 | 7 | 15.33 | 10 | 17.10 |
| 11 | 335 | Richard Vaughan | M | TVT | 01.32 | 6 | 15.42 | 11 | 17.14 |
| 12 | 345 | Simon Gould | M | Mercury Tri | 02.27 | 14 | 16.21 | 13 | 18.48 |
| 13 | 338 | Andrew Day | M | Calder High | 02.37 | 15 | 16.14 | 12 | 18.51 |
| 14 | 343 | Matthew Couttie | M | York Asthma SC | 02.12 | 13 | 17.53 | 15 | 20.05 |
| 15 | 337 | Bethan Ricketts | F | Hull Spartan | 03.01 | 16 | 17.08 | 14 | 20.09 |
| 16 | 344 | Emmeline Frazer | F | Windmill Tri | 02.09 | 12 | 19.03 | 16 | 21.12 |
Under 15
| Pos | Num | Name | Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 367 | C Standidge | M | Calday Grammar | 02.44 | 2 | 19.09 | 1 | 21.53 |
| 2 | 369 | Garry Brown | M | Manor School | 02.48 | 3 | 19.31 | 2 | 22.19 |
| 3 | 362 | Helen Singleton | F | City of Hull SC | 02.33 | 1 | 19.55 | 4 | 22.28 |
| 4 | 366 | Andrew Plews | M | Mercury Tri | 03.28 | 7 | 19.38 | 3 | 23.06 |
| 5 | 364 | Amanda McLeod | F | Cleveland TC | 04.24 | 8 | 22.47 | 6 | 27.11 |
| 6 | 372 | Karly Hoggard | F | St Peters Sch | 03.26 | 6 | 24.14 | 7 | 27.40 |
| 7 | 368 | Janine Foster | F | Rowntrees AC | 03.03 | 5 | 25.24 | 8 | 28.27 |
| 8 | 363 | Tim Morton | M | Hull Spartan AC | 06.35 | 10 | 22.04 | 5 | 28.39 |
| 9 | 370 | Andrew Mochrie | M | Richmond School | 02.58 | 4 | 26.34 | 10 | 29.32 |
| 10 | 365 | Andi Gold | M | All Saints | 05.00 | 9 | 26.18 | 9 | 31.18 |
Back to year calendar