Back to year calendar
SALFORD 10K
1 APRIL 1994
| Pos | Num | Name | Cat | Club | Time |
| 1 | 92 | Aidan Walpole | | Salford H | 31.39 |
| 2 | 161 | Anthony Duffy | | Trafford | 31.40 |
| 3 | 245 | Simon Garnett | | Old&Roytn | 32.24 |
| 4 | 235 | John Brown | | ManUtdSal | 32.48 |
| 5 | 51 | Maurice Oldham | M40 | MancHarrs | 33.01 |
| 6 | 9 | Ian Hamer | | Horwich | 33.23 |
| 7 | 225 | Andy Bentley | | CtyStoke | 33.24 |
| 8 | 122 | Arnold Bradshaw | M45 | McrYMCA | 33.26 |
| 9 | 201 | Trevor Davies | | Old&Roytn | 33.40 |
| 10 | 26 | Mike Neary | M40 | Salford H | 33.41 |
| 11 | 282 | Tony McDonald | | MancHarrs | 33.43 |
| 12 | 190 | Stan Curran | M40 | Salford H | 33.50 |
| 13 | 211 | Mark Smith | | Middleton | 34.14 |
| 14 | 198 | Simon Clayton | | Stockport | 34.21 |
| 15 | 117 | Michael Inman | | LeedsCty | 34.23 |
| 16 | 90 | David Watson | | EastChesh | 34.25 |
| 17 | 243 | Gwyn Davies | M40 | Salford H | 34.26 |
| 18 | 103 | Paul Ormrod | | Old&Roytn | 34.29 |
| 19 | 97 | Stuart Grace | M45 | Altrinc'm | 34.34 |
| 20 | 304 | Mark Williams | | ManUtdSal | 34.39 |
| 21 | 276 | Andrew Parker | | Bolton H | 34.39 |
| 22 | 258 | Ben Gregory | | Stockport | 34.50 |
| 23 | 288 | James Lindop | | Salford H | 35.01 |
| 24 | 251 | Mark Tweedie | | McrTria | 35.07 |
| 25 | 191 | Mich. Entwistle | M45 | Leigh Har | 35.08 |
| 26 | 59 | Paul Lewin | | SwintonJF | 35.11 |
| 27 | 277 | Martin Hagger | | Horwich | 35.12 |
| 28 | 137 | John Nudds | M40 | McrYMCA | 35.13 |
| 29 | 77 | Antony Potts | | BirmUniv | 35.15 |
| 30 | 283 | G. Marrinan | | Stockport | 35.20 |
| 31 | 236 | Simon Marland | | BurndenRR | 35.22 |
| 32 | 204 | Steve Mitchell | | CEPAC | 35.22 |
| 33 | 126 | David Burke | M40 | McrYMCA | 35.32 |
| 34 | 234 | Bob Merrell | M40 | Salford H | 35.44 |
| 35 | 88 | Stuart Graham | M40 | Altrinc'm | 35.45 |
| 36 | 224 | A. Barlow | M45 | Altrinc'm | 35.50 |
| 37 | 87 | Richard Smith | | Unattached | 35.51 |
| 38 | 169 | Peter White | M40 | Salford H | 35.52 |
| 39 | 188 | Andrew Rawding | | CEPAC | 35.53 |
| 40 | 231 | Malc. Schofield | M45 | Rochdale | 35.53 |
| 41 | 228 | Ken Burgess | M50 | Altrinc'm | 35.55 |
| 42 | 296 | James Kovacs | | LeedsPost | 36.03 |
| 43 | 107 | T Robinson | M45 | Accringtn | 36.03 |
| 44 | 165 | Janet Rashleigh | F | Bolton H | 36.07 |
| 45 | 60 | Martin Kelly | | Unattached | 36.10 |
| 46 | 17 | Ian Kelly | | Unattached | 36.13 |
| 47 | 42 | Phil Buckley | | Unattached | 36.14 |
| 48 | 212 | Geoffrey Settle | M40 | L'poolHar | 36.20 |
| 49 | 200 | Lee Wassilenko | | Unattached | 36.24 |
| 50 | 249 | Diane Brockley | F | Trafford | 36.26 |
| 51 | 83 | Peter McNulty | | Radcliffe | 36.26 |
| 52 | 135 | Ian Morris | M40 | McrYMCA | 36.27 |
| 53 | 156 | Peter Nolan | M45 | Macc'fld | 36.30 |
| 54 | 217 | Kris Robinson | | Rochdale | 36.31 |
| 55 | 270 | S. Ellis | | SwintonJF | 36.31 |
| 56 | 50 | Maurice Morrell | M60 | WirralAC | 36.31 |
| 57 | 96 | Stephen Whittle | | SwintonJF | 36.48 |
| 58 | 250 | Philip Dewhurst | | ChorleyAC | 37.05 |
| 59 | 262 | Michael Moran | | Rochdale | 37.12 |
| 60 | 177 | Bill Poole | M40 | Middleton | 37.16 |
| 61 | 185 | C. Clift | | Unattached | 37.18 |
| 62 | 16 | Colin Davies | M40 | Altrinc'm | 37.20 |
| 63 | 39 | Arthur Collet | | L'Pool RC | 37.22 |
| 64 | 22 | Mansel Pope | M40 | Altrinc'm | 37.25 |
| 65 | 85 | Shane Hughes | | Prestatyn | 37.26 |
| 66 | 230 | Alan Peers | M50 | SpecStrid | 37.45 |
| 67 | 127 | Sean Cordell | | McrYMCA | 37.50 |
| 68 | 222 | Garry Taylor | | Unattached | 37.53 |
| 69 | 106 | Dennis Walker | M50 | NorthVets | 37.56 |
| 70 | 173 | Sean Crosby | | Unattached | 38.01 |
| 71 | 10 | David Miles | | L'Pool RC | 38.02 |
| 72 | 140 | Jim Platt | M40 | McrYMCA | 38.04 |
| 73 | 303 | Graham Parker | M40 | Bolton H | 38.05 |
| 74 | 272 | Dermot Hegarty | | SpecStrid | 38.07 |
| 75 | 75 | John Dwyer | M50 | Altrinc'm | 38.07 |
| 76 | 15 | Damian Utton | | Altrinc'm | 38.08 |
| 77 | 167 | Kath Drake | F | Spenboro | 38.10 |
| 78 | 114 | Jamie Pringle | | McrTria | 38.13 |
| 79 | 99 | Michael Ryan | | Stockport | 38.15 |
| 80 | 76 | P Doherty | M40 | Altrinc'm | 38.20 |
| 81 | 267 | Mike Doolan | M40 | Middleton | 38.23 |
| 82 | 27 | Kevin Green | | Unattached | 38.23 |
| 83 | 21 | David Dalton | | Rochdale | 38.26 |
| 84 | 223 | C. Gaynor | | SouthChes | 38.39 |
| 85 | 170 | Tom Daniels | M45 | Salford H | 38.41 |
| 86 | 294 | Mark Catherall | | Rochdale | 38.43 |
| 87 | 163 | Alan Rydout | M50 | Altrinc'm | 38.46 |
| 88 | 166 | J M Paterson | M50 | Altrinc'm | 38.50 |
| 89 | 155 | John Higgins | M40 | GMCFireS | 38.52 |
| 90 | 311 | Brian Nolan | | McrYMCA | 38.53 |
| 91 | 199 | Stephen Clayton | | Unattached | 38.54 |
| 92 | 89 | Peter Housley | | Chesapke | 39.00 |
| 93 | 110 | Brian Poole | M50 | Winsford | 39.02 |
| 94 | 292 | Robert Fox | | EastChesh | 39.03 |
| 95 | 233 | Brian Bullen | M60 | Trafford | 39.05 |
| 96 | 91 | David Burrows | | Unattached | 39.05 |
| 97 | 95 | Julie Walton | F | Old&Roytn | 39.06 |
| 98 | 256 | Simon Greene | M40 | ReebokRC | 39.08 |
| 99 | 136 | Arthur Neill | M45 | McrYMCA | 39.09 |
| 100 | 209 | Kelvin Bridge | M45 | Glossopdl | 39.12 |
| 101 | 308 | A. Flanagan | | Unattached | 39.12 |
| 102 | 37 | Steve Almond | M45 | Bolton H | 39.16 |
| 103 | 32 | Brian Eckersley | M50 | SwintonJF | 39.24 |
| 104 | 58 | Roy Flesher | M40 | Unattached | 39.25 |
| 105 | 119 | Neil Clarke | | Sportage | 39.27 |
| 106 | 62 | John Golder | M45 | SaleHarr | 39.33 |
| 107 | 206 | Brian Tuohey | | SpecStrid | 39.34 |
| 108 | 287 | Paul Gandy | M40 | SaleHarr | 39.35 |
| 109 | 130 | Bill Grebenar | | McrYMCA | 39.39 |
| 110 | 100 | David Whitehead | M45 | SaleHarr | 39.43 |
| 111 | 226 | Glenn Mannion | | Stockport | 39.47 |
| 112 | 227 | Alan Sweatman | M40 | Horwich | 39.50 |
| 113 | 105 | Ross Davis | M40 | SaleHarr | 39.51 |
| 114 | 202 | Kevin Smith | | Stockport | 39.58 |
| 115 | 278 | John Halliwell | | BelleVue | 40.00 |
| 116 | 57 | Derek Walton | M50 | Altrinc'm | 40.02 |
| 117 | 289 | Anthony Horrigan | | Unattached | 40.03 |
| 118 | 240 | Terry Cocking | M50 | Stockport | 40.04 |
| 119 | 168 | Chris Drake | M45 | Spenboro | 40.06 |
| 120 | 281 | David Gowrie | | MancHarrs | 40.06 |
| 121 | 158 | Jeff Hooper | | Unattached | 40.10 |
| 122 | 124 | Francis Brown | | McrYMCA | 40.11 |
| 123 | 214 | Anne Pugh | F35 | Altrinc'm | 40.12 |
| 124 | 86 | Dave Bird | | L'Pool RC | 40.13 |
| 125 | 49 | Alison Rowe | F | Altrinc'm | 40.16 |
| 126 | 194 | Al. Winterbottom | M50 | Old&Roytn | 40.19 |
| 127 | 279 | David Sinnott | M45 | NorthVets | 40.20 |
| 128 | 306 | Russell Devitt | M45 | Shaftsbry | 40.22 |
| 129 | 207 | Pater Baxter | M50 | Altrinc'm | 40.22 |
| 130 | 1 | Ron Hill | M55 | ClaytonH | 40.27 |
| 131 | 181 | Graham Hancock | | Unattached | 40.30 |
| 132 | 18 | Howard Barlow | | Unattached | 40.31 |
| 133 | 146 | Wyn Witham | M45 | McrYMCA | 40.32 |
| 134 | 193 | A. Ryder | M45 | Unattached | 40.34 |
| 135 | 184 | R. Thompson | M45 | Middleton | 40.38 |
| 136 | 242 | John Frankland | | BelleVue | 40.41 |
| 137 | 108 | Sonya Young | F35 | Winsford | 40.43 |
| 138 | 111 | Robert Brown | | SouthChes | 40.51 |
| 139 | 275 | J. Higgins | | McrYMCA | 40.52 |
| 140 | 72 | Carol Willgoose | F35 | HalifaxH | 40.54 |
| 141 | 247 | Peter Lambert | | Radcliffe | 40.56 |
| 142 | 113 | N Roberts | M45 | McrUnivAC | 41.01 |
| 143 | 273 | J.P. McNulty | M55 | Bolton H | 41.04 |
| 144 | 290 | Paul Murphy | | MancHarrs | 41.05 |
| 145 | 196 | I. Harris | M45 | Radcliffe | 41.10 |
| 146 | 142 | L Shuttleworth | M40 | McrYMCA | 41.14 |
| 147 | 316 | Chris Bryans | M55 | Stockport | 41.22 |
| 148 | 172 | D. Parratt | | P M A C | 41.25 |
| 149 | 186 | Bob Gaunt | | BelleVue | 41.30 |
| 150 | 280 | Mart. Cortvriend | M40 | Buxton AC | 41.39 |
| 151 | 128 | Chris Coussons | M40 | McrYMCA | 41.39 |
| 152 | 315 | Eric Gittins | M40 | Unattached | 41.45 |
| 153 | 274 | T. Targett | M45 | ClaytonH | 41.46 |
| 154 | 176 | Mike Newman | M50 | Holmfirth | 41.46 |
| 155 | 239 | T. Robson | M50 | Stockport | 41.47 |
| 156 | 259 | Michael Cleary | | Unattached | 41.50 |
| 157 | 66 | Barrie Breckell | M45 | ClaytonH | 41.53 |
| 158 | 67 | Jim Davies | | Unattached | 41.58 |
| 159 | 45 | Robert Frankl | | Unattached | 41.59 |
| 160 | 269 | Jane Burthem | F | Warringtn | 42.01 |
| 161 | 129 | Stuart Freedson | | McrYMCA | 42.05 |
| 162 | 104 | Stephen Symons | | SaleHarr | 42.21 |
| 163 | 252 | Frank Watson | | BelleVue | 42.22 |
| 164 | 195 | Jack Weaver | M50 | Altrinc'm | 42.24 |
| 165 | 210 | Malcolm Worrall | M45 | DeeStride | 42.28 |
| 166 | 254 | Bill Ashberry | M50 | Middleton | 42.45 |
| 167 | 133 | Graham Jackson | M40 | McrYMCA | 42.51 |
| 168 | 148 | Carole Bowley | F | McrYMCA | 42.52 |
| 169 | 134 | Pat Miskell | M50 | McrYMCA | 42.58 |
| 170 | 208 | N. Spalding | | Unattached | 42.59 |
| 171 | 178 | John Higginson | M45 | Unattached | 43.00 |
| 172 | 293 | C.R.Simpkin | M50 | Todmorden | 43.06 |
| 173 | 174 | Don Capstick | M40 | Unattached | 43.09 |
| 174 | 147 | Brenda Bradshaw | F45 | McrYMCA | 43.16 |
| 175 | 118 | M Hopkinson | M50 | Sportage | 43.23 |
| 176 | 187 | M.J. Lamb | M50 | CEPAC | 43.24 |
| 177 | 7 | Peter Hall | M40 | Wdford RC | 43.27 |
| 178 | 313 | Darren Street | | Unattached | 43.29 |
| 179 | 2 | Tony McCrave | | CEPAC | 43.32 |
| 180 | 74 | Arthur Walsham | M60 | Salford H | 43.36 |
| 181 | 6 | Andrew Brown | | Unattached | 43.45 |
| 182 | 302 | L.P. McGaham | M45 | Unattached | 43.48 |
| 183 | 138 | Jon Paramor | M40 | McrYMCA | 43.51 |
| 184 | 237 | G. Hughes | | McrYMCA | 43.53 |
| 185 | 197 | David Gardener | M45 | Altrinc'm | 43.56 |
| 186 | 192 | Jack Kirk | M65 | Middleton | 43.58 |
| 187 | 29 | Michael Darcy | M40 | MerseyTri | 44.01 |
| 188 | 238 | Pat Kerley | F50 | Middleton | 44.08 |
| 189 | 284 | Steve Yates | M50 | MancHarrs | 44.08 |
| 190 | 19 | Ian Davies | | Unattached | 44.13 |
| 191 | 182 | Bri. Stuart-Cole | M45 | Old&Roytn | 44.15 |
| 192 | 183 | Bar. Stuart-Cole | M45 | Old&Roytn | 44.16 |
| 193 | 54 | Ian Grundy | | Unattached | 44.17 |
| 194 | 265 | Don Nichol | | BurndenRR | 44.28 |
| 195 | 35 | Lee Ainsworth | M40 | SaleHarr | 44.33 |
| 196 | 180 | Brian Hurst | M55 | Old&Roytn | 44.36 |
| 197 | 144 | Steve Smythe | | McrYMCA | 44.37 |
| 198 | 141 | Steve Ratcliff | M40 | McrYMCA | 44.45 |
| 199 | 314 | D.Kite | M40 | Todmorden | 44.48 |
| 200 | 157 | Diane Hooper | F | Unattached | 44.54 |
| 201 | 220 | Jean Dolan | F45 | Altrinc'm | 44.57 |
| 202 | 64 | Julian Sacofsky | | Unattached | 45.08 |
| 203 | 53 | Graham Benton | | Rotherham | 45.09 |
| 204 | 48 | Martin Percox | M40 | Sportage | 45.33 |
| 205 | 301 | J.A. Potter | | Altrinc'm | 45.35 |
| 206 | 34 | Jock Plommer | M45 | EastChesh | 45.38 |
| 207 | 132 | Alan Hulme | M45 | McrYMCA | 45.38 |
| 208 | 246 | George Mawdsley | | Unattached | 45.38 |
| 209 | 38 | W Loughlin | M60 | NorthVets | 45.45 |
| 210 | 257 | Sarah Ryan | F35 | Stockport | 45.50 |
| 211 | 305 | Patric Devitt | | GtWestern | 45.52 |
| 212 | 171 | Philip West | M40 | Baildon R | 45.57 |
| 213 | 297 | W. Cookson | | Roevin RC | 46.01 |
| 214 | 189 | Pat Curran | F45 | Salford H | 46.04 |
| 215 | 179 | David Hutchinson | | Unattached | 46.11 |
| 216 | 215 | John Robinson | M40 | Bridgend | 46.22 |
| 217 | 263 | Arthur Chalmers | | Middleton | 46.24 |
| 218 | 310 | Ken Meirleham | | Unattached | 46.31 |
| 219 | 63 | Peter Fullalove | | Unattached | 46.33 |
| 220 | 248 | M. Schofield | M55 | Altrinc'm | 46.35 |
| 221 | 253 | John Pomfret | | Unattached | 46.39 |
| 222 | 162 | P Powell | M45 | Stockport | 46.43 |
| 223 | 123 | David Brown | | McrYMCA | 46.45 |
| 224 | 98 | Denise Newton | F40 | Wilmslow | 46.51 |
| 225 | 11 | Nigel Coates | | Unattached | 46.52 |
| 226 | 102 | J A Golland | F | Unattached | 46.57 |
| 227 | 286 | Lynda Rawlinson | F | SaleHarr | 47.07 |
| 228 | 121 | Steven Barnes | M40 | McrYMCA | 47.07 |
| 229 | 221 | W. Taylor | M50 | Unattached | 47.08 |
| 230 | 152 | Kathryn Measom | F35 | McrYMCA | 47.13 |
| 231 | 70 | Mark Brock | | EastChesh | 47.16 |
| 232 | 295 | Alan Hunter | M40 | Roevin RC | 47.17 |
| 233 | 145 | Alan Stubbs | M55 | McrYMCA | 47.18 |
| 234 | 84 | Sheila Freeman | F45 | Radcliffe | 47.30 |
| 235 | 101 | Annie Manogue | F35 | BelleVue | 47.52 |
| 236 | 115 | Richard Moran | M45 | BritishAC | 47.57 |
| 237 | 73 | Peter Willgoose | M50 | HalifaxH | 48.08 |
| 238 | 4 | Deborah Gannon | F | SpecStrid | 48.16 |
| 239 | 232 | G. Comerill | | McrYMCA | 48.21 |
| 240 | 160 | Elaine Duffy | F35 | Trafford | 48.29 |
| 241 | 175 | Pauline Stubbs | F40 | Stockport | 48.36 |
| 242 | 300 | Jacky Knight | F | Bolton H | 48.39 |
| 243 | 55 | Trevor Bullard | M50 | SteelCity | 48.50 |
| 244 | 205 | Jackie Webb | F | SwintonJF | 49.18 |
| 245 | 40 | Andrew Bland | M50 | NorthVets | 49.27 |
| 246 | 255 | Trevor Brock | M45 | Unattached | 49.28 |
| 247 | 143 | Derek Smith | M50 | McrYMCA | 49.51 |
| 248 | 218 | John Groves | M50 | Radcliffe | 50.02 |
| 249 | 291 | M.A. Kelly | M40 | RoadRunns | 50.04 |
| 250 | 33 | Alan Morton | M40 | Unattached | 50.05 |
| 251 | 264 | Kath Lockersley | F | Unattached | 50.08 |
| 252 | 229 | Robert Tantum | M50 | Unattached | 50.15 |
| 253 | 298 | Zita Heyes | F | Unattached | 50.26 |
| 254 | 154 | Susan Wright | F | McrYMCA | 50.58 |
| 255 | 125 | Jim Brown | M60 | McrYMCA | 51.03 |
| 256 | 52 | I Wilkey | M50 | NiddValRR | 51.08 |
| 257 | 8 | Garry Watkins | | Unattached | 51.18 |
| 258 | 13 | Jackie Brookes | F | Unattached | 51.37 |
| 259 | 14 | Neil Tootill | | Unattached | 51.53 |
| 260 | 213 | Julie Savage | | Altrinc'm | 52.21 |
| 261 | 271 | P. Golder | F45 | SaleHarr | 52.28 |
| 262 | 149 | Linda Entwistle | F35 | McrYMCA | 52.39 |
| 263 | 56 | N Beevor | | Unattached | 52.39 |
| 264 | 268 | Phil Tomlins | M45 | KentFireB | 52.55 |
| 265 | 266 | Stephen Higham | M45 | Unattached | 53.23 |
| 266 | 150 | Chris Holden | F | McrYMCA | 53.23 |
| 267 | 261 | Patricia Bryan | F | Unattached | 53.53 |
| 268 | 260 | Kenneth Bird | | Unattached | 54.03 |
| 269 | 24 | K. Dewhurst | F45 | Unattached | 56.03 |
| 270 | 5 | Julie Gannon | F | SpecStrid | 56.34 |
| 271 | 299 | Jean Tipton | F | Unattached | 56.34 |
| 272 | 312 | I. Fenton | | Stretford | 56.34 |
| 273 | 309 | David Barry | | Unattached | 56.52 |
| 274 | 307 | P.J. Keeley | | Unattached | 58.39 |
| 275 | 219 | Bernard Dolan | M45 | Altrinc'm | 58.53 |
| 276 | 151 | Patricia King | F40 | McrYMCA | 59.44 |
| 277 | 82 | S L Turner | F | Unattached | 59.44 |
| 278 | 241 | Anne Haigh | F35 | Salford H | 59.50 |
| 279 | 78 | Z M Sutton | F | Unattached | 59.50 |
| 280 | 79 | John Martin | | Unattached | 59.50 |
Back to year calendar