Back to year calendar
LANCASTER & MORECAMBE A.C 10K
13th July 1994
| Pos | Num | Name | Cat | Club | Time |
| 1 | 155 | Colin Moore | | BingleyHa | 30.23 |
| 2 | 154 | I. Postlethwaite | | Barrow AC | 31.52 |
| 3 | 13 | Dave Ramsay | | KeswickAA | 32.18 |
| 4 | 146 | Paul Muller | | Blackpool | 32.24 |
| 5 | 74 | David Wilson | M45 | NorthVets | 32.56 |
| 6 | 162 | Raymond Jones | | Barrow AC | 32.59 |
| 7 | 163 | Philip Leybourne | | Nth Fylde | 33.24 |
| 8 | 171 | Robert Doyle | | Barrow AC | 33.27 |
| 9 | 214 | Martin Gregory | | Blackpool | 33.29 |
| 10 | 167 | Gary Lomas | | Unattached | 33.35 |
| 11 | 81 | Chris Norris | | SettleHar | 33.41 |
| 12 | 224 | Mike Walsh | | KendalAAC | 33.43 |
| 13 | 114 | Billy Gardner | | LancMorec | 33.47 |
| 14 | 75 | John Curran | | KeswickAA | 33.54 |
| 15 | 116 | Alan Dunn | | Willowfld | 33.59 |
| 16 | 16 | Carl King | | Nth Fylde | 34.04 |
| 17 | 137 | David Noble | | Nth Fylde | 34.23 |
| 18 | 72 | Doug Lishman | | KendalAAC | 34.26 |
| 19 | 147 | Adrian Morris | | LancMorec | 34.39 |
| 20 | 180 | Jeffrey Chadwick | | Hoad Hill | 34.46 |
| 21 | 187 | David Houlsworth | | KendalAAC | 34.52 |
| 22 | 135 | David Charnley | | Unattached | 34.53 |
| 23 | 151 | Ross Spence | | LancMorec | 35.05 |
| 24 | 217 | Derek Crane | | Blackpool | 35.08 |
| 25 | 12 | Matthew Sumbland | | LancMorec | 35.10 |
| 26 | 100 | Geoffrey Orritt | M45 | PrestonHa | 35.12 |
| 27 | 161 | Gary Regan | M40 | Barrow AC | 35.19 |
| 28 | 68 | Barrie Mapp | M45 | PrestonHa | 35.24 |
| 29 | 131 | Ewen Malloch | | LancMorec | 35.24 |
| 30 | 27 | John Armstrong | M45 | LancMorec | 35.27 |
| 31 | 23 | Tony Croft | M45 | Nth Fylde | 35.40 |
| 32 | 126 | Peter Leviston | M45 | Barrow AC | 35.48 |
| 33 | 60 | C. Shuttleworth | | PrestonHa | 35.55 |
| 34 | 101 | Dave Walker | M40 | Nth Fylde | 36.02 |
| 35 | 21 | David Rawson | M40 | Nth Fylde | 36.10 |
| 36 | 172 | Peter Sandford | | LancMorec | 36.11 |
| 37 | 71 | Steve Perry | | LancMorec | 36.11 |
| 38 | 40 | Alan Turner | M45 | ClaytonLM | 36.12 |
| 39 | 121 | David Nixon | | LancMorec | 36.14 |
| 40 | 136 | Terry Olliver | | Unattached | 36.19 |
| 41 | 185 | R Lecky-Thompson | | Ambleside | 36.21 |
| 42 | 19 | Nicholas Hume | | Nth Fylde | 36.22 |
| 43 | 141 | Andrew Leck | | LancMorec | 36.24 |
| 44 | 177 | Philip McBratney | | Hoad Hill | 36.25 |
| 45 | 222 | Denis Bland | M40 | KendalAAC | 36.37 |
| 46 | 129 | Stevie Cliff | | LancMorec | 36.45 |
| 47 | 42 | Dennis Hayes | M55 | KeswickAA | 36.56 |
| 48 | 160 | Chris Lee | | Barrow AC | 37.03 |
| 49 | 183 | Mart. Coulthurst | | Unattached | 37.05 |
| 50 | 210 | Frank McTominay | | LancMorec | 37.11 |
| 51 | 56 | Michael Cottam | | Unattached | 37.13 |
| 52 | 29 | John Holland | | PrestonHa | 37.22 |
| 53 | 82 | Kevin Garnett | | Unattached | 37.32 |
| 54 | 113 | Malcolm Carson | M50 | KeswickAA | 37.34 |
| 55 | 149 | Peter Manassie | | Nth Fylde | 37.36 |
| 56 | 46 | Mark Taylor | | Unattached | 37.44 |
| 57 | 89 | David Osleton | | SkiptonRn | 37.48 |
| 58 | 77 | Tony Marshall | | Unattached | 38.00 |
| 59 | 80 | Gary Johnston | | Nth Fylde | 38.05 |
| 60 | 34 | Mark Davey | | SettleHar | 38.10 |
| 61 | 227 | Graham Clark | | LancMorec | 38.13 |
| 62 | 240 | Peter Smylie | | Unattached | 38.15 |
| 63 | 115 | David Rosen | M40 | LancMorec | 38.24 |
| 64 | 221 | Julian Rayner | | KendalAAC | 38.31 |
| 65 | 138 | Richard Walker | | KeswickAA | 38.33 |
| 66 | 123 | Martin Bates | | Wesham RR | 38.37 |
| 67 | 205 | Duncan Dobson | M40 | Unattached | 38.39 |
| 68 | 238 | Chris Speight | | Spenboro | 38.54 |
| 69 | 209 | Stephen Liptrot | | ChorleyHa | 38.56 |
| 70 | 212 | Shaun McKenna | | KendalAAC | 38.56 |
| 71 | 164 | Andrew Jones | | KeswickAA | 38.56 |
| 72 | 132 | Paul Nuttall | | RedRoseRR | 39.04 |
| 73 | 55 | Paul Walsh | | LancMorec | 39.04 |
| 74 | 192 | Andrew Wood | | BlackComb | 39.07 |
| 75 | 45 | David Taylor | | Unattached | 39.08 |
| 76 | 39 | Anthony Airnes | M40 | Nth Fylde | 39.10 |
| 77 | 144 | Caroline Oxer | F | Nth Fylde | 39.14 |
| 78 | 174 | Peter Doyle | M45 | Hoad Hill | 39.24 |
| 79 | 156 | Ian Rowlinson | | Unattached | 39.27 |
| 80 | 122 | Steven Wood | | Unattached | 39.31 |
| 81 | 152 | Peter Taylor | M55 | BorderHar | 39.32 |
| 82 | 145 | Ian Wood | M40 | SettleHar | 39.33 |
| 83 | 130 | Ken Peasnell | M45 | LancMorec | 39.34 |
| 84 | 193 | John Schofield | M40 | GarstangR | 39.37 |
| 85 | 112 | Jon Reed | | KeswickAA | 39.43 |
| 86 | 111 | David Owen | | Ambleside | 39.53 |
| 87 | 232 | Peter Smith | | Reebok RC | 39.59 |
| 88 | 169 | Mark Jackson | | BoltonTri | 40.00 |
| 89 | 28 | Trevor Metcalfe | M40 | SettleHar | 40.00 |
| 90 | 203 | Elizabeth Staig | F | SettleHar | 40.08 |
| 91 | 189 | Neil Tyson | | Unattached | 40.10 |
| 92 | 140 | Gary Wright | | Army | 40.14 |
| 93 | 175 | Peter Ion | M50 | KendalAAC | 40.14 |
| 94 | 178 | Michael Lavery | M40 | Hoad Hill | 40.16 |
| 95 | 105 | David Lynn | M45 | SettleHar | 40.27 |
| 96 | 128 | Helen Winder | F | Nth Fylde | 40.38 |
| 97 | 26 | Paul Hodges | M45 | Nth Fylde | 40.46 |
| 98 | 86 | Peter McCarthy | | Unattached | 40.48 |
| 99 | 230 | Andy Loaber | | Reebok RC | 40.50 |
| 100 | 104 | Stephen White | | Unattached | 40.52 |
| 101 | 202 | Gay Leary | F40 | HalifaxHa | 40.54 |
| 102 | 218 | Paul Sewell | M45 | Dallam SA | 41.02 |
| 103 | 194 | John Hodgson | M45 | Dallam SA | 41.08 |
| 104 | 225 | Richard Lamb | M40 | LancMorec | 41.14 |
| 105 | 20 | David Dishman | | Reebok RC | 41.19 |
| 106 | 88 | Robert Towell | M50 | SalfordHa | 41.22 |
| 107 | 57 | Andrew Boden | | Unattached | 41.24 |
| 108 | 176 | Keith Mills | | Unattached | 41.29 |
| 109 | 220 | Michael Davis | M45 | SkiptonRn | 41.30 |
| 110 | 47 | Julie Beetham | F | LancMorec | 41.33 |
| 111 | 195 | Mark Broughton | | LancMorec | 41.35 |
| 112 | 228 | Derek Snalam | | Unattached | 41.36 |
| 113 | 143 | Patricia Preston | F | Nth Fylde | 41.36 |
| 114 | 63 | Rich. Stapleton | M50 | LancMorec | 41.37 |
| 115 | 54 | John Oldroyd | M45 | LancMorec | 41.41 |
| 116 | 69 | Neil Roberts | M45 | MancrUniv | 41.41 |
| 117 | 226 | Dave Coulson | | Unattached | 41.49 |
| 118 | 165 | Glenn Pegden | | LancMorec | 41.53 |
| 119 | 182 | Susan Coulthurst | F | Unattached | 41.55 |
| 120 | 199 | Peter Gibson | M45 | RedRoseRR | 41.56 |
| 121 | 85 | Carlton Brown | | Ernst&Yng | 42.03 |
| 122 | 59 | Jane Hodkinson | F | PrestonHa | 42.05 |
| 123 | 166 | Jim Mackenzie | M40 | Unattached | 42.09 |
| 124 | 198 | Ian Jackson | | RedRoseRR | 42.17 |
| 125 | 206 | Chris White | | NewtonAyc | 42.25 |
| 126 | 134 | Patrick Ellins | | RedRoseRR | 42.29 |
| 127 | 95 | Michael Wright | M45 | Nth Fylde | 42.30 |
| 128 | 41 | Tim Corcoran | | LancMorec | 42.31 |
| 129 | 204 | Amanda Williams | F | Barrow AC | 42.33 |
| 130 | 157 | Malc'm Singleton | M40 | LancMorec | 42.37 |
| 131 | 201 | David Elliott | M45 | Barrow AC | 42.41 |
| 132 | 84 | Colin Gemson | M50 | LancMorec | 42.43 |
| 133 | 8 | Norman Heigh | | KendalAAC | 42.44 |
| 134 | 150 | David Barlow | | Unattached | 42.46 |
| 135 | 153 | Richard Short | | KeswickAA | 42.50 |
| 136 | 106 | Phil. Michlewski | M40 | AchilleRt | 42.51 |
| 137 | 142 | Melissa Leck | F | LancMorec | 42.57 |
| 138 | 229 | George Fletcher | M50 | RedRoseRR | 42.59 |
| 139 | 168 | Les Austin | M45 | Unattached | 43.01 |
| 140 | 76 | Harry Catlow | M60 | RedRoseRR | 43.06 |
| 141 | 5 | Anne Bland | F50 | NorthVets | 43.08 |
| 142 | 78 | Robert Newman | M50 | Nth Fylde | 43.08 |
| 143 | 159 | Doug Huntington | M45 | KendalAAC | 43.14 |
| 144 | 173 | Lisa Currie | F | Hoad Hill | 43.18 |
| 145 | 124 | Rodney Hardacre | M40 | Nth Fylde | 43.19 |
| 146 | 117 | Frank Foster | M55 | LancMorec | 43.22 |
| 147 | 133 | Chriss. O'Connor | F | Nth Fylde | 43.24 |
| 148 | 181 | J.H. Sawford | M60 | LancMorec | 43.27 |
| 149 | 99 | Joyce Orritt | F45 | RedRoseRR | 43.37 |
| 150 | 83 | Andrew Read | | Unattached | 43.39 |
| 151 | 52 | David Lupton | M45 | BorderHar | 43.41 |
| 152 | 239 | Noel Hakeman | M50 | Dallam SA | 43.43 |
| 153 | 236 | Thomas Dodd | M50 | RedRoseRR | 43.57 |
| 154 | 33 | Michael Hill | | Unattached | 44.10 |
| 155 | 213 | Eric Rigg | M40 | Dallam SA | 44.15 |
| 156 | 148 | Victoria Morris | F | LancMorec | 44.17 |
| 157 | 67 | Bob Moore | M45 | KeswickAA | 44.25 |
| 158 | 97 | Charlotte Armer | F | Gateshead | 44.38 |
| 159 | 211 | Kevin L Martin | | Unattached | 44.44 |
| 160 | 191 | James Tyson | M55 | Unattached | 44.45 |
| 161 | 36 | Jeff Smith | M50 | BburnHarr | 44.46 |
| 162 | 170 | Steven Jackson | | BoltonTri | 44.49 |
| 163 | 188 | Stephen Ralston | | F R A | 45.03 |
| 164 | 107 | David Randall | | Nth Fylde | 45.28 |
| 165 | 127 | Terry Swarbrick | M45 | Unattached | 45.30 |
| 166 | 158 | Matt. Huntington | | KendalAAC | 45.39 |
| 167 | 64 | Linda Stapleton | F45 | LancMorec | 45.51 |
| 168 | 234 | Chris. Senior | | Blackpool | 45.54 |
| 169 | 208 | Ian James Mercer | | Unattached | 46.00 |
| 170 | 49 | Steve Holden | | Unattached | 46.05 |
| 171 | 90 | Kevin Heywood | M50 | KendalAAC | 46.12 |
| 172 | 30 | Jacqu' Clempson | F | Nth Fylde | 46.16 |
| 173 | 216 | Frances Rogan | F | Unattached | 46.18 |
| 174 | 37 | Mark Salisbury | | Unattached | 46.21 |
| 175 | 6 | Jon Sparks | | Unattached | 46.24 |
| 176 | 103 | Doug Cornwell | M55 | BoltonUtd | 46.35 |
| 177 | 38 | Elizabeth Airnes | F40 | Nth Fylde | 46.39 |
| 178 | 233 | Johners Ball | | Reebok RC | 46.54 |
| 179 | 61 | Conrad Slater | M55 | KendalAAC | 46.58 |
| 180 | 66 | Lynne Parton | F45 | Nth Fylde | 47.06 |
| 181 | 98 | Gillian Thompson | F50 | Barrow AC | 47.13 |
| 182 | 219 | Howard Henshaw | M50 | Wesham RR | 47.20 |
| 183 | 17 | Bern'd Elkington | M55 | RedRoseRR | 47.24 |
| 184 | 92 | Brian Heeler | M65 | Unattached | 47.31 |
| 185 | 207 | Margaret Brown | F50 | Nth Fylde | 47.40 |
| 186 | 14 | Alan Pegden | M45 | LancMorec | 47.41 |
| 187 | 35 | Teresa Smith | F50 | BburnHarr | 47.49 |
| 188 | 110 | Doreen Green | F40 | RedRoseRR | 47.59 |
| 189 | 31 | Alan Roberts | | Ernst&Yng | 48.16 |
| 190 | 91 | G. Heywood | | Unattached | 48.20 |
| 191 | 7 | Brian Nicholson | M50 | KeswickAA | 48.25 |
| 192 | 24 | Ray Chown | M45 | TadleyRun | 48.35 |
| 193 | 235 | David Clarke | M40 | RedRoseRR | 48.47 |
| 194 | 102 | Christine Martin | F | Unattached | 48.57 |
| 195 | 215 | Harry Letman | M40 | Unattached | 49.03 |
| 196 | 96 | A. Titterington | F | Nth Fylde | 49.05 |
| 197 | 231 | Andrew Helme | | Reebok RC | 49.26 |
| 198 | 9 | Elizabeth Rooke | F45 | KendalAAC | 49.28 |
| 199 | 120 | Julie McGinn | F | Nth Fylde | 49.36 |
| 200 | 223 | Ruth Elkington | F | SkiptonRn | 49.37 |
| 201 | 200 | Neil Williams | | Unattached | 49.58 |
| 202 | 58 | Judith Lee | F | Nth Fylde | 50.08 |
| 203 | 119 | David Rushworth | | Unattached | 50.22 |
| 204 | 179 | Karen Wilson | F | Ambleside | 50.24 |
| 205 | 70 | Brian Turner | M45 | RedRoseRR | 50.27 |
| 206 | 186 | L Lecky-Thompson | F | B C R | 50.33 |
| 207 | 44 | Wendy Longworth | F | Nth Fylde | 50.40 |
| 208 | 3 | Judith Elliott | F60 | GarstangR | 50.49 |
| 209 | 50 | David Muggleton | | Unattached | 50.56 |
| 210 | 139 | Christine Carlin | F45 | KendalAAC | 51.01 |
| 211 | 15 | David Scrimgeour | M45 | SkiptonRn | 51.33 |
| 212 | 79 | Jacqu' Routledge | F | Nth Fylde | 51.41 |
| 213 | 118 | Tom Dodd | M55 | RedRoseRR | 51.44 |
| 214 | 94 | Patricia Wright | F45 | Nth Fylde | 51.46 |
| 215 | 53 | Gordon Brooks | M55 | Nth Fylde | 51.47 |
| 216 | 11 | James Dawson | | Unattached | 51.57 |
| 217 | 73 | Tricia Wakeford | F | AchilleRt | 52.12 |
| 218 | 196 | Andrew Broughton | | Unattached | 52.39 |
| 219 | 87 | Hilary Towell | F50 | SalfordHa | 52.47 |
| 220 | 93 | Charles Fryer | M60 | NorthVets | 52.52 |
| 221 | 25 | Moyne Chown | F45 | TadleyRun | 53.44 |
| 222 | 18 | Evelyn Elkington | F55 | RedRoseRR | 53.52 |
| 223 | 184 | Ian Dishman | M60 | NorthVets | 54.25 |
| 224 | 4 | Tom Goodwin | M70 | LancMorec | 55.44 |
| 225 | 65 | Emily Stapleton | F | Unattached | 57.10 |
| 226 | 237 | Brian Williams | M50 | LancMorec | 58.02 |
| 227 | 197 | B. Gouldthorpe | | RedRoseRR | 58.03 |
| 228 | 1 | Paul Brew | | Unattached | 1-01.43 |
| 229 | 2 | Paul Willis | | Unattached | 1-01.43 |
| 230 | 125 | Angela Heigh | F | Unattached | 1-02.32 |
| 231 | 62 | Anne Cowan | F | Unattached | 1-03.35 |
| 232 | 10 | William Dalby | M70 | KendalAAC | 1-03.35 |
Back to year calendar