Back to year calendar - Junior Races
YORK DUATHLON (SENIOR RACE)
24th April 1993
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim | Psn | Run | Psn | Overall |
| 1 | 219 | Andy Tomlinson | | 1/69 | Barracuda TC | 07.33 | 6 | 32.34 | 1 | 40.07 |
| 2 | 225 | Alan Bayston | | 2/69 | Barracuda TC | 07.14 | 4 | 34.22 | 5 | 41.36 |
| 3 | 221 | Tim Hutchinson | | 3/69 | Aireborough TC | 07.04 | 3 | 35.52 | 11 | 42.56 |
| 4 | 184 | Andrew Fisher | | 4/69 | Barracuda TC | 09.56 | 45 | 33.28 | 3 | 43.24 |
| 5 | 209 | Andrew Ridsdale | | 5/69 | Aireborough TC | 08.19 | 16 | 35.22 | 10 | 43.41 |
| 6 | 174 | James McGivern | | 6/69 | City of Hull SC | 10.49 | 70 | 32.57 | 2 | 43.46 |
| 7 | 199 | Alan P. Beavers | | 7/69 | Rowntree AC | 09.38 | 40 | 34.09 | 4 | 43.47 |
| 8 | 175 | Simon Mouncey | | 8/69 | Abbey Runners | 08.10 | 12 | 36.00 | 14 | 44.10 |
| 9 | 180 | Graham Plews | V40 | 1/18 | Mercury TC | 09.32 | 38 | 34.56 | 7 | 44.28 |
| 10 | 193 | John Atyeo | | 9/69 | Unattached | 10.02 | 49 | 34.59 | 8 | 45.01 |
| 11 | 169 | M.L. Nice | | 10/69 | Rowntree AC | 11.02 | 74 | 34.36 | 6 | 45.38 |
| 12 | 230 | Ben Riley | M17 | 1/2 | Otley SC | 06.35 | 1 | 39.04 | 32 | 45.39 |
| 13 | 220 | Richard Blewett | | 11/69 | Don Valley TC | 07.37 | 8 | 38.21 | 26 | 45.58 |
| 14 | 212 | Alice Gull | L | 1/19 | Aireborough TC | 08.00 | 11 | 37.59 | 21 | 45.59 |
| 15 | 211 | R. Sutcliffe | | 12/69 | Rossendale Harr | 08.35 | 19 | 37.31 | 16 | 46.06 |
| 16 | 167 | Henry Rawlinson | | 13/69 | Fool & Bladder | 11.10 | 77 | 35.21 | 9 | 46.31 |
| 17 | 156 | Colin Marsh | | 14/69 | Unattached | 08.30 | 18 | 38.01 | 23 | 46.31 |
| 18 | 222 | Dick Hatfield | V40 | 2/18 | Cleveland TC | 07.36 | 7 | 38.57 | 31 | 46.33 |
| 19 | 153 | Ray Milligan | | 15/69 | WhiteRoseTriath | 10.48 | 69 | 35.53 | 12 | 46.41 |
| 20 | 217 | G. Beall | | 16/69 | Unattached | 07.51 | 9 | 39.20 | 38 | 47.11 |
| 21 | 210 | Les Shegog | | 17/69 | Aireborough TC | 08.40 | 23 | 38.45 | 29 | 47.25 |
| 22 | 121 | Hugh Dawick | | 18/69 | Unattached | 10.21 | 56 | 37.12 | 15 | 47.33 |
| 23 | 208 | Lee Jensen | | 19/69 | Barracuda TC | 08.18 | 15 | 39.16 | 36 | 47.34 |
| 24 | 226 | Richard Pearson | | 20/69 | Pickering RC | 09.03 | 28 | 38.49 | 30 | 47.52 |
| 25 | 149 | Tony Stephenson | | 21/69 | Fenner Flyers | 08.37 | 21 | 39.20 | 37 | 47.57 |
| 26 | 161 | Lee Knight | M17 | 2/2 | Unattached | 10.00 | 47 | 38.00 | 22 | 48.00 |
| 27 | 207 | Jonathon Reid | | 22/69 | Windmill TC | 10.36 | 65 | 37.32 | 17 | 48.08 |
| 28 | 154 | A. Carmichael | | 23/69 | Barracuda TC | 10.30 | 61 | 37.45 | 19 | 48.15 |
| 29 | 131 | Derek Johnson | | 24/69 | Windmill TC | 08.36 | 20 | 39.57 | 43 | 48.33 |
| 30 | 162 | Sean Holgate | | 25/69 | Leeds City AC | 11.07 | 75 | 37.35 | 18 | 48.42 |
| 31 | 232 | Sonya Hurst | L | 2/19 | Unattached | 08.13 | 14 | 40.34 | 49 | 48.47 |
| 32 | 192 | Tony Main | | 26/69 | Cleveland TC | 08.50 | 27 | 40.22 | 47 | 49.12 |
| 33 | 196 | Garry Neal | | 27/69 | Unattached | 09.12 | 31 | 40.08 | 46 | 49.20 |
| 34 | 205 | Nicola Morrow | L | 3/19 | Barracuda TC | 08.45 | 25 | 40.43 | 50 | 49.28 |
| 35 | 165 | Mark Robinson | | 28/69 | Barracuda TC | 10.05 | 50 | 39.24 | 39 | 49.29 |
| 36 | 159 | Shaun Connor | | 29/69 | Unattached | 10.21 | 57 | 39.09 | 34 | 49.30 |
| 37 | 173 | Colin Chapman | | 30/69 | Unattached | 10.30 | 62 | 39.06 | 33 | 49.36 |
| 38 | 182 | Martin Hirst | V40 | 3/18 | Aireborough TC | 11.26 | 82 | 38.11 | 24 | 49.37 |
| 39 | 233 | Philip Ward | | 31/69 | Windmill TC | 09.48 | 43 | 39.49 | 41 | 49.37 |
| 40 | 206 | Michael Frazer | | 32/69 | Windmill TC | 08.40 | 22 | 41.11 | 58 | 49.51 |
| 41 | 198 | Joanne Morrow | L | 4/19 | Barracuda TC | 09.06 | 29 | 41.09 | 57 | 50.15 |
| 42 | 190 | Chris. Buckley | L | 5/19 | Knavesmire Harr | 09.21 | 33 | 41.03 | 55 | 50.24 |
| 43 | 115 | Tim Adams | | 33/69 | Unattached | 09.43 | 41 | 40.47 | 51 | 50.30 |
| 44 | 200 | Philip North | | 34/69 | Aireborough TC | 09.18 | 32 | 41.13 | 59 | 50.31 |
| 45 | 140 | David Paver | | 35/69 | Rowntree AC | 12.47 | 95 | 37.47 | 20 | 50.34 |
| 46 | 168 | David Snowball | | 36/69 | Aireborough TC | 10.29 | 60 | 40.08 | 45 | 50.37 |
| 47 | 189 | Peter Howard | V40 | 4/18 | Sportage | 09.09 | 30 | 41.30 | 60 | 50.39 |
| 48 | 145 | Don Clucas | V40 | 5/18 | Fenner Flyers | 11.59 | 89 | 38.44 | 28 | 50.43 |
| 49 | 218 | Victor Smyth | | 37/69 | Windmill TC | 07.59 | 10 | 42.46 | 66 | 50.45 |
| 50 | 147 | Terry Winsor | | 38/69 | Fenner Flyers | 11.14 | 78 | 39.50 | 42 | 51.04 |
| 51 | 163 | Steven Martin | | 39/69 | TeamPlaxton ARC | 10.08 | 53 | 40.58 | 53 | 51.06 |
| 52 | 135 | Andrew Locke | | 40/69 | Windmill TC | 11.35 | 86 | 39.40 | 40 | 51.15 |
| 53 | 155 | Chris Roe | V40 | 6/18 | Unattached | 12.43 | 94 | 38.33 | 27 | 51.16 |
| 54 | 194 | Mike Furby | | 41/69 | Barracuda TC | 09.44 | 42 | 41.36 | 61 | 51.20 |
| 55 | 106 | David Holloway | | 42/69 | Unattached | 10.53 | 71 | 40.32 | 48 | 51.25 |
| 56 | 144 | David Wilson | | 43/69 | Fenner Flyers | 10.18 | 55 | 41.09 | 56 | 51.27 |
| 57 | 191 | David Kelly | | 44/69 | Cleveland TC | 09.30 | 36 | 42.04 | 62 | 51.34 |
| 58 | 139 | Andrew Barrett | | 45/69 | Pudsey Pacers | 13.28 | 101 | 38.11 | 25 | 51.39 |
| 59 | 143 | Mel Wilson | V40 | 7/18 | Fenner Flyers | 09.30 | 37 | 42.17 | 64 | 51.47 |
| 60 | 224 | Samantha Cook | L | 6/19 | York City Baths | 06.58 | 2 | 44.55 | 83 | 51.53 |
| 61 | 164 | Nick Butterworth | | 46/69 | Holmfirth Harr | 11.07 | 76 | 41.01 | 54 | 52.08 |
| 62 | 150 | Tim Janaway | | 47/69 | Rowntree AC | 16.12 | 114 | 35.58 | 13 | 52.10 |
| 63 | 201 | Lucy Jude | L | 7/19 | Barracuda TC | 08.41 | 24 | 43.50 | 71 | 52.31 |
| 64 | 137 | Malcolm Fawcett | V40 | 8/18 | Rowntree AC | 13.23 | 100 | 39.15 | 35 | 52.38 |
| 65 | 183 | Fiona Strange | L | 8/19 | Knavesmire Harr | 09.50 | 44 | 43.05 | 68 | 52.55 |
| 66 | 216 | Chris Ginn | | 48/69 | Unattached | 08.12 | 13 | 44.45 | 80 | 52.57 |
| 67 | 186 | Glen Hood | V40 | 9/18 | City of Hull SC | 10.57 | 73 | 42.05 | 63 | 53.02 |
| 68 | 130 | Andy Arnold | | 49/69 | Unattached | 12.28 | 91 | 40.47 | 52 | 53.15 |
| 69 | 179 | Janice Bowers | L | 9/19 | Leeds Postal H | 10.06 | 51 | 43.18 | 70 | 53.24 |
| 70 | 125 | Geoff Greenwood | V40 | 10/18 | Unattached | 13.35 | 103 | 40.00 | 44 | 53.35 |
| 71 | 148 | S. Benham | | 50/69 | Fenner Flyers | 10.26 | 59 | 43.13 | 69 | 53.39 |
| 72 | 119 | Barry Treanor | V40 | 11/18 | Unattached | 11.34 | 85 | 42.34 | 65 | 54.08 |
| 73 | 160 | R.U. Johnson | V40 | 12/18 | Manchester TC | 11.23 | 80 | 42.59 | 67 | 54.22 |
| 74 | 195 | Lynne Padfield | L | 10/19 | Barnsley TC | 10.36 | 66 | 43.55 | 73 | 54.31 |
| 75 | 188 | Glyn Johnson | | 51/69 | Windmill TC | 09.57 | 46 | 44.35 | 77 | 54.32 |
| 76 | 105 | Nigel Foley | | 52/69 | Unattached | 10.07 | 52 | 44.38 | 78 | 54.45 |
| 77 | 152 | Helen Burson | L | 11/19 | WhiteRoseTriath | 10.24 | 58 | 44.53 | 82 | 55.17 |
| 78 | 181 | Elaine Morrow | L | 12/19 | Barracuda TC | 10.45 | 68 | 44.40 | 79 | 55.25 |
| 79 | 141 | P.M. Sugden | | 53/69 | Unattached | 10.30 | 63 | 45.14 | 85 | 55.44 |
| 80 | 111 | G.S. Turner | | 54/69 | ATA | 11.24 | 81 | 45.01 | 84 | 56.25 |
| 81 | 187 | Janet Renshaw | L40 | 1/3 | Aireborough TC | 10.37 | 67 | 46.14 | 89 | 56.51 |
| 82 | 151 | C. Hemingway | V40 | 13/18 | Unattached | 10.12 | 54 | 46.39 | 92 | 56.51 |
| 83 | 138 | Jon Wilkinson | | 55/69 | Unattached | 12.31 | 93 | 44.31 | 76 | 57.02 |
| 84 | 166 | Tony Tune | | 56/69 | Wigginton AC | 10.00 | 48 | 47.12 | 93 | 57.12 |
| 85 | 129 | Alan Taylor | | 57/69 | Unattached | 11.20 | 79 | 46.00 | 88 | 57.20 |
| 86 | 107 | Mark Hale | | 58/69 | Unattached | 13.30 | 102 | 44.14 | 75 | 57.44 |
| 87 | 108 | John Hale | | 59/69 | Unattached | 14.04 | 108 | 43.55 | 72 | 57.59 |
| 88 | 132 | Kevin Collins | V40 | 14/18 | Unattached | 13.49 | 107 | 44.13 | 74 | 58.02 |
| 89 | 104 | Stephen Foley | | 60/69 | Manchester TC | 09.34 | 39 | 48.33 | 97 | 58.07 |
| 90 | 103 | Roger Eckersley | | 61/69 | York 6th Form C | 12.57 | 97 | 45.30 | 87 | 58.27 |
| 91 | 142 | Robert J. Sheard | | 62/69 | Unattached | 12.25 | 90 | 46.29 | 90 | 58.54 |
| 92 | 229 | Louise Cockerill | L | 13/19 | Barracuda TC | 08.48 | 26 | 50.22 | 102 | 59.10 |
| 93 | 112 | M.C. Twyman | | 63/69 | Sportage | 14.21 | 110 | 44.49 | 81 | 59.10 |
| 94 | 177 | Linda Farrar | L | 14/19 | Unattached | 09.24 | 35 | 50.19 | 101 | 59.43 |
| 95 | 102 | Roger Blanshard | V40 | 15/18 | Unattached | 12.31 | 92 | 47.16 | 94 | 59.47 |
| 96 | 134 | Sandra Main | L | 15/19 | Cleveland TC | 11.36 | 87 | 48.16 | 96 | 59.52 |
| 97 | 215 | Lynsay Hoggard | L17 | 1/2 | St. Peters Sch | 08.19 | 17 | 51.43 | 108 | 1-00.02 |
| 98 | 146 | John Hicks | | 64/69 | Fenner Flyers | 15.01 | 112 | 45.20 | 86 | 1-00.21 |
| 99 | 176 | M. Tyler-Childs | L17 | 2/2 | St. Peters Sch | 10.55 | 72 | 49.35 | 99 | 1-00.30 |
| 100 | 136 | Bob Jowett | V40 | 16/18 | Unattached | 14.24 | 111 | 46.29 | 91 | 1-00.53 |
| 101 | 122 | D.P. Taylor | V40 | 17/18 | Unattached | 13.40 | 105 | 47.22 | 95 | 1-01.02 |
| 102 | 171 | Simon Broadbent | | 65/69 | Unattached | 10.31 | 64 | 50.40 | 104 | 1-01.11 |
| 103 | 158 | Janet Johnson | L | 16/19 | Windmill TC | 11.29 | 83 | 50.06 | 100 | 1-01.35 |
| 104 | 114 | Raif Rawlinson | | 66/69 | Fool & Bladder | 11.56 | 88 | 51.33 | 107 | 1-03.29 |
| 105 | 113 | Seth Onetooth | | 67/69 | Fool & Bladder | 14.16 | 109 | 49.13 | 98 | 1-03.29 |
| 106 | 126 | John Knight | V40 | 18/18 | Windmill TC | 12.54 | 96 | 50.42 | 105 | 1-03.36 |
| 107 | 118 | Nigel W. Grey | | 68/69 | Unattached | 13.09 | 99 | 51.31 | 106 | 1-04.40 |
| 108 | 133 | Jill Wigginton | L | 17/19 | Unattached | 09.23 | 34 | 55.27 | 112 | 1-04.50 |
| 109 | 128 | Fiona Hall | L | 18/19 | Unattached | 13.36 | 104 | 52.01 | 109 | 1-05.37 |
| 110 | 117 | Jeanette Bowles | L | 19/19 | Unattached | 13.40 | 106 | 52.27 | 110 | 1-06.07 |
| 111 | 110 | Stephen Wallett | | 69/69 | Unattached | 16.00 | 113 | 50.27 | 103 | 1-06.27 |
| 112 | 116 | Evelyn Howard | L40 | 2/3 | Sportage | 13.09 | 98 | 54.29 | 111 | 1-07.38 |
| 113 | 157 | Angela Dunton | L40 | 3/3 | Teeside RC | 11.32 | 84 | 57.25 | 113 | 1-08.57 |
Copyright © 2002 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page